1.7K
S.no. | Governor | Term start | Term end | Party | Place |
---|---|---|---|---|---|
Isaac Roop (provisional) | 15 December 1859 | 2 March 1861 | Whig | Carroll County, Maryland, U.S. | |
— | James W. Nye (territorial) | 2 March 1861 | 5 December 1864 | Republican | DeRuyter (town), New York, US |
1 | Henry G. Blasdel | 5 December 1864 | 2 January 1871 | Republican | Lawrenceburg, Indiana, U.S. |
2 | Lewis R. Bradley | 2 January 1871 | 6 January 1879 | Democratic | Virginia |
3 | John H. Kinkead | 6 January 1879 | 1 January 1883 | Republican | Smithfield, Pennsylvania |
4 | Jewett W. Adams | 1 January 1883 | 3 January 1887 | Democratic | South Hero, Vermont, U.S. |
5 | Charles C. Stevenson | 3 January 1887 | 21 September 1890 | Republican | Phelps, New York, U.S. |
6 | Frank Bell | 21 September 1890 | 5 January 1891 | Republican | Toronto, Ontario, Canada |
7 | Roswell K. Colcord | 5 January 1891 | 7 January 1895 | Republican | Searsport, Maine |
8 | John E. Jones | 7 January 1895 | 10 April 1896 | Silver | Merthyr Tydfil, Wales |
9 | Reinhold Sadler | 10 April 1896 | 5 January 1903 | Silver | Czarnikau, Posen Province, Prussia |
10 | John Sparks | 5 January 1903 | 22 May 1908 | Silver-Democratic | Winston County, Mississippi, U.S. |
11 | Denver S. Dickerson | 22 May 1908 | 2 January 1911 | Silver-Democratic | Millville, California, U.S. |
12 | Tasker L. Oddie | 2 January 1911 | 4 January 1915 | Republican | Brooklyn, New York City, New York, U.S. |
13 | Emmet D. Boyle | 4 January 1915 | 1 January 1923 | Democratic | Gold Hill, Nevada, U.S. |
14 | James G. Scrugham | 1 January 1923 | 3 January 1927 | Democratic | Lexington, Kentucky, U.S. |
15 | Fred B. Balzar | 3 January 1927 | 21 March 1934 | Republican | Virginia City, Nevada, U.S. |
16 | Morley Griswold | 21 March 1934 | 7 January 1935 | Republican | Elko, Nevada, U.S. |
17 | Richard Kirman, Sr. | 7 January 1935 | 2 January 1939 | Democratic | Virginia City, Nevada, U.S. |
18 | Edward P. Carville | 2 January 1939 | 24 July 1945 | Democratic | Elko County, Nevada, U.S. |
19 | Vail M. Pittman | 24 July 1945 | 1 January 1951 | Democratic | Vicksburg, Mississippi, U.S. |
20 | Charles H. Russell (1903-1989) | 1 January 1951 | 5 January 1959 | Republican | Lovelock, Nevada, U.S. |
21 | Grant Sawyer (1918-1996) | 5 January 1959 | 2 January 1967 | Democratic | Twin Falls, Idaho, U.S. |
22 | Paul Laxalt (1922- ) | 2 January 1967 | 4 January 1971 | Republican | Reno, Nevada, U.S. |
23 | Mike O’Callaghan (1929-2004) | 4 January 1971 | 1 January 1979 | Democratic | La Crosse, Wisconsin, U.S. |
24 | Robert List (1936- ) | 1 January 1979 | 3 January 1983 | Republican | Visalia, California, U.S. |
25 | Richard Bryan (1937- ) | 3 January 1983 | 3 January 1989 | Democratic | Washington, D.C., U.S. |
26 | Bob Miller (1945- ) | 3 January 1989 | 4 January 1999 | Democratic | Chicago, Illinois, U.S. |
27 | Kenny Guinn (1936-2010) | 4 January 1999 | 1 January 2007 | Republican | Garland, Arkansas, U.S. |
28 | Jim Gibbons (1944- ) | 1 January 2007 | 3 January 2011 | Republican | Sparks, Nevada, U.S. |
29 | Brian Sandoval (1963- ) | 3 January 2011 | 7 January 2019 | Republican | Redding, California, U.S. |
30 | Steve Sisolak | 7 January 2019 | Incumbent | Democratic | Milwaukee, Wisconsin, United States |
US States Governors List |