1.7K
S.no. | Governor | Term start | Term end | Party | Place |
---|---|---|---|---|---|
1 | Henry H. Sibley | 24 May 1858 | 2 January 1860 | Democratic | Detroit, Michigan, United States |
2 | Alexander Ramsey | 2 January 1860 | 10 July 1863 | Republican | Hummelstown, Pennsylvania |
3 | Henry A. Swift | 10 July 1863 | 11 January 1864 | Republican | Ravenna, Ohio, United States |
4 | Stephen Miller | 11 January 1864 | 8 January 1866 | Republican | Carroll Township, Pennsylvania, U.S |
5 | William R. Marshall | 8 January 1866 | 9 January 1870 | Republican | Columbia, Missouri, U.S. |
6 | Horace Austin | 9 January 1870 | 7 January 1874 | Republican | Canterbury, Connecticut, U.S. |
7 | Cushman K. Davis | 7 January 1874 | 7 January 1876 | Republican | Henderson, New York |
8 | John S. Pillsbury | 7 January 1876 | 10 January 1882 | Republican | Sutton, New Hampshire, U.S. |
9 | Lucius F. Hubbard | 10 January 1882 | 5 January 1887 | Republican | Troy, New York, U.S. |
10 | Andrew R. McGill | 5 January 1887 | 9 January 1889 | Republican | Saegertown, Pennsylvania, U.S. |
11 | William R. Merriam | 9 January 1889 | 9 January 1893 | Republican | Wadham’s Mills, New York, U.S. |
12 | Knute Nelson | 9 January 1893 | 31 January 1895 | Republican | Voss, Norway |
13 | David M. Clough | 31 January 1895 | 2 January 1899 | Republican | Lyme, New Hampshire, U.S. |
14 | John Lind | 2 January 1899 | 7 January 1901 | Democratic | Småland Sweden |
15 | Samuel R. Van Sant | 7 January 1901 | 4 January 1905 | Republican | Rock Island, Illinois, United States |
16 | John A. Johnson | 4 January 1905 | 21 September 1909 | Democratic | St. Peter, Minnesota |
17 | Adolph O. Eberhart | 21 September 1909 | 5 January 1915 | Republican | Värmland, Sweden |
18 | Winfield S. Hammond | 5 January 1915 | 30 December 1915 | Democratic | Southborough, Massachusetts, U.S. |
19 | J. A. A. Burnquist | 30 December 1915 | 5 January 1921 | Republican | Dayton, Iowa |
20 | J. A. O. Preus | 5 January 1921 | 6 January 1925 | Republican | Columbia County, Wisconsin, United States |
21 | Theodore Christianson | 6 January 1925 | 6 January 1931 | Republican | Lac qui Parle Township, Minnesota |
22 | Floyd B. Olson | 6 January 1931 | 22 August 1936 | Farmer-Labor | Minneapolis, Minnesota |
23 | Hjalmar Petersen | 22 August 1936 | 4 January 1937 | Farmer-Labor | Eskildstrup, Denmark |
24 | Elmer A. Benson | 4 January 1937 | 2 January 1939 | Farmer-Labor | Appleton, Minnesota |
25 | Harold E. Stassen | 2 January 1939 | 27 April 1943 | Republican | West St. Paul, Minnesota, U.S. |
26 | Edward J. Thye | 27 April 1943 | 8 January 1947 | Republican | Frederick, South Dakota |
27 | Luther W. Youngdahl | 8 January 1947 | 27 September 1951 | Republican | Minneapolis, Minnesota |
28 | C. Elmer Anderson | 27 September 1951 | 5 January 1955 | Republican | Brainerd, Minnesota |
29 | Orville L. Freeman | 5 January 1955 | 2 January 1961 | Democratic-Farmer-Labor | Minneapolis, Minnesota, U.S. |
30 | Elmer L. Andersen | 2 January 1961 | 25 March 1963 | Republican | Chicago, Illinois, United States |
31 | Karl F. Rolvaag | 25 March 1963 | 2 January 1967 | Democratic-Farmer-Labor | Northfield, Minnesota |
32 | Harold LeVander | 2 January 1967 | 4 January 1971 | Republican | Polk County, Nebraska |
33 | Wendell R. Anderson | 4 January 1971 | 29 December 1976 | Democratic-Farmer-Labor | St. Paul, Minnesota |
34 | Rudy Perpich | 29 December 1976 | 4 January 1979 | Democratic-Farmer-Labor | Carson Lake, Minnesota |
35 | Al Quie | 4 January 1979 | 3 January 1983 | Independent-Republican | Dennison, Minnesota, U.S. |
36 | Rudy Perpich | 3 January 1983 | 7 January 1991 | Democratic-Farmer-Labor | Carson Lake, Minnesota |
37 | Arne H. Carlson | 7 January 1991 | 4 January 1999 | Independent-Republican/ Republican | New York City, New York, U.S. |
38 | Jesse Ventura (James Janos)[8] | 4 January 1999 | 6 January 2003 | Reform/Independence | Minneapolis, Minnesota, U.S. |
39 | Tim Pawlenty | 6 January 2003 | 3 January 2011 | Republican | Saint Paul, Minnesota, U.S. |
40 | Mark Dayton | 3 January 2011 | 7 January 2019 | Democratic-Farmer-Labor | Minneapolis, Minnesota, U.S. |
41 | Tim Walz | 7 january 2019 | Incumbent | Democratic | West Point, Nebraska, United States |
US States Governors List |