1.5K
S.no. | Governor | Term start | Term end | Party | Place |
---|---|---|---|---|---|
1 | Isaac Shelby | 4 June 1792 | 7 June 1796 | Democratic-Republican | Hagerstown, Maryland |
2 | James Garrard | 7 June 1796 | 5 September 1804 | Democratic-Republican | Stafford County, Virginia |
3 | Christopher Greenup | 5 September 1804 | 1 September 1808 | Democratic-Republican | Fairfax County, Virginia |
4 | Charles Scott | 1 September 1808 | 24 August 1812 | Democratic-Republican | Cumberland County, Virginia |
5 | Isaac Shelby | 24 August 1812 | 5 September 1816 | Democratic-Republican | Hagerstown, Maryland |
6 | George Madison | 5 September 1816 | 14 October 1816 | Democratic-Republican | Augusta County, Virginia |
7 | Gabriel Slaughter | 14 October 1816 | 29 August 1820 | Democratic-Republican | Culpeper County, Virginia, United States |
8 | John Adair | 29 August 1820 | 24 August 1824 | Democratic-Republican | Chester County, South Carolina |
9 | Joseph Desha | 24 August 1824 | 26 August 1828 | Democratic-Republican | Monroe County, Pennsylvania |
10 | Thomas Metcalfe | 26 August 1828 | 4 September 1832 | National Republican | Fauquier County, Virginia |
11 | John Breathitt | 4 September 1832 | 21 February 1834 | Democratic | Henry County, Virginia |
12 | James T. Morehead | 21 February 1834 | 30 August 1836 | National Republican, later Whig | Bullitt County, Kentucky |
13 | James Clark | 30 August 1836 | 27 August 1839 | Whig | Bedford County, Virginia |
14 | Charles A. Wickliffe | 27 August 1839 | 2 September 1840 | Whig | Washington County, Kentucky |
15 | Robert P. Letcher | 2 September 1840 | 4 September 1844 | Whig | Goochland County, Virginia |
16 | William Owsley | 4 September 1844 | 6 September 1848 | Whig | Virginia |
17 | John J. Crittenden | 6 September 1848 | 31 July 1850 | Whig | Versailles, Kentucky, United States |
18 | John L. Helm | 31 July 1850 | 2 September 1851 | Whig | Hardin County, Kentucky |
19 | Lazarus W. Powell | 2 September 1851 | 4 September 1855 | Democratic | Henderson County, Kentucky |
20 | Charles S. Morehead | 4 September 1855 | 30 August 1859 | Know Nothing | Nelson County, Kentucky |
21 | Beriah Magoffin | 30 August 1859 | 18 August 1862 | Democratic | Harrodsburg, Kentucky |
22 | James F. Robinson | 18 August 1862 | 1 September 1863 | Democratic | Scott County, Kentucky |
23 | Thomas E. Bramlette | 1 September 1863 | 3 September 1867 | Democratic | Cumberland County, Kentucky |
24 | John L. Helm | 3 September 1867 | 8 September 1867 | Democratic | Hardin County, Kentucky |
25 | John W. Stevenson | 8 September 1867 | 3 February 1871 | Democratic | Richmond, Virginia |
26 | Preston H. Leslie | 3 February 1871 | 31 August 1875 | Democratic | Wayne County, Kentucky |
27 | James B. McCreary | 31 August 1875 | 2 September 1879 | Democratic | Richmond, Kentucky |
28 | Luke P. Blackburn | 2 September 1879 | 5 September 1883 | Democratic | Woodford County, Kentucky |
29 | J. Proctor Knott | 5 September 1883 | 30 August 1887 | Democratic | Raywick, Kentucky |
30 | Simon B. Buckner | 30 August 1887 | 2 September 1891 | Democratic | Hart County, Kentucky |
31 | John Young Brown | 2 September 1891 | 10 December 1895 | Democratic | Claysville, Kentucky |
32 | William O. Bradley | 10 December 1895 | 12 December 1899 | Republican | Garrard County, Kentucky |
33 | William S. Taylor | 12 December 1899 | 30 January 1900 | Republican | Butler County, Kentucky |
34 | William Goebel | 30 January 1900 | 3 February 1900 | Democratic | Carbondale, Pennsylvania |
35 | J. C. W. Beckham | 3 February 1900 | 10 December 1907 | Democratic | Nelson County, Kentucky |
36 | Augustus E. Willson | 10 December 1907 | 12 December 1911 | Republican | Maysville, Kentucky |
37 | James B. McCreary | 12 December 1911 | 7 December 1915 | Democratic | Richmond, Kentucky |
38 | Augustus O. Stanley | 7 December 1915 | 19 May 1919 | Democratic | Shelbyville, Kentucky |
39 | James D. Black | 19 May 1919 | 9 December 1919 | Democratic | Knox County, Kentucky |
40 | Edwin P. Morrow | 9 December 1919 | 11 December 1923 | Republican | Somerset, Kentucky |
41 | William J. Fields | 11 December 1923 | 13 December 1927 | Democratic | Willard, Kentucky |
42 | Flem D. Sampson | 13 December 1927 | 8 December 1931 | Republican | Laurel County, Kentucky |
43 | Ruby Laffoon | 8 December 1931 | 10 December 1935 | Democratic | Madisonville, Kentucky |
44 | A. B. “Happy” Chandler | 10 December 1935 | 9 October 1939 | Democratic | Corydon, Kentucky |
45 | Keen Johnson | 9 October 1939 | 7 December 1943 | Democratic | Brandon’s Chapel, Kentucky |
46 | Simeon S. Willis | 7 December 1943 | 9 December 1947 | Republican | Aid Township, Ohio |
47 | Earle C. Clements | 9 December 1947 | 27 November 1950 | Democratic | Morganfield, Kentucky, U.S. |
48 | Lawrence W. Wetherby | 27 November 1950 | 13 December 1955 | Democratic | Middletown, Kentucky |
49 | A. B. “Happy” Chandler | 13 December 1955 | 8 December 1959 | Democratic | Corydon, Kentucky |
50 | Bert T. Combs | 8 December 1959 | 10 December 1963 | Democratic | Manchester, Kentucky |
51 | Edward T. Breathitt | 10 December 1963 | 12 December 1967 | Democratic | Hopkinsville, Kentucky |
52 | Louie B. Nunn | 12 December 1967 | 7 December 1971 | Republican | Park, Barren County Kentucky, USA |
53 | Wendell H. Ford | 7 December 1971 | 28 December 1974 | Democratic | Owensboro, Kentucky, U.S. |
54 | Julian M. Carroll | 28 December 1974 | 11 December 1979 | Democratic | West Paducah, McCracken County, Kentucky |
55 | John Y. Brown, Jr. | 11 December 1979 | 13 December 1983 | Democratic | Lexington, Kentucky |
56 | Martha Layne Collins | 13 December 1983 | 8 December 1987 | Democratic | Bagdad, Kentucky |
57 | Wallace G. Wilkinson | 8 December 1987 | 10 December 1991 | Democratic | Casey County, Kentucky, USA |
58 | Brereton Jones | 10 December 1991 | 12 December 1995 | Democratic | Gallipolis, Ohio |
59 | Paul E. Patton | 12 December 1995 | 9 December 2003 | Democratic | Fallsburg, Kentucky, U.S. |
60 | Ernie Fletcher | 9 December 2003 | 11 December 2007 | Republican | Mount Sterling, Kentucky, U.S. |
61 | Steve Beshear | 11 December 2007 | 8 December 2015 | Democratic | Dawson Springs, Kentucky, U.S. |
62 | Matt Bevin | 8 December 2015 | 10 December 2019 | Republican | Denver, Colorado, U.S. |
63 | Andy Beshear | 10 December 2019 | Incumbent | Democratic | Louisville, Kentucky, United States |
US States Governors List |