2.2K
S.No. | Governor | Term Start | Term End | Party | Birth Place |
---|---|---|---|---|---|
51 | Eric Holcomb | January 9, 2017 | Incumbent | Republican | Indianapolis, Indiana, U.S. |
50 | Mike Pence | January 14, 2013 | January 9, 2017 | Republican | Columbus, Indiana, U.S. |
49 | Mitch Daniels | January 10, 2005 | January 14, 2013 | Republican | Monongahela, Pennsylvania, U.S. |
48 | Joe Kernan | September 13, 2003 | January 10, 2005 | Democratic | Chicago, Illinois |
47 | Frank O’Bannon | January 13, 1997 | September 13, 2003 | Democratic | Louisville, Kentucky |
46 | Evan Bayh | January 9, 1989 | January 13, 1997 | Democratic | Shirkieville, Indiana, U.S. |
45 | Robert D. Orr | January 12, 1981 | January 9, 1989 | Republican | Ann Arbor, Michigan |
44 | Otis R. Bowen | January 8, 1973 | January 12, 1981 | Republican | Fulton County, Indiana, U.S. |
43 | Edgar Whitcomb | January 13, 1969 | January 8, 1973 | Republican | Hayden, Indiana, U.S. |
42 | Roger D. Branigin | January 11, 1965 | January 13, 1969 | Democratic | Franklin, Indiana |
41 | Matthew E. Welsh | January 9, 1961 | January 11, 1965 | Democratic | Detroit, Michigan |
40 | Harold W. Handley | January 14, 1957 | January 9, 1961 | Republican | LaPorte, Indiana |
39 | George N. Craig | January 12, 1953 | January 14, 1957 | Republican | Brazil, Indiana |
38 | Henry F. Schricker | January 10, 1949 | January 12, 1953 | Democratic | North Judson, Indiana |
37 | Ralph F. Gates | January 8, 1945 | January 10, 1949 | Republican | Columbia City, Indiana |
36 | Henry F. Schricker | January 13, 1941 | January 8, 1945 | Democratic | North Judson, Indiana |
35 | M. Clifford Townsend | January 11, 1937 | January 13, 1941 | Democratic | Blackford County, Indiana |
34 | Paul V. McNutt | January 9, 1933 | January 11, 1937 | Democratic | Franklin, Indiana |
33 | Harry G. Leslie | January 14, 1929 | January 9, 1933 | Republican | West Lafayette, Indiana |
32 | Edward L. Jackson | January 12, 1925 | January 14, 1929 | Republican | Howard County, Indiana |
31 | Emmett Forrest Branch | April 30, 1924 | January 12, 1925 | Republican | Martinsville, Indiana |
30 | Warren T. McCray | January 10, 1921 | April 30, 1924 | Republican | Brook, Indiana |
29 | James P. Goodrich | January 8, 1917 | January 10, 1921 | Republican | Winchester, Indiana |
28 | Samuel M. Ralston | January 13, 1913 | January 8, 1917 | Democratic | New Cumberland, Ohio |
27 | Thomas R. Marshall | January 11, 1909 | January 13, 1913 | Democratic | North Manchester, Indiana |
26 | J. Frank Hanly | January 9, 1905 | January 11, 1909 | Republican | St. Joseph, Illinois |
25 | Winfield T. Durbin | January 14, 1901 | January 9, 1905 | Republican | Lawrenceburg, Indiana |
24 | James A. Mount | January 11, 1897 | January 14, 1901 | Republican | Montgomery County, Indiana |
23 | Claude Matthews | January 9, 1893 | January 11, 1897 | Democratic | Bethel, Kentucky |
22 | Ira Joy Chase | November 23, 1891 | January 9, 1893 | Republican | Monroe County, New York |
21 | Alvin P. Hovey | January 14, 1889 | November 23, 1891 | Republican | Mount Vernon, Indiana |
20 | Isaac P. Gray | January 12, 1885 | January 14, 1889 | Democratic | Chester County, Pennsylvania |
19 | Albert G. Porter | January 10, 1881 | January 12, 1885 | Republican | Lawrenceburg, Indiana |
18 | Isaac P. Gray | November 20, 1880 | January 10, 1881 | Democratic | Chester County, Pennsylvania |
17 | James D. Williams | January 8, 1877 | November 20, 1880 | Democratic | Pickaway County, Ohio |
16 | Thomas A. Hendricks | January 13, 1873 | January 8, 1877 | Democratic | Fultonham, Ohio |
15 | Conrad Baker | January 23, 1867 | January 13, 1873 | Republican | Franklin County, Pennsylvania, USA |
14 | Oliver P. Morton | January 16, 1861 | January 23, 1867 | Republican | Wayne County, Indiana, USA |
13 | Henry Smith Lane | January 14, 1861 | January 16, 1861 | Republican | Sharpsburg, Kentucky, US |
12 | Abram A. Hammond | October 4, 1860 | January 14, 1861 | Democratic | Brattleboro, Vermont |
11 | Ashbel P. Willard | January 12, 1857 | October 4, 1860 | Democratic | Oneida County, New York. |
10 | Joseph A. Wright | December 5, 1849 | January 12, 1857 | Democratic | Washington, Pennsylvania |
9 | Paris C. Dunning | December 26, 1848 | December 5, 1849 | Democratic | Greensboro, North Carolina |
8 | James Whitcomb | December 6, 1843 | December 26, 1848 | Democratic | Windsor County, Vermont |
7 | Samuel Bigger | December 9, 1840 | December 6, 1843 | Whig | Franklin, Ohio |
6 | David Wallace | December 6, 1837 | December 9, 1840 | Whig | Lewistown, Pennsylvania |
5 | Noah Noble | December 7, 1831 | December 6, 1837 | Whig | Berryville, Virginia |
4 | James B. Ray | February 12, 1825 | December 7, 1831 | Independent | Jefferson County, Kentucky |
3 | William Hendricks | December 5, 1822 | February 12, 1825 | Democratic-Republican | Ligonier Valley, Westmoreland County, Pennsylvania |
2 | Ratliff Boon | September 12, 1822 | December 5, 1822 | Democratic-Republican | Franklin County, North Carolina |
1 | Jonathan Jennings | November 7, 1816 | September 12, 1822 | Democratic-Republican | Readington, New Jersey |
US States Governors List |