| S.No. | Governor | Term start | Term end | Party | Birth Place |
|---|---|---|---|---|---|
| 1 | John Carney | January 17, 2017 | Â Incumbent | Democratic | Wilmington, Delaware, U.S. |
| 2 | Jack Markell | January 20, 2009 | January 17, 2017 | Democratic | Newark, Delaware |
| 3 | Ruth Ann Minner | January 3, 2001 | January 20, 2009 | Democratic | Sussex County, Delaware |
| 4 | Thomas R. Carper | January 19, 1993 | January 3, 2001 | Democratic | Beckley, West Virginia |
| 5 | Dale E. Wolf | December 31, 1992 | January 19, 1993 | Republican | Kearney, Nebraska |
| 6 | Michael Castle | January 15, 1985 | December 31, 1992 | Republican | Wilmington, Delaware |
| 7 | Pierre S. du Pont, IV | January 18, 1977 | January 15, 1985 | Republican | Wilmington, Delaware |
| 8 | Sherman W. Tribbitt | January 16, 1973 | January 18, 1977 | Democratic | Denton, Maryland |
| 9 | Russell W. Peterson | January 21, 1969 | January 16, 1973 | Republican | Portage, Wisconsin |
| 10 | Charles L. Terry, Jr. | January 19, 1965 | January 21, 1969 | Democratic | Camden, Delaware |
| 11 | Elbert N. Carvel | January 17, 1961 | January 19, 1965 | Democratic | Shelter Island, New York |
| 12 | David P. Buckson | December 30, 1960 | January 17, 1961 | Republican | Townsend, Delaware |
| 13 | J. Caleb Boggs | January 20, 1953 | December 30, 1960 | Republican | Cheswold, Delaware |
| 14 | Elbert N. Carvel | January 18, 1949 | January 20, 1953 | Democratic | Shelter Island, New York |
| 15 | Walter W. Bacon | January 21, 1941 | January 18, 1949 | Republican | New Castle, Delaware |
| 16 | Richard C. McMullen | January 19, 1937 | January 21, 1941 | Democratic | Glasgow, Delaware |
| 17 | C. Douglass Buck | January 15, 1929 | January 19, 1937 | Republican | New Castle, Delaware |
| 18 | Robert P. Robinson | January 20, 1925 | January 15, 1929 | Republican | Wilmington, Delaware |
| 19 | William D. Denney | January 18, 1921 | January 20, 1925 | Republican | Dover, Delaware |
| 20 | John G. Townsend, Jr. | January 16, 1917 | January 18, 1921 | Republican | Worcester County, Maryland |
| 21 | Charles R. Miller | January 21, 1913 | January 16, 1917 | Republican | West Chester, Pennsylvania |
| 22 | Simeon S. Pennewill | January 19, 1909 | January 21, 1913 | Republican | Greenwood, Delaware |
| 23 | Preston Lea | January 17, 1905 | January 19, 1909 | Republican | Wilmington, Delaware |
| 24 | John Hunn | January 15, 1901 | January 17, 1905 | Republican | Odessa, Delaware |
| 25 | Ebe W. Tunnell | January 19, 1897 | January 15, 1901 | Democratic | Ocean View, Delaware |
| 26 | William T. Watson | April 8, 1895 | January 19, 1897 | Democratic | Milford, Delaware |
| 27 | Joshua H. Marvil | January 15, 1895 | April 8, 1895 | Republican | Laurel, Delaware |
| 28 | Robert J. Reynolds | January 20, 1891 | January 15, 1895 | Democratic | Smyrna, Delaware |
| 29 | Benjamin T. Biggs | January 18, 1887 | January 20, 1891 | Democratic | Cecil County, Maryland |
| 30 | Charles C. Stockley | January 16, 1883 | January 18, 1887 | Democratic | Georgetown, Delaware |
| 31 | John W. Hall | January 21, 1879 | January 16, 1883 | Democratic | Frederica, Delaware |
| 32 | John P. Cochran | January 19, 1875 | January 21, 1879 | Democratic | Middletown, Delaware |
| 33 | James Ponder | January 17, 1871 | January 19, 1875 | Democratic | Milton, Delaware |
| 34 | Gove Saulsbury | March 1, 1865 | January 17, 1871 | Democratic | Kent County, Delaware |
| 35 | William Cannon | January 20, 1863 | March 1, 1865 | Republican | Bridgeville, Delaware |
| 36 | William Burton | January 18, 1859 | January 20, 1863 | Democratic | Sussex County, Delaware |
| 37 | Peter F. Causey | January 16, 1855 | January 18, 1859 | American | Bridgeville, Delaware |
| 38 | William H. H. Ross | January 21, 1851 | January 16, 1855 | Democratic | Laurel, Delaware |
| 39 | William Tharp | January 19, 1847 | January 21, 1851 | Democratic | Farmington, Delaware |
| 40 | William Temple | May 6, 1846 | January 19, 1847 | Whig | Queen Anne’s County, Maryland |
| 41 | Joseph Maull | March 2, 1846 | May 3, 1846 | Whig | Lewes, Delaware |
| 42 | Thomas Stockton | January 21, 1845 | March 2, 1846 | Whig | New Castle County, Delaware |
| 43 | William B. Cooper | January 19, 1841 | January 21, 1845 | Whig | Laurel, Delaware |
| 44 | Cornelius P. Comegys | January 17, 1837 | January 19, 1841 | Whig | Kent County, Delaware |
| 45 | Charles Polk, Jr. | July 11, 1836 | January 17, 1837 | Whig | Bridgeville, Delaware |
| 46 | Caleb P. Bennett | January 15, 1833 | July 11, 1836 | Democratic | Chester County, Pennsylvania |
| 47 | David Hazzard | January 19, 1830 | January 15, 1833 | National Republican | Milton, Delaware |
| 48 | Charles Polk, Jr. | January 16, 1827 | January 19, 1830 | Federalist | Bridgeville, Delaware |
| 49 | Samuel Paynter | January 20, 1824 | January 16, 1827 | Federalist | Sussex County, Delaware |
| 50 | Charles Thomas | June 23, 1823 | January 20, 1824 | Democratic-Republican | New Castle County, Delaware |
| 51 | Joseph Haslet | January 21, 1823 | June 20, 1823 | Democratic-Republican | Milford, Delaware |
| 52 | Caleb Rodney | April 23, 1822 | January 21, 1823 | Federalist | Lewes, Delaware |
| 53 | John Collins | January 16, 1821 | April 16, 1822 | Democratic-Republican | Sussex County, Delaware |
| 54 | Jacob Stout | January 18, 1820 | January 16, 1821 | Federalist | Kent County, Delaware |
| 55 | John Clark | January 21, 1817 | January 18, 1820 | Federalist | New Castle County, Delaware |
| 56 | Daniel Rodney | January 18, 1814 | January 21, 1817 | Federalist | Lewes, Delaware |
| 57 | Joseph Haslet | January 15, 1811 | January 18, 1814 | Democratic-Republican | Milford, Delaware |
| 58 | George Truitt | January 19, 1808 | January 15, 1811 | Federalist | Kent County, Delaware |
| 59 | Nathaniel Mitchell | January 15, 1805 | January 19, 1808 | Federalist | Laurel, Delaware |
| 60 | David Hall | January 19, 1802 | January 15, 1805 | Democratic-Republican | Lewes, Delaware |
| 61 | James Sykes | March 3, 1801 | January 19, 1802 | Federalist | Dover, Delaware |
| 62 | Richard Bassett | January 9, 1799 | March 3, 1801 | Federalist | Cecil County, Maryland |
| 63 | Daniel Rogers | September 30, 1797 | January 9, 1799 | Federalist | Accomac County, Virginia |
| 64 | Gunning Bedford, Sr. | January 19, 1796 | September 30, 1797 | Federalist | New Castle County, Delaware |
| 65 | Joshua Clayton | June 2, 1789 | January 19, 1796 | Federalist | Wyoming, Delaware |
| 66 | Jehu Davis | March 29, 1789 | June 2, 1789 | NA | Worcester County, Maryland |
| 67 | Thomas Collins | October 28, 1786 | March 29, 1789 | NA | Smyrna, Delaware |
| 68 | Nicholas Van Dyke | February 1, 1783 | October 28, 1786 | NA | New Castle County, Delaware |
| 69 | John Cook | November 4, 1782 | February 1, 1783 | NA | Smyrna, Delaware |
| 70 | John Dickinson | November 13, 1781 | January 12, 1783 | NA | Talbot County, Province of Maryland, British America |
| 71 | Caesar Rodney | March 31, 1778 | November 6, 1781 | NA | Kent County, Delaware |
| 72 | George Read | October 20, 1777 | March 31, 1778 | NA | Cecil County, Province of Maryland |
| 73 | Thomas McKean | September 22, 1777 | October 20, 1777 | NA | New London Township, Pennsylvania |
| John McKinly | February 12, 1777 | September 12, 1777 | NA | Ulster, Ireland |
Â
| US States Governors List |