2.3K
S.No. | Governor | Term Start | Term End | Party | Birth Place |
---|---|---|---|---|---|
1 | Asa Hutchinson | January 13, 2015 | Incumbent | Republican | Bentonville, Arkansas |
2 | Mike Beebe | January 9, 2007 | 13 January, 2015 | Democratic | Amagon, Arkansas |
3 | Mike Huckabee | July 15, 1996 | January 9, 2007 | Republican | Hope, Arkansas |
4 | Jim Guy Tucker | December 12, 1992 | July 15, 1996 | Democratic | Oklahoma City, Oklahoma |
5 | Bill Clinton | January 11, 1983 | December 12, 1992 | Democratic | Hope, Arkansas |
6 | Frank D. White | January 19, 1981 | January 11, 1983 | Republican | Texarkana, Texas |
7 | Bill Clinton | January 9, 1979 | January 19, 1981 | Democratic | Hope, Arkansas |
8 | Joe Purcell | January 3, 1979 | January 9, 1979 | Democratic | Warren, Bradley County Arkansas |
9 | David Pryor | January 14, 1975 | January 3, 1979 | Democratic | Camden, Arkansas |
10 | Bob C. Riley | January 3, 1975 | January 14, 1975 | Democratic | Little Rock, Arkansas |
11 | Dale Bumpers | January 12, 1971 | January 3, 1975 | Democratic | Charleston, Arkansas |
12 | Winthrop Rockefeller | January 10, 1967 | January 12, 1971 | Republican | New York City, New York |
13 | Orval Faubus | January 11, 1955 | January 10, 1967 | Democratic | Combs, Madison County Arkansas |
14 | Francis Cherry | January 13, 1953 | January 11, 1955 | Democratic | Fort Worth, Tarrant County Texas |
15 | Sid McMath | January 11, 1949 | January 13, 1953 | Democratic | Magnolia, Arkansas |
16 | Benjamin Travis Laney | January 9, 1945 | January 11, 1949 | Democratic | Camden, Ouachita County ,Arkansas |
17 | Homer Martin Adkins | January 14, 1941 | January 9, 1945 | Democratic | Jacksonville, Pulaski County Arkansas |
18 | Carl Edward Bailey | January 12, 1937 | January 14, 1941 | Democratic | Bernie, Stoddard County Missouri |
19 | Junius Marion Futrell | January 10, 1933 | January 12, 1937 | Democratic | Greene County, Arkansas |
20 | Harvey Parnell | March 4, 1928 | January 10, 1933 | Democratic | Cleveland County Arkansas |
21 | John Ellis Martineau | January 11, 1927 | March 4, 1928 | Democratic | Clay County, Missouri |
22 | Tom Jefferson Terral | January 13, 1925 | January 11, 1927 | Democratic | Union Parish, Louisiana |
23 | Thomas Chipman McRae | January 11, 1921 | January 13, 1925 | Democratic | Union County, Arkansas |
24 | Charles Hillman Brough | January 10, 1917 | January 11, 1921 | Democratic | Clinton, Hinds County, Mississippi |
25 | George Washington Hays | July 23, 1913 | January 10, 1917 | Democratic | Camden, Arkansas |
26 | Junius Marion Futrell | March 13, 1913 | July 23, 1913 | Democratic | Greene County Arkansas |
27 | William Kavanaugh Oldham | March 8, 1913 | March 13, 1913 | Democratic | Richmond, Kentucky |
28 | Joseph Taylor Robinson | January 16, 1913 | March 8, 1913 | Democratic | Lonoke, Arkansas |
29 | George Washington Donaghey | January 14, 1909 | January 16, 1913 | Democratic | Union Parish, Louisiana |
30 | Jesse M. Martin | January 11, 1909 | January 14, 1909 | Democratic | Acting Governor |
31 | Xenophon Overton Pindall | May 14, 1907 | January 11, 1909 | Democratic | Middle Grove in Monroe County, Missouri |
32 | John Isaac Moore | February 15, 1907 | May 14, 1907 | Democratic | Lafayette County, Mississippi |
33 | John Sebastian Little | January 8, 1907 | February 15, 1907 | Democratic | Jenny Lind, Arkansas |
34 | Jeff Davis | January 8, 1901 | January 8, 1907 | Democratic | Rocky Comfort, Little River County, Arkansas |
35 | Daniel Webster Jones | January 12, 1897 | January 8, 1901 | Democratic | Bowie County, Texas |
36 | James Paul Clarke | January 8, 1895 | January 12, 1897 | Democratic | Yazoo City, Mississippi |
37 | William Meade Fishback | January 10, 1893 | January 8, 1895 | Democratic | Jeffersonton, Virginia |
38 | James Philip Eagle | January 8, 1889 | January 10, 1893 | Democratic | Maury County, Tennessee |
39 | Simon Pollard Hughes, Jr. | January 17, 1885 | January 8, 1889 | Democratic | Carthage, Tennessee |
40 | James Henderson Berry | January 13, 1883 | January 17, 1885 | Democratic | Jackson County, Alabama |
41 | Thomas James Churchill | January 11, 1881 | January 13, 1883 | Democratic | Louisville, Kentucky |
42 | William Read Miller | January 11, 1877 | January 11, 1881 | Democratic | Batesville, Arkansas |
43 | Augustus Hill Garland | November 12, 1874 | January 11, 1877 | Democratic | Covington, Tennessee |
44 | Elisha Baxter | January 6, 1873 | November 12, 1874 | Republican | Rutherford County, North Carolina |
45 | Ozra Amander Hadley[y] | March 17, 1871 | January 6, 1873 | Republican | Cherry Creek, New York |
46 | Powell Clayton | July 2, 1868 | March 17, 1871 | Republican | Bethel, Pennsylvania |
47 | Isaac Murphy | April 18, 1864 | July 2, 1868 | Republican | near Pittsburgh, Pennsylvania |
48 | Harris Flanagin | November 4, 1862 | May 26, 1865 | Democratic | Cumberland County, New Jersey |
49 | Henry Massey Rector | November 16, 1860 | November 4, 1862 | Democratic | near Louisville, Kentucky |
50 | Elias Nelson Conway | November 15, 1852 | November 16, 1860 | Democratic | Greene County, Tennessee |
51 | John Selden Roane | April 19, 1849 | November 15, 1852 | Democratic | Wilson County, Tennessee |
52 | Richard C. Byrd | January 10, 1849 | April 19, 1849 | Democratic | Hawkins County, Tennessee |
53 | Thomas Stevenson Drew | November 5, 1844 | January 10, 1849 | Democratic | Wilson County, Tennessee |
54 | Samuel Adams | April 29, 1844 | November 5, 1844 | Democratic | Halifax County, Virginia |
55 | Archibald Yell | November 4, 1840 | April 29, 1844 | Democratic | North Carolina |
56 | James Sevier Conway | September 13, 1836 | November 4, 1840 | Democratic | Greene County, Tennessee |
US States Governors List |