1.6K
Tropical Cyclone Billion Dollar Disasters to affect the US from 1980-2017 (CPI-Adjusted) |
Hurricane | Start Date | End Date | CPI-Adjusted Estimated Cost (In Billions) | Deaths |
---|---|---|---|---|
Hurricane Matthew October 2016 | 08/10/16 | 12/10/16 | $10.30 | 49 |
Hurricane Sandy October 2012 | 30/10/12 | 31/10/12 | $70.20 | 159 |
Hurricane Isaac August 2012 | 26/08/12 | 31/08/12 | $3.00 | 9 |
Tropical Storm Lee September 2011 | 01/09/11 | 05/09/11 | $2.80 | 21 |
Hurricane Irene August 2011 | 26/08/11 | 28/08/11 | $15.00 | 45 |
Hurricane Ike September 2008 | 12/09/08 | 14/09/08 | $34.80 | 112 |
Hurricane Gustav September 2008 | 31/08/08 | 03/09/08 | $7.00 | 53 |
Hurricane Dolly July 2008 | 23/07/08 | 25/07/08 | $1.50 | 3 |
Hurricane Wilma October 2005 | 24/10/05 | 24/10/05 | $24.30 | 35 |
Hurricane Rita September 2005 | 20/09/05 | 24/09/05 | $23.70 | 119 |
Hurricane Katrina August 2005 | 25/08/05 | 30/08/05 | $160.00 | 1833 |
Hurricane Dennis July 2005 | 09/07/05 | 11/07/05 | $3.20 | 15 |
Hurricane Jeanne September 2004 | 15/09/04 | 29/09/04 | $9.90 | 28 |
Hurricane Ivan September 2004 | 12/09/04 | 21/09/04 | $27.10 | 57 |
Hurricane Frances September 2004 | 03/09/04 | 09/09/04 | $12.90 | 48 |
Hurricane Charley August 2004 | 13/08/04 | 14/08/04 | $21.10 | 35 |
Hurricane Isabel September 2003 | 18/09/03 | 19/09/03 | $7.40 | 55 |
Hurricane Lili October 2002 | 01/08/02 | 05/08/02 | $1.50 | 2 |
Tropical Storm Allison June 2001 | 05/06/01 | 17/06/01 | $11.90 | 43 |
Hurricane Floyd September 1999 | 14/09/99 | 16/09/99 | $9.70 | 77 |
Hurricane Georges September 1998 | 20/09/98 | 29/09/98 | $9.10 | 16 |
Hurricane Bonnie August 1998 | 27/08/98 | 29/08/98 | $1.50 | 3 |
Hurricane Fran September 1996 | 05/09/96 | 08/09/96 | $8.00 | 37 |
Hurricane Opal October 1995 | 04/10/95 | 06/10/95 | $7.60 | 27 |
Hurricane Marilyn September 1995 | 15/09/95 | 17/09/95 | $3.40 | 13 |
Tropical Storm Alberto July 1994 | 07/07/94 | 10/07/94 | $1.70 | 32 |
Hurricane Iniki September 1992 | 11/09/92 | 12/09/92 | $5.50 | 7 |
Hurricane Andrew August 1992 | 23/08/92 | 27/08/92 | $47.80 | 61 |
Hurricane Bob August 1991 | 18/08/91 | 20/08/91 | $2.70 | 18 |
Hurricane Hugo September 1989 | 21/09/89 | 22/09/89 | $18.20 | 86 |
Hurricane Juan October 1985 | 27/10/85 | 31/10/85 | $3.50 | 63 |
Hurricane Gloria September 1985 | 26/09/85 | 28/09/85 | $2.0* | 11 |
Hurricane Elena September 1985 | 30/08/85 | 03/09/85 | $3.00 | 4 |
Hurricane Alicia August 1983 | 17/08/83 | 20/08/83 | $7.50 | 21 |
Hurricane Allen August 1980 | 07/08/80 | 11/08/80 | $1.9* |
*Exceeds $1 billion-dollar threshold after 2016 Consumer Price Index adjustment
Source: https://www.ncdc.noaa.gov/