427
Indian Ocean Basin
Northern Indian Ocean
This region has had some of the world’s deadliest cyclones, but organized information is not available.
Hurricane | Year | Location | Damage |
Calcutta Cyclone | 1737 | Calcutta, India | Extensive damage, figures unknown |
Calcutta Cyclone | 1864 | Calcutta, India | 60000 people killed |
Bhola Cyclone | 1970 | Bangladesh | 100000-500000 people killed |
Bangladesh Cyclone | 1991 | Chittagong, Bangladesh | 138000 people killed |
Tropical Cyclone 05B | 1999 | Orissa, India | 10000 people killed |
Southern Indian Ocean
Bangladesh Cyclone | Year | Location |
Cyclone Firinga | 1989 | La Reunion Island |
Cyclone Leon-Eline | 2000 | Madagascar and Mozambique |
Cyclone Gafilo | 2004 | Madagascar |
Australian tropical cyclones
Hurricane | Year | Location | Damage |
Mahina | 1899 | Over 300 people died | |
Mackay | 1918 | 30 dead, extensive damage | |
Ada | 1970 | Whitsunday Island | 14 people dies, AU $ 390 million |
Althea | 1971 | Magnetic Island, Townsville and Queensland | |
Wanda | 1974 | Queensland and New South Wales | Extensive flooding |
Tracy | 1974 | 71 people died | |
Justin | 1997 | 7 died, loss of 190 million AUD |
previous post