4.8K
Municipalities of Attica |
||||
Municipality | Region | Area(km.²) | Pop-2001 | |
---|---|---|---|---|
Acharnes | Attica | 108 | 82555 | |
Aegaleo | Attica | 6 | 77917 | |
Aegina | Attica | 87 | 12716 | |
Aghia Paraskevi | Attica | 8 | 60065 | |
Aghia Varvara | Attica | 2 | 31354 | |
Aghii Anargyri-Kamatero | Attica | 9 | 58244 | |
Aghios Dimitrios | Attica | 5 | 68719 | |
Agistri | Attica | 13 | 886 | |
Alimos | Attica | 6 | 39800 | |
Amaroussio | Attica | 13 | 71551 | |
Aspropyrgos | Attica | 102 | 27927 | |
Athens | Attica | 39 | 789166 | |
Chaidari | Attica | 23 | 48494 | |
Chalandri | Attica | 11 | 75327 | |
Dafni-Ymittos | Attica | 2 | 36804 | |
Dionyssos | Attica | 111 | 32504 | |
Elefsina | Attica | 37 | 29879 | |
Elliniko-Argyroupoli | Attica | 15 | 51299 | |
Filothei-Psychiko | Attica | 6 | 30754 | |
Fyli | Attica | 109 | 39137 | |
Galatsi | Attica | 4 | 63418 | |
Glyfada | Attica | 25 | 83665 | |
Ilio | Attica | 9 | 85572 | |
Ilioupoli | Attica | 13 | 81024 | |
Iraklio | Attica | 5 | 48132 | |
Kallithea | Attica | 5 | 115150 | |
Keratsini-Drapetsona | Attica | 9 | 91809 | |
Kessariani | Attica | 8 | 27193 | |
Kifissia | Attica | 35 | 66484 | |
Koropi | Attica | 102 | 24453 | |
Korydallos | Attica | 4 | 70710 | |
Kythira | Attica | 300 | 3571 | |
Lavrio | Attica | 176 | 22261 | |
Lykovryssi-Pefki | Attica | 4 | 29320 | |
Mandra-Idyllia | Attica | 426 | 18677 | |
Marathon | Attica | 223 | 23974 | |
Markopoulo Messogheas | Attica | 82 | 13644 | |
Megara | Attica | 333 | 34174 | |
Metamorfossi | Attica | 6 | 27522 | |
Moschato-Tavros | Attica | 4 | 39870 | |
Nea Ionia | Attica | 4 | 69508 | |
Nea Smyrni | Attica | 4 | 76508 | |
Nikea-Aghios Ioannis Rentis | Attica | 11 | 111220 | |
Oropos | Attica | 338 | 29542 | |
Paleo Faliro | Attica | 5 | 67160 | |
Pallini | Attica | 29 | 33611 | |
Papagos-Cholargos | Attica | 7 | 47714 | |
Peania | Attica | 53 | 19767 | |
Penteli | Attica | 36 | 30956 | |
Perama | Attica | 15 | 26684 | |
Peristeri | Attica | 10 | 146743 | |
Petroupoli | Attica | 7 | 51559 | |
Philadelfia-Chalkidona | Attica | 4 | 35607 | |
Pireas | Attica | 11 | 181933 | |
Poros | Attica | 50 | 4282 | |
Rafina-Pikermi | Attica | 41 | 13625 | |
Salamina | Attica | 93 | 34975 | |
Saronikos | Attica | 139 | 22866 | |
Spata-Artemis | Attica | 74 | 25138 | |
Spetses | Attica | 27 | 3780 | |
Trizina | Attica | 241 | 8238 | |
Vari-Voula-Vouliagmeni | Attica | 37 | 42127 | |
Vrilissia | Attica | 4 | 26567 | |
Vyron | Attica | 9 | 64661 | |
Ydra | Attica | 64 | 2646 | |
Zografos | Attica | 9 | 81435 |
previous post