Cities in Germany
Germany (German: Deutschlandkarte) located in the central Europe is bordered by nine other European countries. Germany truly a land of thousand possibilities feels proud to have some of the world famous cities in the world. Cities in Germany are famous for architectural splendor in form of abbeys and castles, medieval villages, wine flowing countryside and the culinary savories prepared here.
Cities in Germany include Berlin, the capital of the country and famous for its jazz concerts; Munich world renowned for its annual Oktoberfest celebration and Hamburg, the second largest city of Germany also known as the Venice of Germany.
Cities in Germany section include city maps of various cities like Frankfurt city map, Hanover city map, Leipzig city map, Stuttgart map and Berlin map. Apart from this the section also includes Germany political map, Germany mineral map, Germany location map and economy of Germany.
List of Cities in Germany by Population |
---|
Rank | State | Pop 2010 | Pop 2015 | Area km2 | Density Per km2 | State (Bundesland) |
---|---|---|---|---|---|---|
1 | Berlin | 3,460,725 | 3,520,031 | 888 | 3,899 | Berlin |
2 | Hamburg | 1,786,448 | 1,787,408 | 755 | 2,366 | Hamburg |
3 | Munich | 1,353,186 | 1,450,381 | 311 | 4,355 | Bavaria |
4 | Cologne | 1,007,119 | 1,060,582 | 405 | 2,486 | North Rhine-Westphalia |
5 | Frankfurt | 679,664 | 732,688 | 248 | 2,737 | Hesse |
6 | Stuttgart | 606,588 | 623,738 | 207 | 2,925 | Baden-Württemberg |
7 | Düsseldorf | 588,735 | 612,178 | 217 | 2,710 | North Rhine-Westphalia |
8 | Dortmund | 580,444 | 586,181 | 281 | 2,068 | North Rhine-Westphalia |
9 | Essen | 574,635 | 582,624 | 210 | 2,732 | North Rhine-Westphalia |
10 | Leipzig | 522,883 | 560,472 | 297 | 1,758 | Saxony |
11 | Bremen | 547,340 | 557,464 | 325 | 1,682 | Bremen |
12 | Dresden | 523,058 | 543,825 | 328 | 1,593 | Saxony |
13 | Hanover | 522,686 | 532,163 | 204 | 2,560 | Lower Saxony |
14 | Nuremberg | 505,664 | 509,975 | 186 | 2,713 | Bavaria |
15 | Duisburg | 489,599 | 491,231 | 233 | 2,103 | North Rhine-Westphalia |
16 | Bochum | 375 | 364,742 | 146 | 2,573 | North Rhine-Westphalia |
17 | Wuppertal | 349,721 | 350,046 | 168 | 2,077 | North Rhine-Westphalia |
18 | Bielefeld | 323,270 | 333,090 | 258 | 1,253 | North Rhine-Westphalia |
19 | Bonn | 324,899 | 318,809 | 141 | 2,301 | North Rhine-Westphalia |
20 | Münster | 279,803 | 310,039 | 303 | 924 | North Rhine-Westphalia |
21 | Karlsruhe | 294,761 | 308 | 173 | 1,699 | Baden-Württemberg |
22 | Mannheim | 313,174 | 305,780 | 145 | 2,160 | Baden-Württemberg |
23 | Augsburg | 264,708 | 286,374 | 147 | 1,803 | Bavaria |
24 | Wiesbaden | 275,976 | 276,218 | 204 | 1,353 | Hesse |
25 | Gelsenkirchen | 257,981 | 260,368 | 105 | 2,458 | North Rhine-Westphalia |
26 | Mönchengladbach | 257,993 | 259,996 | 170 | 1,514 | North Rhine-Westphalia |
27 | Braunschweig | 248,867 | 251,364 | 192 | 1,295 | Lower Saxony |
28 | Chemnitz | 243,248 | 248,645 | 221 | 1,101 | Saxony |
29 | Kiel | 239,526 | 246,306 | 119 | 2,019 | Schleswig-Holstein |
30 | Aachen | 258,664 | 245,885 | 161 | 1,608 | North Rhine-Westphalia |
31 | Halle | 232,963 | 236,991 | 135 | 1,725 | Saxony-Anhalt |
32 | Magdeburg | 231,549 | 235,723 | 201 | 1,152 | Saxony-Anhalt |
33 | Freiburg | 224,191 | 226,393 | 153 | 1,465 | Baden-Württemberg |
34 | Krefeld | 235,076 | 225,144 | 138 | 1,707 | North Rhine-Westphalia |
35 | Lübeck | 210,232 | 216,253 | 214 | 981 | Schleswig-Holstein |
36 | Oberhausen | 212,945 | 210,934 | 77 | 2,762 | North Rhine-Westphalia |
37 | Erfurt | 204,994 | 210,118 | 269 | 762 | Thuringia |
38 | Mainz | 199,237 | 209,779 | 98 | 2,038 | Rhineland-Palatinate |
39 | Rostock | 202,735 | 206,011 | 181 | 1,118 | Mecklenburg-Vorpommern |
40 | Kassel | 195,530 | 197,984 | 107 | 1,831 | Hesse |
41 | Hagen | 188,526 | 189,044 | 160 | 1,176 | North Rhine-Westphalia |
42 | Hamm | 181,783 | 179,397 | 226 | 803 | North Rhine-Westphalia |
43 | Saarbrücken | 175,741 | 178 | 167 | 1,052 | Saarland |
44 | Mülheim an der Ruhr | 167,344 | 169,278 | 91 | 1,833 | North Rhine-Westphalia |
45 | Potsdam | 156,906 | 167,745 | 188 | 891 | Brandenburg |
46 | Ludwigshafen am Rhein | 164,177 | 164,718 | 78 | 2,117 | Rhineland-Palatinate |
47 | Oldenburg | 162,173 | 163,830 | 103 | 1,575 | Lower Saxony |
48 | Leverkusen | 160,772 | 163,487 | 79 | 2,038 | North Rhine-Westphalia |
49 | Osnabrück | 164,119 | 162,403 | 120 | 1,370 | Lower Saxony |
50 | Solingen | 159,927 | 158,726 | 90 | 1,786 | North Rhine-Westphalia |
Numbers of Cities and Towns in the German States: |
---|
Bavaria | 317 towns and cities |
Baden-Württemberg | 313 towns and cities |
North Rhine-Westphalia | 271 towns and cities |
Hesse | 191 towns and cities |
Saxony | 170 towns and cities |
Lower Saxony | 158 towns and cities |
Rhineland-Palatinate | 128 towns and cities |
Thuringia | 126 towns and cities |
Brandenburg | 113 towns and cities |
Saxony-Anhalt | 104 towns and cities |
Mecklenburg-Western Pomerania | 84 towns and cities, see list |
Schleswig-Holstein | 63 towns and cities |
Saarland | 17 towns and cities |
Bremen | 2 cities |
Berlin | 1 city |
Hamburg | 1 city |
-
Dusseldorf is the capital of the German state of Nordrhein-Westfalen. It is an important business and financial center.
-
Essen City Map for free download, explore the city Map of Essen in North Rhine-Westphalia, the ninth-largest city in Germany, showing tourist places, roads, rails, airports, hotels, restaurants, museums, etc.
-
Freiburg Germany Map for free download, located in the center of the major Baden wine-growing region. Map showing tourist places, roads, etc.
-
Gelsenkirchen, a city in Germany, is located in North Rhine-Westphalia. The largest solar power plant is located in Gelsenkirchen. Earlier the city was named “City of a Thousand fires”.
-
The city of Heidelberg is located in the Rhine valley in the state of Baden Wurttemberg. It is a popular tourist destination, the main attractions being the Heidelberg Castle and Old Town.
-
Hofheim is in the Southern part of the Hesse State. It has many pubs, schools, and opportunities for higher education.
-
Kaiserslautern is in Southwest Germany. The city is located in the Bundesland State of Rhineland Palatinate. The city is a hub of technologies related to Information and Communications and has a renowned university, technical college,s and many institutes of research.
-
Karlsruhe Germany Map for free download, explore the city, the second-largest city in the state of Baden-Württemberg in southwest Germany. Map showing tourist places, roads, rails, airports, hotels, restaurants, museums, etc.
-
Landstuhl is a small city located in the state of Rheinland-Pfalz in Germany. The city is known for its US Army medical post known as Landstuhl Army Regional Medical Center.
-
Münster is located in the state of Nordrhein-Westfalen. It is an important cultural center of the state.