762
Japan 2019 Rugby World Cup Venues |
||
Venue | Stadium | Capacity |
---|---|---|
Chōfu | Ajinomoto Stadium | 49,970 |
Fukuoka | Level-5 Stadium | 22,563 |
Fukuroi | Shizuoka Stadium | 50,889 |
Higashiosaka | Hanazono Rugby Stadium | 30,000 |
Kamaishi | Kamaishi Recovery Memorial Stadium | 16,187 |
Kobe | Noevir Stadium Kobe | 30,312 |
Kumagaya | Kumagaya Rugby Stadium | 24,000 |
Kumamoto | Umakana Yokana Stadium | 32,000 |
Ōita | Ōita Bank Dome | 40,000 |
Sapporo | Sapporo Dome | 41,410 |
Toyota | Toyota Stadium | 45,000 |
Yokohama | International Stadium Yokohama | 72,327 |
previous post