609
US presidential election in Wisconsin, 2012
Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
---|---|---|---|---|---|
Democratic | Barack Obama | Joe Biden | 1620985 | 52.83% | 10 |
Republican | Mitt Romney | Paul Ryan | 1407966 | 45.89% | 0 |
Libertarian | Gary Johnson | Jim Gray | 20439 | 0.67% | 0 |
Green | Jill Stein | Cheri Honkala | 7665 | 0.25% | 0 |
Write-Ins | Write-Ins | NA | 5170 | 0.17% | 0 |
Constitution | Virgil Goode | Jim Clymer | 4930 | 0.16% | 0 |
Socialist Equality | Jerry White | Phyllis Scherrer | 553 | 0.02% | 0 |
Socialism and Liberation | Gloria La Riva | Filberto Ramirez Jr. | 526 | 0.02% | 0 |
Justice | Rocky Anderson | Luis J. Rodriguez | 112 | 0.00% | 0 |
Peace & Freedom | Roseanne Barr | Cindy Sheehan | 88 | 0.00% | 0 |
Totals | 3068434 | 100.00% | 10 |
US presidential election in Wisconsin, 2008
Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
---|---|---|---|---|---|
Democratic | Barack Obama | Joe Biden | 1677211 | 56.22% | 10 |
Republican | John McCain | Sarah Palin | 1262393 | 42.31% | 0 |
Independent | Ralph Nader | Matt Gonzalez | 17605 | 0.59% | 0 |
Libertarian | Bob Barr | Wayne Allyn Root | 8858 | 0.30% | 0 |
Write-ins | Write-ins | NA | 6521 | 0.22% | 0 |
Constitution | Chuck Baldwin | Darrell Castle | 5072 | 0.17% | 0 |
Green | Cynthia McKinney | Rosa Clemente | 4216 | 0.14% | 0 |
Others | NA | NA | 1541 | 0.05% | 0 |
Totals | 2983417 | 100.00% | 10 |
Delegate count for each candidate in the Wisconsin primaries/caucuses
Republicans |
Candidates | Total Votes | % Votes | Del. |
---|---|---|---|
Ted Cruz | 531129 | 48.20 | 36 |
Donald Trump | 386370 | 35.1 | 6 |
Â
Democrats |
Candidates | Total Votes | % Votes | Del. |
---|---|---|---|
Hillary Clinton | 432767 | 43.1 | 38 |
Bernie Sanders | 567936 | 56.60% | 48 |
US presidential election in Wisconsin, 2004
Party | Candidate | Votes | Percentage | Electoral votes |
---|---|---|---|---|
Democratic | John Forbes Kerry | 1489504 | 49.70% | 10 |
Republican | George Walker Bush | 1478120 | 49.30% | 0 |
Independent | Ralph Nader | 16390 | 0.60% | 0 |
Libertarian | Michael Badnarik | 6464 | 0.20% | 0 |
Green | David Cobb | 2661 | 0.10% | 0 |
Write Ins | NA | 2117 | 0.10% | 0 |
Constitution | Michael Peroutka | 869 | 0.00% | 0 |
Independent | Walt Brown | 471 | 0.00% | 0 |
Independent | Roger Calero | 411 | 0.00% | 0 |
Totals | 2997007 | 100.00% | 10 |
previous post