540
Delegate count for each candidate in the Washington primaries/caucuses
Â
Republicans |
Candidates | Total Votes | % Votes | Del. |
---|---|---|---|
Ted Cruz | 49256 | 10.1 | 0 |
Donald Trump | 371008 | 76.2 | 40 |
John Kasich | 47952 | 9.9 | 0 |
Â
Democrats |
Candidates | Total Votes | % Votes | Del. |
---|---|---|---|
Hillary Clinton | 7140 | 27.1 | 28 |
Bernie Sanders | 19159 | 72.70 | 73 |
US presidential election in Washington, 2012
Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
---|---|---|---|---|---|
Democratic | Barack Obama | Joe Biden | 1755396 | 56.16% | 12 |
Republican | Mitt Romney | Paul Ryan | 1290670 | 41.29% | 0 |
Libertarian | Gary Johnson | Jim Gray | 42202 | 1.35% | 0 |
Green | Jill Stein | Cheri Honkala | 20928 | 0.67% | 0 |
Constitution | Virgil Goode | Jim Clymer | 8851 | 0.28% | 0 |
Justice | Rocky Anderson | Luis J. Rodriguez | 4946 | 0.16% | 0 |
Socialism and Liberation | Peta Lindsay | Yari Osorio | 1318 | 0.04% | 0 |
Socialist Workers | James Harris | Alyson Kennedy | 1205 | 0.04% | 0 |
Totals | 3125516 | 100.00% | 12 |
US presidential election in Washington, 2008
Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
---|---|---|---|---|---|
Democratic | Barack Obama | Joe Biden | 1750848 | 57.34% | 11 |
Republican | John McCain | Sarah Palin | 1229216 | 40.26% | 0 |
Independent | Ralph Nader | Matt Gonzalez | 29489 | 0.97% | 0 |
Write-ins | Write-ins | NA | 14880 | 0.49% | 0 |
Libertarian | Bob Barr | Wayne Allyn Root | 12728 | 0.42% | 0 |
Constitution | Chuck Baldwin | Darrell Castle | 9432 | 0.31% | 0 |
Green | Cynthia McKinney | Rosa Clemente | 3819 | 0.13% | 0 |
Others | Others | NA | 6642 | 0.22% | 0 |
Totals | 3057054 | 100.00% | 11 |
Delegate count for each candidate in the Virginia primaries/caucuses
Â
Republicans |
Candidates | Total Votes | % Votes | Del. |
---|---|---|---|
Marco Rubio | 327042 | 31.9 | 16 |
Ted Cruz | 173193 | 16.9 | 8 |
Donald Trump | 355960 | 34.70 | 17 |
John Kasich | 0 | 0 | 5 |
Ben Carson | 0 | 0 | 3 |
Â
Democrats |
Candidates | Total Votes | % Votes | Del. |
---|---|---|---|
Hillary Clinton | 503358 | 64.30 | 61 |
Bernie Sanders | 275507 | 35.2 | 34 |
US presidential election in Washington, 2004
Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
---|---|---|---|---|---|
Democratic | John Kerry | John Edwards | 1510201 | 52.82% | 11 |
Republican | George W. Bush | Dick Cheney | 1304894 | 45.64% | 0 |
Independent | Ralph Nader | Peter Camejo | 23283 | 0.81% | 0 |
Libertarian | Michael Badnarik | Richard Campagna | 11955 | 0.42% | 0 |
Constitution | Michael Peroutka | Chuck Baldwin | 3922 | 0.14% | 0 |
Green | David Cobb | Darrell Castle | 2974 | 0.10% | 0 |
Workers World | John Parker | Teresa Gutierrez | 1077 | 0.04% | 0 |
Socialist Workers | Roger Calero | Margaret Trowe | 547 | 0.02% | 0 |
Socialist Equality | Bill Van Auken | Jim Lawrence | 231 | 0.01% | 0 |
Totals | 2859084 | 100.00% | 11 |
previous post