US presidential election in New Mexico, 2012
Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
---|---|---|---|---|---|
Democratic | Barack Obama | Joe Biden | 415335 | 52.99% | 5 |
Republican | Mitt Romney | Paul Ryan | 335788 | 42.84% | 0 |
Libertarian | Gary Johnson | Jim Gray | 27788 | 3.55% | 0 |
Green | Jill Stein | Cheri Honkala | 2691 | 0.34% | 0 |
Justice | Rocky Anderson | Luis J. Rodriguez | 1177 | 0.15% | 0 |
Constitution | Virgil Goode | Jim Clymer | 983 | 0.13% | 0 |
Totals | 783762 | 100.00% | 5 |
US presidential election in New Mexico, 2008
Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
---|---|---|---|---|---|
Democratic | Barack Obama | Joe Biden | 472422 | 56.91% | 5 |
Republican | John McCain | Sarah Palin | 346832 | 41.78% | 0 |
Independent | Ralph Nader | Matt Gonzalez | 5327 | 0.64% | 0 |
Libertarian | Bob Barr | Wayne Allyn Root | 2428 | 0.29% | 0 |
Constitution | Chuck Baldwin | Darrell Castle | 1597 | 0.19% | 0 |
Green | Cynthia McKinney | Rosa Clemente | 1552 | 0.19% | 0 |
Totals | 830158 | 100.00% | 5 |
Delegate count for each candidate in the New Mexico primaries/caucuses
Delegates Republican Party                                 0240
Ted Cruz Donald Trump John Kasich                         0102030
Delegates: 24 delegates Vote share:Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 73530 votes, 70.7% of votes
Delegates Democratic Party                                 18167
Hillary Clinton Bernie Sanders Hillary SuperDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 05101520
Republicans |
Candidates | Total Votes | % Votes | Del. |
---|---|---|---|
Ted Cruz | 13825 | 13.3 | 0 |
Donald Trump | 73530 | 70.7 | 24 |
John Kasich | 7870 | 7.6 | 0 |
Trump unb | 0 | 0 | 0 |
Democrats |
Candidates | Total Votes | % Votes | Del. |
---|---|---|---|
Hillary Clinton | 110451 | 51.5 | 18 |
Bernie Sanders | 103856 | 48.5 | 16 |
Hillary SuperD | 0 | 0 | 7 |
US presidential election in New Mexico, 2004
Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
---|---|---|---|---|---|
Republican | George W. Bush | Richard Cheney | 376930 | 49.84% | 5 |
Democratic | John Kerry | John Edwards | 370942 | 49.05% | 0 |
Independent | Ralph Nader | Peter Camejo | 4053 | 0.54% | 0 |
Libertarian | Michael Badnarik | Richard Campagna | 2382 | 0.31% | 0 |
Green | David Cobb | Pat LaMarche | 1226 | 0.16% | 0 |
Constitution | Michael Peroutka | Chuck Baldwin | 771 | 0.10% | 0 |
Totals | 756304 | 100.00% | 5 |