610
US presidential election in Massachusetts, 2012
Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
---|---|---|---|---|---|
Democratic | Barack Obama | Joe Biden | 1921290 | 60.65% | 11 |
Republican | Mitt Romney | Paul Ryan | 1188314 | 37.51% | 0 |
Libertarian | Gary Johnson | Jim Gray | 30920 | 0.98% | 0 |
Green-Rainbow | Jill Stein | Cheri Honkala | 20691 | 0.65% | 0 |
Others | Others | NA | 6552 | 0.21% | 0 |
Totals | 3167767 | 100.00% | 11 |
US presidential election in Massachusetts, 2008
Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
---|---|---|---|---|---|
Democratic | Barack Obama | Joe Biden | 1904098 | 61.80% | 12 |
Republican | John McCain | Sarah Palin | 1108854 | 35.99% | 0 |
Independent | Ralph Nader | Matt Gonzalez | 28841 | 0.94% | 0 |
Independent | Others (Write-In) | NA | 14483 | 0.47% | 0 |
Libertarian | Bob Barr | Wayne Allyn Root | 13189 | 0.43% | 0 |
Green-Rainbow | Cynthia McKinney | Rosa Clemente | 6550 | 0.21% | 0 |
Constitution | Chuck Baldwin | Darrell Castle | 4971 | 0.16% | 0 |
Totals | 3080985 | 100.00% | 12 |
Delegate count for each candidate in the Massachusetts primaries/caucuses
Delegates Republican Party                             84228
Marco Rubio Ted Cruz Donald Trump John Kasich         0102030
Delegates Democratic Party                             4645
Hillary Clinton Bernie Sanders                           0204060
Republicans |
Candidates | Total Votes | % Votes | Del. |
---|---|---|---|
Marco Rubio | 112822 | 17.9 | 8 |
Ted Cruz | 0 | 0 | 4 |
Donald Trump | 311313 | 49.30 | 22 |
John Kasich | 113783 | 18 | 8 |
Democrats |
Candidates | Total Votes | % Votes | Del. |
---|---|---|---|
Hillary Clinton | 603784 | 50.10 | 46 |
Bernie Sanders | 586716 | 48.7 | 45 |
United States presidential election in Massachusetts, 2004
Party | Candidate | Votes | Percentage | Electoral votes |
---|---|---|---|---|
Democratic | John Kerry | 1803800 | 61.94% | 12 |
Republican | George W. Bush | 1071109 | 36.78% | 0 |
Libertarian | Michael Badnarik | 15022 | 0.52% | 0 |
Green-Rainbow | David Cobb | 10623 | 0.36% | 0 |
Independent | Others (Write-In) | 7028 | 0.24% | 0 |
Independent | Ralph Nader (Write-In) | 4806 | 0.17% | 0 |
Totals | 11834 | 0.41% | 0 |