558
US presidential election in Connecticut, 2012
Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
---|---|---|---|---|---|
Democratic | Barack Obama | Joe Biden | 905083 | 58.06% | 7 |
Republican | Mitt Romney | Paul Ryan | 634892 | 40.73% | 0 |
Libertarian | Gary Johnson | Jim Gray | 12580 | 0.81% | 0 |
Justice | Rocky Anderson | Luis J. Rodriguez | 5487 | 0.35% | 0 |
Green (Write-in) | Jill Stein (Write-in) | Cheri Honkala | 863 | 0.06% | 0 |
American Independent (Write-in) | Thomas Hoefling (Write-in) | Jonathan D. Ellis | 25 | 0.00% | 0 |
Write-ins | Write-ins | NA | 25 | 0.00% | 0 |
Socialist Workers (Write-in) | James Harris (Write-in) | Maura DeLuca | 5 | 0.00% | 0 |
Totals | 1558960 | 100.00% | 7 |
US presidential election in Connecticut, 2008
Party | Candidate | Votes | Percentage | Electoral votes |
---|---|---|---|---|
Democratic | Barack Obama | 997773 | 60.59% | 7 |
Republican | John McCain | 629428 | 38.22% | 0 |
Independent | Ralph Nader | 19162 | 1.16% | 0 |
Constitution (Write-in) | Chuck Baldwin (Write-in) | 311 | 0.02% | 0 |
Green (Write-in) | Cynthia A. McKinney (Write-in) | 90 | 0.01% | 0 |
Socialist (Write-in) | Brian Moore (Write-in) | 19 | 0.00% | 0 |
Socialist Workers (Write-in) | Roger Calero (Write-in) | 10 | 0.00% | 0 |
Totals | 1646793 | 100.00% | 7 |
Delegate count for each Candidate in the Connecticut primaries/caucuses
Delegates Republican Party                0280
Ted CruzDonald TrumpJohn Kasich         0102030
Delegates Democratic Party                2726
Hillary ClintonBernie Sanders              0102030
Republicans |
Candidates | Total Votes | % Votes | Del. |
---|---|---|---|
Marco Rubio | 0 | 0 | 0 |
Ted Cruz | 24969 | 11.71 | 0 |
Donald Trump | 123367 | 57.86 | 28 |
John Kasich | 60481 | 28.37 | 0 |
Ben Carson | 0 | 0 | 0 |
Rand Paul | 0 | 0 | 0 |
Jeb Bush | 0 | 0 | 0 |
Carly Fiorina | 0 | 0 | 0 |
Democrats |
Candidates | Total Votes | % Votes | Del. |
---|---|---|---|
Hillary Clinton | 170075 | 51.80 | 27 |
Bernie Sanders | 152410 | 46.42 | 26 |
US presidential election in Connecticut, 2004
Party | Candidate | Votes | Percentage | Electoral votes |
---|---|---|---|---|
Democratic | John Kerry | 857488 | 54.31% | 7 |
Republican | George W. Bush (incumbent) | 693826 | 43.95% | 0 |
Independent | Ralph Nader | 12969 | 0.82% | 0 |
Green | David Cobb | 9564 | 0.61% | 0 |
Libertarian | Michael Badnarik | 3367 | 0.20% | 0 |
Concerned Citizens Party | Michael Peroutka | 1543 | 0.10% | 0 |
Write In | Roger Calero | 12 | 0.00% | 0 |
Totals | 1578769 | 100.00% | 7 |
previous post