993
SCOTLAND : HIGHLANDS AND ISLANDS PARLIAMENTARY CONSTITUENCY LIST |
|
---|---|
Parliamentary Constituency Number | Parliamentary Constituency Name |
2 | Aberdeen North |
3 | Aberdeen South |
4 | Aberdeenshire West and Kincardine |
11 | Angus |
15 | Argyll and Bute |
25 | Banff and Buchan |
115 | Caithness, Sutherland and Easter Ross |
207 | Dundee East |
208 | Dundee West |
248 | Fife North East |
267 | Gordon |
326 | Inverness, Nairn, Badenoch and Strathspey |
401 | Moray |
405 | Na h-Eileanan an Iar |
433 | Ochil and Perthshire South |
438 | Orkney and Shetland |
446 | Perth and Perthshire North |
477 | Ross, Skye and Lochaber |
529 | Stirling |
SCOTLAND : CENTRAL SCOTLAND PARLIAMENTARY CONSTITUENCY LIST |
|
5 | Airdrie and Shotts |
21 | Ayr, Carrick and Cumnock |
22 | Ayrshire Central |
23 | Ayrshire North and Arran |
152 | Coatbridge, Chryston and Bellshill |
171 | Cumbernauld, Kilsyth and Kirkintilloch East |
205 | Dunbartonshire East |
206 | Dunbartonshire West |
209 | Dunfermline and Fife West |
218 | East Kilbride, Strathaven and Lesmahagow |
224 | Edinburgh East |
225 | Edinburgh North and Leith |
226 | Edinburgh South |
227 | Edinburgh South West |
228 | Edinburgh West |
242 | Falkirk |
258 | Glasgow Central |
259 | Glasgow East |
260 | Glasgow North |
261 | Glasgow North East |
262 | Glasgow North West |
263 | Glasgow South |
264 | Glasgow South West |
265 | Glenrothes |
325 | Inverclyde |
336 | Kilmarnock and Loudoun |
339 | Kirkcaldy and Cowdenbeath |
343 | Lanark and Hamilton East |
364 | Linlithgow and Falkirk East |
370 | Livingston |
404 | Motherwell and Wishaw |
442 | Paisley and Renfrewshire North |
443 | Paisley and Renfrewshire South |
467 | Renfrewshire East |
485 | Rutherglen and Hamilton West |
SCOTLAND : BORDERS PARLIAMENTARY CONSTITUENCY LIST |
|
47 | Berwickshire, Roxburgh and Selkirk |
203 | Dumfries and Galloway |
204 | Dumfriesshire, Clydesdale and Tweeddale |
219 | East Lothian |
394 | Midlothian |
Â
previous post