718
Party | (Electoral Districts) | % of electoral districts | Number of votes | % of Votes |
---|---|---|---|---|
Liberal | 184 | 54.40% | 6769489 | 39.40% |
Conservative | 100 | 29.60% | 5486779 | 32.00% |
NDP-New Democratic Party | 43 | 12.70% | 3369172 | 19.60% |
Bloc Québécois | 10 | 3.00% | 812941 | 4.70% |
Green Party | 1 | 0.30% | 582378 | 3.40% |
Independent | 0 | 0.00% | 40055 | 0.20% |
Libertarian | 0 | 0.00% | 36174 | 0.20% |
Christian Heritage Party | 0 | 0.00% | 14974 | 0.10% |
No Affiliation | 0 | 0.00% | 9002 | 0.00% |
Marxist-Leninist | 0 | 0.00% | 8789 | 0.00% |
Forces et Démocratie – Allier les forces de nos régions | 0 | 0.00% | 8286 | 0.00% |
Rhinoceros | 0 | 0.00% | 7291 | 0.00% |
PC Party | 0 | 0.00% | 4284 | 0.00% |
Communist | 0 | 0.00% | 3863 | 0.00% |
Animal Alliance/Environment Voters | 0 | 0.00% | 1694 | 0.00% |
Radical Marijuana | 0 | 0.00% | 1530 | 0.00% |
Democratic Advancement | 0 | 0.00% | 1062 | 0.00% |
Pirate | 0 | 0.00% | 865 | 0.00% |
CAP | 0 | 0.00% | 412 | 0.00% |
Canada Party | 0 | 0.00% | 270 | 0.00% |
Seniors Party | 0 | 0.00% | 158 | 0.00% |
ATN | 0 | 0.00% | 136 | 0.00% |
The Bridge | 0 | 0.00% | 106 | 0.00% |
PACT | 0 | 0.00% | 79 | 0.00% |
United Party | 0 | 0.00% | 57 | 0.00% |
Total: | 338 | 100% | 17159846 | 100% |
Canadian federal election result 2011
Political Affiliation | Elected Members | Number of Candidates | Number of Valid Votes | Percentage of Popular Vote |
---|---|---|---|---|
Conservative Party of Canada | 166 | 307 | 5,835,270 | 39.6% |
New Democratic Party | 103 | 308 | 4,512,411 | 30.6% |
Liberal Party of Canada | 34 | 308 | 2,783,076 | 18.9% |
Bloc Québécois | 4 | 75 | 891,425 | 6.1% |
Green Party of Canada | 1 | 304 | 572,095 | 3.9% |
Other | 285 | 129,703 | 1% | |
Total | 308 | 1,587 | 14,723,980 | 100% |
Â