1.6K
Top Ten mächtigsten Länder der Welt |
||
---|---|---|
Rang | Mächtige Länder | WELTWEITE INDEX 2015 |
1 | Vereinigte Staaten | 1099.6 |
2 | Großbritannien | 404.9 |
3 | Deutschland | 400.5 |
4 | China | 363.5 |
5 | Frankreich | 321.3 |
6 | Russland | 295 |
7 | Japan | 257.7 |
8 | Niederlande | 231.2 |
9 | Kanada | 205.4 |
10 | Italien | 176 |
SOURCE:ELCANO GLOBAL PRESENCE REPORT 2015
Top Ten Powerful Countries Ranking (2012) |
Country | Capital City | Continent | Currency | National Power Index | Ranking (NPI) |
---|---|---|---|---|---|
United States | Washington DC | North America | US Dollar | 77.77 | 1 |
China | Beijing | Asia | Yuan/Renminbi | 58.66 | 2 |
Russia | Moscow | Europe | Ruble | 43.36 | 3 |
France | Paris | Europe | Euro (Formerly French Franc) | 43.24 | 4 |
Japan | Tokyo | Asia | Yen | 42.9 | 5 |
UK | London | Europe | Pound Sterling | 41.42 | 6 |
Germany | Berlin | Europe | Euro (Formerly Deutsche Mark) | 39.77 | 7 |
India | New Delhi | Asia | Indian Rupee | 35.4 | 8 |
Canada | Ottawa | North America | Canadian Dollar | 32.86 | 9 |
Israel | Jerusalem | Asia | Israeli new shekel | 32.19 | 10 |
Source : National Power Index 2012: Foundation for National Security Research NOTE: National Power Index (NPI) 2012 is a comprehensively revised version of the previous National Security Indexes published in India’s National Security Annual Review (INSAR) series since 2002.