372
Top-Ten-Länder mit am schnellsten wachsenden Volkswirtschaften |
||
---|---|---|
Rang | Name des Landes | Bruttoinlandsprodukt , konstanten Preisen (in Prozent ändern) |
1 | Papua Neu-Guinea | 12.3 |
2 | Äthiopien | 8.67 |
3 | Turkmenistan | 8.52 |
4 | Myanmar | 8.5 |
5 | Demokratische Republik Kongo | 8.44 |
6 | Côte d’Ivoire | 8.23 |
7 | Bhutan | 7.67 |
8 | Lao P.D.R. | 7.54 |
9 | Indien | 7.26 |
10 | Mosambik | 7 |
Source : Source: IMF, World Economic Outlook Database, October 2015
World Top 10 – Fastest Growing Economies (2013)
Rank | Country | GDP Growth (In %) |
---|---|---|
1 | South Sudan | 32.059 |
2 | Libya | 20.187 |
3 | Sierra Leone | 17.137 |
4 | Mongolia | 14.039 |
5 | Paraguay | 11 |
6 | Timor-Leste | 10 |
7 | Iraq | 9.043 |
8 | Panama | 8.984 |
9 | The Gambia | 8.898 |
10 | Mozambique | 8.4 |
Source : International Monetary Fund, World Economic Outlook Database, April 2013