508
WORLD TOP 10: (HIGHEST MILITARY EXPENDITURE) for year 2013 |
RANK | COUNTRY | SPENDING (US$ Billion) |
---|---|---|
1 | USA | 640 |
2 | China | 188 |
3 | Russia | 87.8 |
4 | Saudi Arabia | 67 |
5 | France | 61.2 |
6 | United Kingdom | 57.9 |
7 | Germany | 48.8 |
8 | Japan | 48.6 |
9 | India | 47.4 |
10 | South Korea | 33.9 |
SOURCE:TRENDS IN WORLD MILITARY EXPENDITURE, 2013 Stockholm International Peace Research Institute (SIPRI) Factsheet April 2014
Top-Ten-Länder mit größten Verteidigungshaushalt 2015 |
||||
---|---|---|---|---|
Rang | Land | Die Ausgaben ($ Bn). | % Des BIP | Der Pro-Kopf ($) |
1 | Vereinigte Staaten | 581 | 3 | 1821 |
2 | China | 129.4 | 1.2 | 95 |
3 | Saudi Arabien | 80.8 | 10.7 | 2803 |
4 | Russland | 70 | 3.7 | 488 |
5 | Großbritannien | 61.8 | 2.1 | 964 |
6 | Frankreich | 53.1 | 1.8 | 804 |
7 | Japan | 47.7 | 1 | 375 |
8 | Indien | 45.2 | 2.2 | 35 |
9 | Deutschland | 43.9 | 1.1 | 541 |
10 | Südkorea | 34.4 | 2.4 | 668 |
Source:https://en.wikipedia.org/wiki/List_of_countries_by_military_expenditures