433
WORLD TOP 10: COUNTRIES WITH HIGHEST EXPORTS FOR YEAR 2012 |
RANK | COUNTRY | US dollars $ |
---|---|---|
1 | China | $2,057,000,000,000 |
2 | United States | $1,564,000,000,000 |
3 | Germany | $1,460,000,000,000 |
4 | Japan | $773,900,000,000 |
5 | France | $567,100,000,000 |
6 | South Korea | $552,600,000,000 |
7 | Netherlands | $538,500,000,000 |
8 | Russia | $529,600,000,000 |
9 | Italy | $478,900,000,000 |
10 | United Kingdom | $474,600,000,000 |
The data provides the total US dollar amount of merchandise exports on an f.o.b. (free on board) basis. These figures are calculated on an exchange rate basis, i.e., not in purchasing power parity (PPP) terms.
SOURCE : The World Factbook of the CIA.
Zehn Länder mit dem höchsten Exporte 2012 |
|||
---|---|---|---|
Rang | LAND | EXPORTE (in $) | DATUM DER INFORMATION |
1 | China | 2252000000000 | 2014 EST. |
2 | Vereinigte Staaten | 1610000000000 | 2014 EST. |
3 | Deutschland | 1547000000000 | 2014 EST. |
4 | Japan | 710500000000 | 2014 EST. |
5 | Korea, Süden | 628000000000 | 2014 EST. |
6 | Frankreich | 578300000000 | 2014 EST. |
7 | Niederlande | 552800000000 | 2014 EST. |
8 | Hongkong | 528200000000 | 2014 EST. |
9 | Russland | 520300000000 | 2014 EST. |
10 | Großbritannien | 503400000000 | 2014 EST. |
Source:https://www.cia.gov/library/publications/the-world-factbook/rankorder/2078rank.html CIA, the world factbook