Country | Capital | Area in km² | Population |
---|---|---|---|
Anguilla | The Valley | 102 | 15,094 |
Antigua and Barbuda | Saint John’s | 442 | 87,884 |
Aruba | Oranjestad | 193 | 108,141 |
Bahamas | Nassau | 13,880 | 313,312 |
Barbados | Bridgetown | 430 | 286,705 |
British Virgin Islands | Road Town | 153 | 23,552 |
Cayman Islands | George Town | 260 | 56,729 |
Cuba | Havana | 110,900 | 11,087,330 |
Curacao | Willemstad | 444 | 145,619 |
Dominica | Roseau | 751 | 67,675 |
Dominican Republic | Roseau | 751 | 72,969 |
Grenada | Saint George’s | 344 | 108,419 |
Guyana | Georgetown | 215,000 | 756,040 |
Haiti | Port au Prince | 27,750 | 9,719,932 |
Jamaica | Kingston | 10,991 | 2,868,380 |
Martinique | Fort-de-France | 1,128 | 397,730 |
Montserrat | Plymouth | 102 | 5,900 |
Puerto Rico | San Juan | 9,104 | 3,706,690 |
Saint Vincent and the Grenadines | Kingstown | 389 | 103,869 |
St. Kitts and Nevis | Basseterre | 261 | 50,314 |
St. Lucia | Castries | 616 | 161,557 |
St. Martin | Marigot | 87 | 74,852 |
Trinidad and Tobago | Port of Spain | 5,128 | 1,227,505 |
Turks and Caicos | Cockburn Town | 417 | 39,184 |
US Virgin Islands | Charlotte Amalie | 346 | 109,666 |
West Indies Map
West Indies Map comprising of many island countries within the Caribbean sea. Some of the major island nations of the West Indies are the Bahamas, Barbados, Cuba, Haiti, Jamaica, Trinidad and Tobago, Antigua, and Barbuda.