Pharmaceutical Industry
Top Pharma Companies in the World (Est. 2006) |
Rank | Pharma Company | Head Offices | Country |
---|---|---|---|
1 | Pfizer | New York | New York |
2 | Johnson & Johnson | New Brunswick | USA |
3 | GlaxoSmithKline | Brentford | Britain |
4 | Novartis | Basel | Switzerland |
5 | Roche Group | Basel | Switzerland |
6 | Merck | Whitehouse Station | USA |
7 | Bristol-Myers Squibb | New York | New York |
8 | AstraZeneca | London | Britain |
9 | Abbott Laboratories | Abbott Park | USA |
10 | Sanofi-Aventis | Paris | France |
11 | Wyeth | Madison | USA |
12 | Eli Lilly | Indianapolis | USA |
Top Pharma Companies in the World (Est. 2012) |
Rank | Pharma Company | Country | Total Revenues (USD billions) |
---|---|---|---|
1 | Johnson & Johnson | USA | 61.9 |
2 | Pfizer | USA | 50.01 |
3 | Roche | Switzerland | 47.35 |
4 | GlaxoSmithKline | United Kingdom | 45.83 |
5 | Novartis | Switzerland | 44.27 |
6 | Sanofi | France | 41.99 |
7 | AstraZeneca | UK/Sweden | 32.81 |
8 | Abbott Laboratories | USA | 30.76 |
9 | Merck & Co. | USA | 27.43 |
10 | Bayer HealthCare | Germany | 22.3 |
11 | Eli Lilly | USA | 21.84 |
12 | Bristol-Myers Squibb | USA | 18.81 |
Check the following links for more info about different significant industries.