Petroleum Industry
Top Petroleum Refining Companies in the World |
| Name Company | Head Offices | Country |
|---|---|---|
| BP | London | United Kingdom |
| Exxon Mobil | Texas | USA |
| Royal Dutch/Shell Group | The Hague | United Kingdom/Netherlands |
| Total | Courbevoie | France |
| ChevronTexaco | Carlifornia | USA |
| ConocoPhillips | Houston | USA |
| Sinopec | Beijing | China |
| ENI | Rome | Italy |
| China National Petroleum | Beijing | China |
| Valero Energy | San Antonio | USA |
| Marathon Oil | Houston | USA |
| Statoil | Stavanger | Norway |
| Repsol YPF | Madrid | Spain |
| Petrobr?/a> | Rio de Janeiro | Brazil |
| Petronas | Petronas Twin Tower | Malaysia |
| Nippon Oil | Minato-ku Tokyo | Japan |
| Indian Oil | New Delhi | India |
| Lukoil | Moscow | Russia |
| Sunoco | Philadelphia | PA |
| Idemitsu Kosan | Chiyoda-ku Tokyo | Japan |
| Nippon Mining Holdings | Tokyo | Japan |
| Amerada Hess | New York | USA |
| PTT | Bangkok | Thailand |
| Cepsa | Madrid | Spain |
| Premcor | Old Greenwich | USA |
| Cosmo Oil | Minato-ku Tokyo | Japan |
| Chinese Petroleum | Taipei | Taiwan |
| Reliance Industries | Mumbai | India |
| Fortum | Espoo | Finland |
| Bharat Petroleum | Mumbai | India |
| Hindustan Petroleum | Mumbai | India |
World’s Largest Refineries Companies |
| Name of Refinery | City/Location | Country | Barrels per Day |
|---|---|---|---|
| Jamnagar Refinery (Reliance Industries Limited) | Jamnagar, Gujarat | India | 1240000 |
| Paraguana Refinery Complex (PDVSA) | Paraguana | Venezuela | 940000 |
| SK Energy Co., Ltd. Ulsan Refinery (SK Energy) | Ulsan | South Korea | 850000 |
| GS Caltex Yeosu Refinery (GS Caltex) | Yeosu | South Korea | 730000 |
| Exxon Mobil | Singapore | Singapore | 605000 |
| Port Arthur Refinery (Motiva Enterprises) | Port Arthur, Texas | USA | 600000 |
| Baytown Refinery (ExxonMobil) | Baytown | USA | 572500 |
| Ras Tanura Refinery (Saudi Aramco) | Dammam | Saudi Arabia | 550000 |
| S-Oil Ulsan Refinery (S-Oil) | Ulsan | South Korea | 503000 |
| Baton Rouge Refinery (ExxonMobil) | Baton Rouge, LA | USA | 502500 |
| Marathon Petroleum Refinery (Marathon Petroleum) | Garyville, LA | USA | 490000 |
Check the following links for more info about different significant industries.