Banking Industry
Top Global Banks in the World |
Ranking | Bank Name | Head quarters | Country Base | Assets US$m | Capital US$m |
---|---|---|---|---|---|
1 | Deutsche Bank AG | Frankfurt am Main | Germany | 2804332 | 3084.1 |
2 | BNP Paribas SA | Paris | France | 2546693 | 33274.59 |
3 | Industrial & Commercial Bank of China Limited | Beijing | China | 2458597 | 55454.17 |
4 | Barclays Bank PLC | London | UK | 2426889 | 22499.22 |
5 | JAPAN POST BANK Co Ltd | Tokyo | Japan | 2362977 | 42234.83 |
6 | Crédit Agricole SA | Montrouge | France | 2233521 | 9711.03 |
7 | The Royal Bank of Scotland plc | Edinburgh | UK | 2224124 | 10259.24 |
8 | China Construction Bank Corporation | Beijing | China | 1951046 | 39715.81 |
11 | The Bank of Tokyo-Mitsubishi UFJ Ltd | Tokyo | Japan | 1948128 | 20658.36 |
9 | Bank of China Limited | Beijing | China | 1879280 | 44344.24 |
10 | Agricultural Bank of China Limited | Beijing | China | 1855056 | 51595.55 |
12 | JPMorgan Chase Bank National Association | New York | USA | 1811678 | 1785 |
14 | Sumitomo Mitsui Banking Corporation | Tokyo | Japan | 1591849 | 21242.1 |
13 | Banco Santander SA | Boadilla del Monte | Spain | 1621778 | 5772.97 |
15 | Lloyds TSB Bank plc | London | UK | 1534253 | 2443.34 |
16 | Société Générale | Paris La Défense | France | 1530870 | 1256.97 |
17 | UBS AG | Zürich | Switzerland | 1511838 | 408.01 |
18 | BPCE | Paris | France | 1475178 | 20750.29 |
19 | Bank of America NA | Charlotte | USA | 1451969 | 3020.04 |
20 | Citibank NA | New York | USA | 1288592 | 751 |
21 | HSBC Bank plc | London | UK | 1285269 | 1237.19 |
22 | ING Bank NV | Amsterdam | Netherlands | 1245516 | 680.32 |
23 | UniCredit SpA | Milan | Italy | 1200944 | 15742.47 |
24 | Wells Fargo Bank NA | San Francisco | USA | 1161490 | 519 |
25 | Credit Suisse AG | Zürich | Switzerland | 1089991 | 4687.33 |
26 | Crédit Agricole Corporate and Investment Bank | Paris La Défense | France | 1070369 | 8779.32 |
27 | China Development Bank Corporation | Beijing | China | 993091 | 48722.95 |
28 | Rabobank Nederland | Utrecht | Netherlands | 948121 | 10383.57 |
29 | Nordea Bank AB (publ) | Stockholm | Sweden | 928086 | 5244.27 |
30 | Mizuho Bank Ltd | Tokyo | Japan | 916556 | 8446.97 |
31 | Mizuho Corporate Bank Ltd | Tokyo | Japan | 914210 | 16942.98 |
34 | The Norinchukin Bank | Tokyo | Japan | 872003 | 41340.75 |
32 | Bank of Scotland plc | Edinburgh | UK | 866413 | 9076.37 |
33 | Commerzbank AG | Frankfurt am Main | Germany | 857539 | 10107.55 |
35 | Intesa Sanpaolo SpA | Milan | Italy | 828328 | 11074.25 |
39 | National Australia Bank Ltd | Melbourne | Australia | 790112 | 23857.94 |
36 | Banco Bilbao Vizcaya Argentaria SA | Madrid | Spain | 774508 | 3113.9 |
37 | Royal Bank of Canada | Montréal | Canada | 751852 | 18833.77 |
41 | Commonwealth Bank of Australia | Sydney | Australia | 735212 | 25770.29 |
38 | Bank of Communications Co Ltd | Shanghai | China | 732514 | 9830.98 |
40 | The Hongkong and Shanghai Banking Corporation Limited | Hong Kong | Hong Kong | 721990 | 3887.11 |
42 | Credit Suisse International | London | UK | 712409 | 9625 |
43 | The Toronto-Dominion Bank | Toronto | Canada | 686497 | 21816.36 |
44 | Natixis | Paris | France | 657914 | 6391.08 |
45 | Westpac Banking Corporation | Sydney | Australia | 647501 | 24592.79 |
49 | Kreditanstalt fur Wiederaufbau (KfW) | Frankfurt am Main | Germany | 641205 | 4276.27 |
46 | Standard Chartered PLC | London | UK | 599070 | 1192 |
47 | Danske Bank A/S | Copenhagen | Denmark | 597419 | 1625.44 |
48 | Merrill Lynch International Bank Limited | Dublin | Ireland | 593241 | 32.07 |
50 | The Bank of Nova Scotia | Toronto | Canada | 575371 | 12722.54 |
Check the following links for more info about different significant industries.