1.7K
Provinces of Potosí Department |
Province | Capital | Pop-2012 |
---|---|---|
Alonso de Ibáñez | Sacaca | 27,970 |
Antonio Quijarro | Uyuni | 54,947 |
Bernardino Bilbao | Arampampa | 10,224 |
Charcas | San Pedro | 41,214 |
Chayanta | Colquechaqua | 97,251 |
Cornelio Saavedra | Betanzos | 55,100 |
Daniel Campos | Llica | 5,850 |
Enrique Baldivieso | San Agustin | 1,684 |
José María Linares | Puna | 49,619 |
Modesto Omiste | Villazon | 44,645 |
Nor Chichas | Cotagaita | 42,248 |
Nor Lípez | Colcha | 14,057 |
Rafael Bustillo | Uncia | 86,947 |
Sud Chichas | Tupini | 55,879 |
Sud Lípez | San Pablo de Lípez | 6,835 |
Tomás Frías | Potosi | 229,047 |
previous post