9.4K
Chittagong Division |
---|
Districts in Chittagong | Capital | Area (km²) | Population 2011 Census |
---|---|---|---|
Brahmanbaria | Brahmanbaria | 1,927.11 | 2808000 |
Comilla | Comilla | 3,085.17 | 5304000 |
Chandpur | Chandpur | 1,704.06 | 2393000 |
Lakshmipur | Lakshmipur | 1,455.96 | 1711000 |
Noakhali | Noakhali | 600.99 | 3072000 |
Feni | Feni Sadar | 928.34 | 1420000 |
Chittagong | Chittagong | 5,282.98 | 7509000 |
Khagrachhari | Khagrachhari | 2,699.55 | 608000 |
Rangamati | Rangamati | 6,116.13 | 596000 |
Bandarban | Bandarban | 4,479.03 | 383000 |
Cox’s Bazar | Cox’s Bazar | 2,491.86 | 2275000 |
Total | 11 (Districts) | 33,771.18 | 28079000 |
previous post