1.3K
Facts about San Juan Province of Argentina |
|
---|---|
Country | Argentina |
Capital | San Juan |
Departments | 19 |
Districts | 100 |
Area | 155,488 sq km |
Population | 681055 (Census 2010) |
Demonym | sanjuanino |
Time zone | ART (UTC−3) |
Website | sanjuan.cfired.org.ar |
Departments of San Juan Province of Argentina |
---|
S.N. | Department | Capital |
---|---|---|
1 | Albardón | General San Martín |
2 | Angaco | Villa del Salvador |
3 | Calingasta | Tamberías |
4 | Capital | San Juan |
5 | Caucete | Caucete |
6 | Chimbas | Paula Alabarracín de Sarmiento |
7 | Iglesia | Rodeo |
8 | Jáchal | San José de Jáchal |
9 | Nueve de Julio | 9 de Julio |
10 | Pocito | Villa Aberastain |
11 | Rawson | Villa Krause |
12 | Rivadavia | Rivadavia |
13 | San Martín | San Isidro |
14 | Santa Lucía | Santa Lucía |
15 | Sarmiento | Media Agua |
16 | Ullum | Ibañez |
17 | Valle Fértil | San Agustín |
18 | Veinticinco de Mayo | Santa Rosa |
19 | Zonda | Basilio Nievas |
previous post