728
The top ten countries with the highest number of university enrollments are:
- China – China has the highest number of university enrollments in the world with more than 38 million students.
- India – India has the second-highest number of university enrollments in the world with more than 35 million students.
- United States – The United States has the third-highest number of university enrollments in the world with more than 20 million students.
- Indonesia – Indonesia has over 6 million university enrollments, making it the fourth highest in the world.
- Brazil – Brazil has over 6 million university enrollments, making it the fifth highest in the world.
- Russia – Russia has over 5 million university enrollments, making it the sixth highest in the world.
- Japan – Japan has over 3.5 million university enrollments, making it the seventh highest in the world.
- Mexico – Mexico has over 3.4 million university enrollments, making it the eighth highest in the world.
- Iran – Iran has over 3.2 million university enrollments, making it the ninth highest in the world.
- Philippines – The Philippines has over 3 million university enrollments, making it the tenth highest in the world.
Top Ten Countries with Highest Number of University Enrollments 2017 |
||
Rank | Countries | No. of Enrollments |
---|---|---|
1 | China | 43,367,394 |
2 | United States of America | 19,531,727 |
3 | Iran (Islamic Republic of) | 4,802,721 |
4 | Germany | 2,977,781 |
5 | Egypt | 2,868,912 |
6 | Viet Nam | 2,466,643 |
7 | Colombia | 2,290,765 |
8 | Thailand | 2,235,450 |
9 | Spain | 1,963,924 |
10 | Pakistan | 1,871,575 |
Top 50 Countries with Highest Number of University Enrollments 2017 |
||
Rank | Countries | No. of Enrollments |
---|---|---|
11 | Ukraine | 1,776,190 |
12 | Saudi Arabia | 1,527,769 |
13 | Algeria | 1,289,474 |
14 | Chile | 1,221,774 |
15 | Morocco | 877,404 |
16 | Malaysia | 817,587 |
17 | Syrian Arab Republic | 772,877 |
18 | Kazakhstan | 658,413 |
19 | Democratic People’s Republic of Korea | 565,350 |
20 | Romania | 541,653 |
21 | Belarus | 477,221 |
22 | Nepal | 445,324 |
23 | Austria | 425,972 |
24 | Ghana | 417,534 |
25 | Cameroon | 389,974 |
26 | Tunisia | 322,625 |
27 | Jordan | 312,750 |
28 | Sri Lanka | 308,000 |
29 | Hungary | 307,729 |
30 | Finland | 302,478 |
31 | China, Hong Kong Special Administrative Region | 298,643 |
32 | Bulgaria | 278,953 |
33 | Norway | 268,231 |
34 | Uzbekistan | 262,368 |
35 | Cuba | 261,413 |
36 | Serbia | 241,054 |
37 | Tajikistan | 224,764 |
38 | Palestine | 221,018 |
39 | Costa Rica | 217,841 |
40 | Cambodia | 217,364 |
41 | Lebanon | 216,468 |
42 | Azerbaijan | 204,152 |
43 | Cte d’Ivoire | 192,689 |
44 | Mongolia | 179,540 |
45 | Albania | 160,527 |
46 | United Arab Emirates | 156,613 |
47 | Senegal | 144,827 |
48 | Zimbabwe | 135,575 |
49 | Lao People’s Democratic Republic | 130,191 |
50 | Georgia | 127,633 |
Source : http://data.uis.unesco.org/?queryid=142 Note : Tertiary education – provided by universities and other higher education institutions – is the level of education following secondary schooling.