390
Top 10 countries with the highest FDIs
S.No. | Country Name | Amount (In USD) |
---|---|---|
1 | United States | $2,815,000,000,000 USD |
2 | United Kingdom | $1,557,000,000,000 USD |
3 | Hong Kong | $1,502,000,000,000 USD |
4 | China | $1,344,000,000,000 USD |
5 | Germany | $1,335,000,000,000 USD |
6 | Belgium | $1,195,000,000,000 USD |
7 | France | $1,103,000,000,000 USD |
8 | Canada | $1,038,000,000,000 USD |
9 | Switzerland | $968,900,000,000 USD |
10 | Spain | $779,500,000,000 USD |
previous post