2.1K
Ulster Zip Code Map, New York
Ulster Zip Code Map features all the zip codes of Ulster County. Find here the list of all zip codes of Ulster County with their cities. To learn more about Ulster County, New York, check our Ulster County Map, New York.
You can buy the above map in a high quality print on paper, laminated and matte plastic in different sizes. You can also customize the above map by selecting the area of your choice and changing the orientation in landsacpe or portrait. You can do this with our custom map tool for any zip code area on MapTrove.com. These maps use the most up to date data from TomTom and are updated every six months.
Maps of Nearby Counties
- Dutchess Zip Code Map, New York
- Sullivan Zip Code Map, New York
- Greene Zip Code Map, New York
- Orange Zip Code Map, New York
- Delaware Zip Code Map, New York
State | County | City | Zipcode |
---|---|---|---|
New York | Ulster | Kingston | 12401 |
New York | Ulster | Kingston | 12402 |
New York | Ulster | Accord | 12404 |
New York | Ulster | Bearsville | 12409 |
New York | Ulster | Big Indian | 12410 |
New York | Ulster | Bloomington | 12411 |
New York | Ulster | Boiceville | 12412 |
New York | Ulster | Chichester | 12416 |
New York | Ulster | Connelly | 12417 |
New York | Ulster | Cottekill | 12419 |
New York | Ulster | Cragsmoor | 12420 |
New York | Ulster | Ellenville | 12428 |
New York | Ulster | Esopus | 12429 |
New York | Ulster | Glasco | 12432 |
New York | Ulster | Glenford | 12433 |
New York | Ulster | Greenfield Park | 12435 |
New York | Ulster | High Falls | 12440 |
New York | Ulster | Highmount | 12441 |
New York | Ulster | Hurley | 12443 |
New York | Ulster | Kerhonkson | 12446 |
New York | Ulster | Lake Hill | 12448 |
New York | Ulster | Lake Katrine | 12449 |
New York | Ulster | Malden On Hudson | 12453 |
New York | Ulster | Mount Marion | 12456 |
New York | Ulster | Mount Tremper | 12457 |
New York | Ulster | Napanoch | 12458 |
New York | Ulster | Olivebridge | 12461 |
New York | Ulster | Phoenicia | 12464 |
New York | Ulster | Pine Hill | 12465 |
New York | Ulster | Port Ewen | 12466 |
New York | Ulster | Rifton | 12471 |
New York | Ulster | Rosendale | 12472 |
New York | Ulster | Ruby | 12475 |
New York | Ulster | Saugerties | 12477 |
New York | Ulster | Shandaken | 12480 |
New York | Ulster | Shokan | 12481 |
New York | Ulster | Spring Glen | 12483 |
New York | Ulster | Stone Ridge | 12484 |
New York | Ulster | Tillson | 12486 |
New York | Ulster | Ulster Park | 12487 |
New York | Ulster | Wawarsing | 12489 |
New York | Ulster | West Camp | 12490 |
New York | Ulster | West Hurley | 12491 |
New York | Ulster | West Park | 12493 |
New York | Ulster | West Shokan | 12494 |
New York | Ulster | Willow | 12495 |
New York | Ulster | Woodstock | 12498 |
New York | Ulster | Clintondale | 12515 |
New York | Ulster | Gardiner | 12525 |
New York | Ulster | Highland | 12528 |
New York | Ulster | Marlboro | 12542 |
New York | Ulster | Milton | 12547 |
New York | Ulster | Modena | 12548 |
New York | Ulster | New Paltz | 12561 |
New York | Ulster | Pine Bush | 12566 |
New York | Ulster | Plattekill | 12568 |
New York | Ulster | Walker Valley | 12588 |
New York | Ulster | Wallkill | 12589 |
New York | Ulster | Claryville | 12725 |
previous post