New York Zip Code Map
The zip codes are assigned to each of 62 counties in the state of New York. These codes are determined by latitudes and longitudes within geographical areas.
The numbering of zip codes in New York starts from 10001. The state has roughly 2,158 zip codes. Albany, the state capital, has the maximum zip codes in the County. The city of Buffalo has the maximum number of zip codes in Erie County.
Find out all the zip codes in the state listed below county-wise.
New York Zip Codes |
---|
00501 | Unique | Holtsville | Suffolk County |
00544 | Unique | Holtsville | Suffolk County |
06390 | PO Box | Fishers Island, Fishers Isle | Suffolk County |
10001 | Standard | New York | New York County |
10002 | Standard | New York, Knickerbocker | New York County |
10003 | Standard | New York | New York County |
10004 | Standard | New York, Bowling Green | New York County |
10005 | Standard | New York, Wall Street | New York County |
10006 | Standard | New York, Trinity | New York County |
10007 | Standard | New York | New York County |
10008 | PO Box | New York | New York County |
10009 | Standard | New York | New York County |
10010 | Standard | New York | New York County |
10011 | Standard | New York | New York County |
10012 | Standard | New York, Prince | New York County |
10013 | Standard | New York, Canal Street, Chinatown | New York County |
10014 | Standard | New York | New York County |
10015 | Standard | New York | New York County |
10016 | Standard | New York | New York County |
10017 | Standard | New York | New York County |
10018 | Standard | New York | New York County |
10019 | Standard | New York | New York County |
10020 | Standard | New York | New York County |
10021 | Standard | New York | New York County |
10022 | Standard | New York | New York County |
10023 | Standard | New York | New York County |
10024 | Standard | New York | New York County |
10025 | Standard | New York | New York County |
10026 | Standard | New York | New York County |
10027 | Standard | New York | New York County |
10028 | Standard | New York | New York County |
10029 | Standard | New York | New York County |
10030 | Standard | New York | New York County |
10031 | Standard | New York | New York County |
10032 | Standard | New York | New York County |
10033 | Standard | New York | New York County |
10034 | Standard | New York | New York County |
10035 | Standard | New York | New York County |
10036 | Standard | New York | New York County |
10037 | Standard | New York | New York County |
10038 | Standard | New York, Peck Slip | New York County |
10039 | Standard | New York | New York County |
10040 | Standard | New York | New York County |
10041 | Standard | New York | New York County |
10043 | Unique | New York | New York County |
10044 | Standard | New York, Roosevelt Isl, Roosevelt Island | New York County |
10045 | Standard | New York | New York County |
10046 | Unique | New York | New York County |
10047 | Unique | New York | New York County |
10048 | Standard | New York, Manhattan, World Trade Ctr, Nyc | New York County |
10055 | Standard | New York | New York County |
10060 | Standard | New York | New York County |
10065 | Standard | New York | New York County |
10069 | Standard | New York | New York County |
10072 | Unique | New York, Philip Morris | New York County |
10075 | Standard | New York | New York County |
10079 | Unique | New York | New York County |
10080 | Unique | New York | New York County |
10081 | Unique | New York | New York County |
10082 | Unique | New York, Capitol Cities | New York County |
10087 | Unique | New York | New York County |
10090 | Standard | New York | New York County |
10094 | Unique | New York | New York County |
10095 | Standard | New York | New York County |
10096 | Unique | New York | New York County |
10098 | Standard | New York | New York County |
10099 | Standard | New York | New York County |
10101 | PO Box | New York | New York County |
10102 | Unique | New York | New York County |
10103 | Standard | New York | New York County |
10104 | Standard | New York | New York County |
10105 | Standard | New York | New York County |
10106 | Standard | New York | New York County |
10107 | Standard | New York | New York County |
10108 | PO Box | New York | New York County |
10109 | Unique | New York | New York County |
10110 | Standard | New York | New York County |
10111 | Standard | New York | New York County |
10112 | Standard | New York | New York County |
10113 | PO Box | New York | New York County |
10114 | Unique | New York | New York County |
10115 | Standard | New York | New York County |
10116 | PO Box | New York | New York County |
10117 | Unique | New York | New York County |
10118 | Standard | New York | New York County |
10119 | Standard | New York | New York County |
10120 | Standard | New York | New York County |
10121 | Standard | New York | New York County |
10122 | Standard | New York | New York County |
10123 | Standard | New York | New York County |
10124 | Unique | New York | New York County |
10125 | Unique | New York | New York County |
10126 | Unique | New York | New York County |
10128 | Standard | New York | New York County |
10129 | PO Box | New York | New York County |
10130 | Unique | New York | New York County |
10131 | Unique | New York | New York County |
10132 | Unique | New York | New York County |
10133 | Unique | New York | New York County |
10138 | Unique | New York | New York County |
10149 | Unique | New York | New York County |
10150 | PO Box | New York | New York County |
10151 | Standard | New York | New York County |
10152 | Standard | New York | New York County |
10153 | Standard | New York | New York County |
10154 | Standard | New York | New York County |
10155 | Standard | New York | New York County |
10156 | PO Box | New York | New York County |
10157 | Unique | New York | New York County |
10158 | Standard | New York | New York County |
10159 | PO Box | New York | New York County |
10160 | Unique | New York | New York County |
10161 | Standard | New York | New York County |
10162 | Standard | New York | New York County |
10163 | PO Box | New York | New York County |
10164 | Unique | New York | New York County |
10165 | Standard | New York | New York County |
10166 | Standard | New York | New York County |
10167 | Standard | New York | New York County |
10168 | Standard | New York | New York County |
10169 | Standard | New York | New York County |
10170 | Standard | New York | New York County |
10171 | Standard | New York | New York County |
10172 | Standard | New York | New York County |
10173 | Standard | New York | New York County |
10174 | Standard | New York | New York County |
10175 | Standard | New York | New York County |
10176 | Standard | New York | New York County |
10177 | Standard | New York | New York County |
10178 | Standard | New York | New York County |
10179 | Unique | New York, Bear Stearns | New York County |
10184 | Unique | New York | New York County |
10185 | PO Box | New York | New York County |
10196 | Unique | New York | New York County |
10197 | Unique | New York | New York County |
10199 | Standard | New York | New York County |
10200 | Standard | New York | |
10203 | Unique | New York | New York County |
10211 | Unique | New York | New York County |
10212 | Unique | New York | New York County |
10213 | Unique | New York, Canal Street | New York County |
10242 | PO Box | New York | New York County |
10249 | PO Box | New York | New York County |
10256 | Unique | New York, Deutsche Bank | New York County |
10257 | Unique | New York | New York County |
10258 | Unique | New York | New York County |
10259 | Unique | New York, New York City | New York County |
10260 | Unique | New York | New York County |
10261 | Unique | New York | New York County |
10265 | Unique | New York | New York County |
10268 | PO Box | New York | New York County |
10269 | Unique | New York | New York County |
10270 | Standard | New York | New York County |
10271 | Standard | New York | New York County |
10272 | PO Box | New York | New York County |
10273 | Unique | New York | New York County |
10274 | PO Box | New York | New York County |
10275 | Unique | New York | New York County |
10276 | PO Box | New York | New York County |
10277 | Unique | New York | New York County |
10278 | Standard | New York | New York County |
10279 | Standard | New York | New York County |
10280 | Standard | New York | New York County |
10281 | Standard | New York | New York County |
10282 | Standard | New York | New York County |
10285 | Unique | New York | New York County |
10286 | Unique | New York | New York County |
10292 | Unique | New York | New York County |
10301 | Standard | Staten Island | Richmond County |
10302 | Standard | Staten Island | Richmond County |
10303 | Standard | Staten Island | Richmond County |
10304 | Standard | Staten Island | Richmond County |
10305 | Standard | Staten Island | Richmond County |
10306 | Standard | Staten Island | Richmond County |
10307 | Standard | Staten Island | Richmond County |
10308 | Standard | Staten Island | Richmond County |
10309 | Standard | Staten Island | Richmond County |
10310 | Standard | Staten Island | Richmond County |
10311 | Standard | Staten Island | Richmond County |
10312 | Standard | Staten Island | Richmond County |
10313 | PO Box | Staten Island | Richmond County |
10314 | Standard | Staten Island | Richmond County |
10451 | Standard | Bronx | Bronx County |
10452 | Standard | Bronx | Bronx County |
10453 | Standard | Bronx | Bronx County |
10454 | Standard | Bronx | Bronx County |
10455 | Standard | Bronx | Bronx County |
10456 | Standard | Bronx | Bronx County |
10457 | Standard | Bronx | Bronx County |
10458 | Standard | Bronx | Bronx County |
10459 | Standard | Bronx | Bronx County |
10460 | Standard | Bronx | Bronx County |
10461 | Standard | Bronx | Bronx County |
10462 | Standard | Bronx | Bronx County |
10463 | Standard | Bronx | Bronx County |
10464 | Standard | Bronx | Bronx County |
10465 | Standard | Bronx | Bronx County |
10466 | Standard | Bronx | Bronx County |
10467 | Standard | Bronx | Bronx County |
10468 | Standard | Bronx | Bronx County |
10469 | Standard | Bronx | Bronx County |
10470 | Standard | Bronx | Bronx County |
10471 | Standard | Bronx | Bronx County |
10472 | Standard | Bronx | Bronx County |
10473 | Standard | Bronx | Bronx County |
10474 | Standard | Bronx | Bronx County |
10475 | Standard | Bronx | Bronx County |
10499 | Unique | Bronx | Bronx County |
10501 | Standard | Amawalk | Westchester County |
10502 | Standard | Ardsley | Westchester County |
10503 | PO Box | Ardsley On Hudson, Ardsley Hdsn | Westchester County |
10504 | Standard | Armonk, North Castle | Westchester County |
10505 | Standard | Baldwin Place | Westchester County |
10506 | Standard | Bedford | Westchester County |
10507 | Standard | Bedford Hills | Westchester County |
10509 | Standard | Brewster | Putnam County |
10510 | Standard | Briarcliff Manor, Briarcliff, Scarborough | Westchester County |
10511 | Standard | Buchanan | Westchester County |
10512 | Standard | Carmel, Kent Lakes | Putnam County |
10514 | Standard | Chappaqua | Westchester County |
10516 | Standard | Cold Spring, Nelsonville | Putnam County |
10517 | PO Box | Crompond | Westchester County |
10518 | Standard | Cross River | Westchester County |
10519 | PO Box | Croton Falls | Westchester County |
10520 | Standard | Croton On Hudson, Croton Hdsn | Westchester County |
10521 | PO Box | Croton On Hudson, Croton Hdsn, Crugers | Westchester County |
10522 | Standard | Dobbs Ferry | Westchester County |
10523 | Standard | Elmsford | Westchester County |
10524 | Standard | Garrison | Putnam County |
10526 | Standard | Goldens Bridge, Goldens Brg | Westchester County |
10527 | Standard | Granite Springs, Granite Spgs | Westchester County |
10528 | Standard | Harrison | Westchester County |
10530 | Standard | Hartsdale | Westchester County |
10532 | Standard | Hawthorne | Westchester County |
10533 | Standard | Irvington | Westchester County |
10535 | Standard | Jefferson Valley, Jefferson Vly | Westchester County |
10536 | Standard | Katonah | Westchester County |
10537 | Standard | Lake Peekskill, Lk Peekskill | Putnam County |
10538 | Standard | Larchmont | Westchester County |
10540 | PO Box | Lincolndale | Westchester County |
10541 | Standard | Mahopac, Lake Lincolnd, Lake Lincolndale | Putnam County |
10542 | PO Box | Mahopac Falls | Putnam County |
10543 | Standard | Mamaroneck | Westchester County |
10545 | PO Box | Maryknoll | Westchester County |
10546 | Standard | Millwood | Westchester County |
10547 | Standard | Mohegan Lake | Westchester County |
10548 | Standard | Montrose | Westchester County |
10549 | Standard | Mount Kisco, Bedford Corners, Bedford Cors | Westchester County |
10550 | Standard | Mount Vernon | Westchester County |
10551 | PO Box | Mount Vernon | Westchester County |
10552 | Standard | Mount Vernon, Fleetwood | Westchester County |
10553 | Standard | Mount Vernon | Westchester County |
10557 | Unique | Mount Vernon | Westchester County |
10558 | Unique | Mount Vernon | Westchester County |
10560 | Standard | North Salem | Westchester County |
10562 | Standard | Ossining | Westchester County |
10566 | Standard | Peekskill | Westchester County |
10567 | Standard | Cortlandt Manor, Cortlandt Mnr | Westchester County |
10570 | Standard | Pleasantville | Westchester County |
10571 | Unique | Pleasantville | Westchester County |
10572 | Unique | Pleasantville | Westchester County |
10573 | Standard | Port Chester, Rye Brook | Westchester County |
10576 | Standard | Pound Ridge | Westchester County |
10577 | Standard | Purchase | Westchester County |
10578 | Standard | Purdys | Westchester County |
10579 | Standard | Putnam Valley | Putnam County |
10580 | Standard | Rye | Westchester County |
10583 | Standard | Scarsdale, Heathcote | Westchester County |
10587 | PO Box | Shenorock | Westchester County |
10588 | Standard | Shrub Oak | Westchester County |
10589 | Standard | Somers | Westchester County |
10590 | Standard | South Salem | Westchester County |
10591 | Standard | Tarrytown, N Tarrytown, North Tarrytown, Sleepy Hol… | Westchester County |
10594 | Standard | Thornwood | Westchester County |
10595 | Standard | Valhalla | Westchester County |
10596 | PO Box | Verplanck | Westchester County |
10597 | Standard | Waccabuc | Westchester County |
10598 | Standard | Yorktown Heights, Yorktown Hts | Westchester County |
10601 | Standard | White Plains | Westchester County |
10602 | PO Box | White Plains | Westchester County |
10603 | Standard | White Plains, N White Plains, N White Plns | Westchester County |
10604 | Standard | West Harrison, W Harrison, White Plains | Westchester County |
10605 | Standard | White Plains | Westchester County |
10606 | Standard | White Plains | Westchester County |
10607 | Standard | White Plains | Westchester County |
10610 | PO Box | White Plains | Westchester County |
10701 | Standard | Yonkers | Westchester County |
10702 | Standard | Yonkers | Westchester County |
10703 | Standard | Yonkers | Westchester County |
10704 | Standard | Yonkers | Westchester County |
10705 | Standard | Yonkers | Westchester County |
10706 | Standard | Hastings On Hudson, Hastings Hdsn, Yonkers | Westchester County |
10707 | Standard | Tuckahoe, Eastchester, Yonkers | Westchester County |
10708 | Standard | Bronxville, Yonkers | Westchester County |
10709 | Standard | Eastchester, Yonkers | Westchester County |
10710 | Standard | Yonkers | Westchester County |
10801 | Standard | New Rochelle | Westchester County |
10802 | PO Box | New Rochelle | Westchester County |
10803 | Standard | Pelham | Westchester County |
10804 | Standard | New Rochelle, Wykagyl | Westchester County |
10805 | Standard | New Rochelle | Westchester County |
10901 | Standard | Suffern, Airmont, Montebello | Rockland County |
10910 | PO Box | Arden | Orange County |
10911 | Standard | Bear Mountain | Orange County |
10912 | PO Box | Bellvale | Orange County |
10913 | Standard | Blauvelt | Rockland County |
10914 | PO Box | Blooming Grove, Blooming Grv, S Bloomng Grv | Orange County |
10915 | PO Box | Bullville | Orange County |
10916 | Standard | Campbell Hall | Orange County |
10917 | Standard | Central Valley, Central Vly | Orange County |
10918 | Standard | Chester | Orange County |
10919 | Standard | Circleville | Orange County |
10920 | Standard | Congers | Rockland County |
10921 | Standard | Florida | Orange County |
10922 | PO Box | Fort Montgomery, Ft Montgomery | Orange County |
10923 | Standard | Garnerville | Rockland County |
10924 | Standard | Goshen | Orange County |
10925 | Standard | Greenwood Lake, Greenwood Lk | Orange County |
10926 | Standard | Harriman | Orange County |
10927 | Standard | Haverstraw | Rockland County |
10928 | Standard | Highland Falls, Highland Fls | Orange County |
10930 | Standard | Highland Mills, Highland Mls | Orange County |
10931 | Standard | Hillburn | Rockland County |
10932 | PO Box | Howells | Orange County |
10933 | PO Box | Johnson | Orange County |
10940 | Standard | Middletown, Scotchtown, Scotchtown Branch | Orange County |
10941 | Standard | Middletown, Scotchtown, Scotchtown Branch | Orange County |
10943 | Unique | Middletown | Orange County |
10949 | PO Box | Monroe | Orange County |
10950 | Standard | Monroe, Kiryas Joel | Orange County |
10952 | Standard | Monsey, Airmont, Kaser | Rockland County |
10953 | PO Box | Mountainville | Orange County |
10954 | Standard | Nanuet, Bardonia | Rockland County |
10956 | Standard | New City | Rockland County |
10958 | Standard | New Hampton | Orange County |
10959 | PO Box | New Milford | Orange County |
10960 | Standard | Nyack, Grand View-on-hudson, Grnd Vw Hudsn | Rockland County |
10962 | Standard | Orangeburg | Rockland County |
10963 | Standard | Otisville | Orange County |
10964 | Standard | Palisades | Rockland County |
10965 | Standard | Pearl River | Rockland County |
10968 | Standard | Piermont | Rockland County |
10969 | Standard | Pine Island | Orange County |
10970 | Standard | Pomona | Rockland County |
10973 | Standard | Slate Hill | Orange County |
10974 | Standard | Sloatsburg | Rockland County |
10975 | Standard | Southfields | Orange County |
10976 | Standard | Sparkill | Rockland County |
10977 | Standard | Spring Valley, Chestnut Rdg, Chestnut Ridge, New Square | Rockland County |
10979 | PO Box | Sterling Forest, Sterling Frst | Orange County |
10980 | Standard | Stony Point | Rockland County |
10981 | PO Box | Sugar Loaf | Orange County |
10982 | PO Box | Tallman | Rockland County |
10983 | Standard | Tappan | Rockland County |
10984 | Standard | Thiells | Rockland County |
10985 | Standard | Thompson Ridge, Thompson Rdg | Orange County |
10986 | Standard | Tomkins Cove | Rockland County |
10987 | Standard | Tuxedo Park | Orange County |
10988 | PO Box | Unionville | Orange County |
10989 | Standard | Valley Cottage, Vly Cottage | Rockland County |
10990 | Standard | Warwick | Orange County |
10992 | Standard | Washingtonville, Washingtonvle | Orange County |
10993 | Standard | West Haverstraw, W Haverstraw | Rockland County |
10994 | Standard | West Nyack | Rockland County |
10996 | Standard | West Point | Orange County |
10997 | PO Box | West Point | Orange County |
10998 | Standard | Westtown | Orange County |
11001 | Standard | Floral Park, Bellerose Vil, Bellerose Village, S Flor… | Nassau County |
11002 | PO Box | Floral Park | Queens County |
11003 | Standard | Elmont, Alden Manor, Floral Park, Meacham | Nassau County |
11004 | Standard | Glen Oaks, Floral Park | Queens County |
11005 | Standard | Floral Park | Queens County |
11010 | Standard | Franklin Square, Franklin Sq | Nassau County |
11020 | Standard | Great Neck, Lake Success | Nassau County |
11021 | Standard | Great Neck, Great Nck Plz, Great Neck Plaza | Nassau County |
11022 | PO Box | Great Neck | Nassau County |
11023 | Standard | Great Neck | Nassau County |
11024 | Standard | Great Neck, Kings Point | Nassau County |
11025 | Unique | Great Neck | Nassau County |
11026 | PO Box | Great Neck | Nassau County |
11027 | PO Box | Great Neck | Nassau County |
11030 | Standard | Manhasset, Plandome | Nassau County |
11040 | Standard | New Hyde Park, Garden City P, Garden City Park, Hillsid… | Nassau County |
11041 | Unique | New Hyde Park | Nassau County |
11042 | Standard | New Hyde Park, N New Hyde Pk, North New Hyde Park | Nassau County |
11043 | Unique | New Hyde Park | Nassau County |
11044 | Unique | New Hyde Park, Eastern States Bkcard Assoc | Nassau County |
11050 | Standard | Port Washington, Prt Washingtn, Sands Point | Nassau County |
11051 | Unique | Port Washington, Prt Washingtn | Nassau County |
11052 | Unique | Port Washington, Prt Washingtn | Nassau County |
11053 | Unique | Port Washington, Prt Washingtn | Nassau County |
11054 | Unique | Port Washington, Prt Washingtn | Nassau County |
11055 | Unique | Port Washington, Prt Washingtn | Nassau County |
11096 | Standard | Inwood, Far Rockaway | Nassau County |
11099 | Unique | New Hyde Park | Nassau County |
11101 | Standard | Long Island City, Astoria, Long Is City | Queens County |
11102 | Standard | Astoria, Long Is City, Long Island City | Queens County |
11103 | Standard | Astoria, Long Is City, Long Island City | Queens County |
11104 | Standard | Sunnyside, Astoria, Long Is City, Long Island City | Queens County |
11105 | Standard | Astoria, Long Is City, Long Island City | Queens County |
11106 | Standard | Astoria, Long Is City, Long Island City | Queens County |
11109 | Standard | Long Island City, Long Is City | Queens County |
11120 | Unique | Long Island City, Long Is City | Queens County |
11201 | Standard | Brooklyn | Kings County |
11202 | PO Box | Brooklyn | Kings County |
11203 | Standard | Brooklyn | Kings County |
11204 | Standard | Brooklyn | Kings County |
11205 | Standard | Brooklyn | Kings County |
11206 | Standard | Brooklyn | Kings County |
11207 | Standard | Brooklyn | Kings County |
11208 | Standard | Brooklyn | Kings County |
11209 | Standard | Brooklyn | Kings County |
11210 | Standard | Brooklyn | Kings County |
11211 | Standard | Brooklyn | Kings County |
11212 | Standard | Brooklyn | Kings County |
11213 | Standard | Brooklyn | Kings County |
11214 | Standard | Brooklyn | Kings County |
11215 | Standard | Brooklyn | Kings County |
11216 | Standard | Brooklyn | Kings County |
11217 | Standard | Brooklyn | Kings County |
11218 | Standard | Brooklyn | Kings County |
11219 | Standard | Brooklyn | Kings County |
11220 | Standard | Brooklyn | Kings County |
11221 | Standard | Brooklyn | Kings County |
11222 | Standard | Brooklyn | Kings County |
11223 | Standard | Brooklyn | Kings County |
11224 | Standard | Brooklyn | Kings County |
11225 | Standard | Brooklyn | Kings County |
11226 | Standard | Brooklyn | Kings County |
11228 | Standard | Brooklyn | Kings County |
11229 | Standard | Brooklyn | Kings County |
11230 | Standard | Brooklyn | Kings County |
11231 | Standard | Brooklyn | Kings County |
11232 | Standard | Brooklyn | Kings County |
11233 | Standard | Brooklyn | Kings County |
11234 | Standard | Brooklyn | Kings County |
11235 | Standard | Brooklyn | Kings County |
11236 | Standard | Brooklyn | Kings County |
11237 | Standard | Brooklyn | Kings County |
11238 | Standard | Brooklyn | Kings County |
11239 | Standard | Brooklyn | Kings County |
11240 | Standard | Brooklyn | Kings County |
11241 | Standard | Brooklyn | Kings County |
11242 | Standard | Brooklyn | Kings County |
11243 | Standard | Brooklyn | Kings County |
11244 | Unique | Brooklyn | Kings County |
11245 | Unique | Brooklyn | Kings County |
11247 | PO Box | Brooklyn | Kings County |
11248 | Unique | Brooklyn | Kings County |
11249 | Standard | Brooklyn | Kings County |
11251 | Unique | Brooklyn | Kings County |
11252 | Standard | Brooklyn, Fort Hamilton | Kings County |
11254 | Unique | Brooklyn | Kings County |
11255 | Unique | Brooklyn | Kings County |
11256 | Standard | Brooklyn | Kings County |
11351 | Standard | Flushing | Queens County |
11352 | PO Box | Flushing | Queens County |
11354 | Standard | Flushing | Queens County |
11355 | Standard | Flushing | Queens County |
11356 | Standard | College Point, Flushing | Queens County |
11357 | Standard | Whitestone, Beechhurst, Flushing, Malba | Queens County |
11358 | Standard | Flushing | Queens County |
11359 | Standard | Bayside, Flushing, Fort Totten | Queens County |
11360 | Standard | Bayside, Flushing | Queens County |
11361 | Standard | Bayside, Flushing | Queens County |
11362 | Standard | Little Neck, Douglaston, Flushing | Queens County |
11363 | Standard | Little Neck, Douglaston, Flushing | Queens County |
11364 | Standard | Oakland Gardens, Bayside, Bayside Hills, Flushing, Hollis… | Queens County |
11365 | Standard | Fresh Meadows, Flushing | Queens County |
11366 | Standard | Fresh Meadows, Flushing | Queens County |
11367 | Standard | Flushing, Kew Garden Hl, Kew Gardens Hills | Queens County |
11368 | Standard | Corona, Flushing | Queens County |
11369 | Standard | East Elmhurst, Flushing | Queens County |
11370 | Standard | East Elmhurst, Flushing | Queens County |
11371 | Standard | Flushing, East Elmhurst, La Guardia Airport, La Gu… | Queens County |
11372 | Standard | Jackson Heights, Flushing, Jackson Hts | Queens County |
11373 | Standard | Elmhurst, Flushing | Queens County |
11374 | Standard | Rego Park, Flushing | Queens County |
11375 | Standard | Forest Hills, Flushing | Queens County |
11377 | Standard | Woodside, Flushing | Queens County |
11378 | Standard | Maspeth, Flushing | Queens County |
11379 | Standard | Middle Village, Flushing, Middle Vlg | Queens County |
11380 | PO Box | Elmhurst, Flushing | Queens County |
11381 | Unique | Flushing | Queens County |
11385 | Standard | Ridgewood, Flushing, Glendale | Queens County |
11386 | PO Box | Ridgewood, Flushing | Queens County |
11390 | Unique | Flushing | Queens County |
11405 | Unique | Jamaica | Queens County |
11411 | Standard | Cambria Heights, Cambria Hts, Jamaica | Queens County |
11412 | Standard | Saint Albans, Jamaica | Queens County |
11413 | Standard | Springfield Gardens, Jamaica, Laurelton, Rosedale, Saint Alba… | Queens County |
11414 | Standard | Howard Beach, Jamaica | Queens County |
11415 | Standard | Kew Gardens, Jamaica | Queens County |
11416 | Standard | Ozone Park, Jamaica | Queens County |
11417 | Standard | Ozone Park, Jamaica | Queens County |
11418 | Standard | Richmond Hill, Jamaica | Queens County |
11419 | Standard | South Richmond Hill, Jamaica, S Richmond Hl | Queens County |
11420 | Standard | South Ozone Park, Jamaica, S Ozone Park | Queens County |
11421 | Standard | Woodhaven, Jamaica | Queens County |
11422 | Standard | Rosedale, Jamaica | Queens County |
11423 | Standard | Hollis, Jamaica | Queens County |
11424 | PO Box | Jamaica, Kew Gardens | Queens County |
11425 | Unique | Jamaica | Kings County |
11426 | Standard | Bellerose, Jamaica | Queens County |
11427 | Standard | Queens Village, Bellerose Manor, Bellrs Manor, Jamaica, … | Queens County |
11428 | Standard | Queens Village, Bellerose Manor, Bellrs Manor, Jamaica, … | Queens County |
11429 | Standard | Queens Village, Jamaica, Queens Vlg | Queens County |
11430 | Standard | Jamaica, Jf Kennedy Ap, Jfk Airport, John F Kenne… | Queens County |
11431 | PO Box | Jamaica | Queens County |
11432 | Standard | Jamaica | Queens County |
11433 | Standard | Jamaica, Addisleigh Park, Addisleigh Pk | Queens County |
11434 | Standard | Jamaica, Addisleigh Park, Addisleigh Pk, Rochdale… | Queens County |
11435 | Standard | Jamaica, Briarwood | Queens County |
11436 | Standard | Jamaica, S Ozone Park, South Ozone Park | Queens County |
11439 | Unique | Jamaica | Queens County |
11451 | Unique | Jamaica | Queens County |
11499 | Unique | Jamaica | Queens County |
11501 | Standard | Mineola | Nassau County |
11507 | Standard | Albertson | Nassau County |
11509 | Standard | Atlantic Beach, Atlantic Bch | Nassau County |
11510 | Standard | Baldwin, N Baldwin, North Baldwin | Nassau County |
11514 | Standard | Carle Place | Nassau County |
11516 | Standard | Cedarhurst | Nassau County |
11518 | Standard | East Rockaway | Nassau County |
11520 | Standard | Freeport | Nassau County |
11530 | Standard | Garden City, Garden City S, Garden City South, Stewar… | Nassau County |
11531 | PO Box | Garden City | Nassau County |
11535 | Unique | Garden City | Nassau County |
11536 | Unique | Garden City, Select And Save | Nassau County |
11542 | Standard | Glen Cove | Nassau County |
11545 | Standard | Glen Head | Nassau County |
11547 | PO Box | Glenwood Landing, Glenwood Lndg | Nassau County |
11548 | Standard | Greenvale | Nassau County |
11549 | Unique | Hempstead, Hofstra Univ | Nassau County |
11550 | Standard | Hempstead, S Hempstead, South Hempstead | Nassau County |
11551 | PO Box | Hempstead | Nassau County |
11552 | Standard | West Hempstead, W Hempstead | Nassau County |
11553 | Standard | Uniondale | Nassau County |
11554 | Standard | East Meadow | Nassau County |
11555 | Unique | Uniondale | Nassau County |
11556 | Standard | Uniondale | Nassau County |
11557 | Standard | Hewlett | Nassau County |
11558 | Standard | Island Park | Nassau County |
11559 | Standard | Lawrence | Nassau County |
11560 | Standard | Locust Valley | Nassau County |
11561 | Standard | Long Beach, E Atlantc Bch, E Atlantic Beach, East At… | Nassau County |
11563 | Standard | Lynbrook | Nassau County |
11565 | Standard | Malverne | Nassau County |
11566 | Standard | Merrick, N Merrick, North Merrick | Nassau County |
11568 | Standard | Old Westbury, Westbury | Nassau County |
11569 | PO Box | Point Lookout | Nassau County |
11570 | Standard | Rockville Centre, Rockville Ctr | Nassau County |
11571 | PO Box | Rockville Centre, Rockville Ctr | Nassau County |
11572 | Standard | Oceanside, Rockville Centre, Rockville Ctr | Nassau County |
11575 | Standard | Roosevelt | Nassau County |
11576 | Standard | Roslyn | Nassau County |
11577 | Standard | Roslyn Heights, Roslyn Hts | Nassau County |
11579 | Standard | Sea Cliff | Nassau County |
11580 | Standard | Valley Stream | Nassau County |
11581 | Standard | Valley Stream | Nassau County |
11582 | PO Box | Valley Stream | Nassau County |
11590 | Standard | Westbury | Nassau County |
11592 | Unique | Rockville Center, Rvc, National Profit, Rockville Ctr, Roc… | Nassau County |
11594 | Unique | Westbury, 115 Firms | Nassau County |
11595 | Unique | Westbury, Cheeselovers | Nassau County |
11596 | Standard | Williston Park, E Williston, East Williston, Williston P… | Nassau County |
11597 | Unique | Westbury, 115 Crm Firms | Nassau County |
11598 | Standard | Woodmere | Nassau County |
11599 | Standard | Garden City | Nassau County |
11690 | PO Box | Far Rockaway, Edgemere, Wave Crest | Queens County |
11691 | Standard | Far Rockaway | Queens County |
11692 | Standard | Arverne, Far Rockaway | Queens County |
11693 | Standard | Far Rockaway, Broad Channel, Rockaway Beac, Rockaway B… | Queens County |
11694 | Standard | Rockaway Park, Belle Harbor, Far Rockaway, Neponsit | Queens County |
11695 | PO Box | Far Rockaway, Fort Tilden | Queens County |
11697 | Standard | Breezy Point, Far Rockaway, Rockaway Point, Rockaway P… | Queens County |
11701 | Standard | Amityville, Amity Harbor | Suffolk County |
11702 | Standard | Babylon, Captree Is, Captree Island, Gilgo Beach,… | Suffolk County |
11703 | Standard | North Babylon, Babylon | Suffolk County |
11704 | Standard | West Babylon, Babylon | Suffolk County |
11705 | Standard | Bayport | Suffolk County |
11706 | Standard | Bay Shore, Fair Harbor, Kismet, Point O Woods, Salt… | Suffolk County |
11707 | PO Box | West Babylon, Babylon | Suffolk County |
11708 | Standard | Amityville | Suffolk County |
11709 | Standard | Bayville | Nassau County |
11710 | Standard | Bellmore, N Bellmore, North Bellmore | Nassau County |
11713 | Standard | Bellport | Suffolk County |
11714 | Standard | Bethpage | Nassau County |
11715 | Standard | Blue Point | Suffolk County |
