4K
Places to Visit in Vancouver |
Place | Location | Contact No. |
---|---|---|
Esther Short Park | W. 8th & Columbia Streets, Vancouver, WA98660 | +1 360-487-8311 |
Fort Vancouver National Historic Site | 612 East Reserve Street, Vancouver, WA98661 | +1 360-816-6230 |
Waterfront Renaissance Trail | 1801 SE Columbia River Dr, Vancouver, WA98661-8030 | 3604878311 |
Officers’ Row | One street north of East Evergreen Boulevard,Vancouver, WA | 3609921800 |
George C. Marshall House | 1301 Officers Row, Vancouver, WA | +1 360-693-3103 |
Vancouver Land Bridge | Highway 14, Vancouver, WA 98661 | |
Salmon Creek Park | 1117 NE 117th St, Vancouver, WA 98685-3946 | +1 360-696-8171 |
Vancouver National Historic Reserve | 750 Anderson St, Vancouver, WA 98661-3853 | +1 360-992-1820 |
Water Resources Education Center | 4600 SE Columbia Way, Vancouver, WA98661-5581 | +1 360-487-7111 |
Interstate Bridge | Connects Portland and Vancouver via Interstate 5, Vancouver, WA 98660 | |
The Source Climbing Center | 1118 Main St, Vancouver, WA 98660-2915 | +1 360-694-9096 |
Wintler Community Park | 6400 Beach Drive, Vancouver, WA 98664 | +1 360-487-8311 |
Clark County Historical Museum | 1511 Main Street, Vancouver, WA 98660 | +1 360-993-5679 |
Leverich Park | 4209 Northeast Leverich Park Way,Vancouver, WA 98663 | +1 360-487-8311 |
Pacific Community Park | 1515 NE 164th Ave, Vancouver, WA 98684 |
Facts about Vancouver in Washington |
|
---|---|
City | Vancouver |
County | Clark |
State | Washington |
Population(2010) | 161791 |
Latitude Longitude | 45.635717, -122.59854 |