1.5K
Check this Texas County Map to locate all the state’s counties in Texas Map.
Mountain Peaks in San Patricio County
Mountain Peak/Hill | Elevation [Meter] |
---|---|
Chalk Hill | 52 |
Airports in San Patricio County
Airport Name |
---|
Alfred C ‘Bubba’ Thomas Airport |
Arco Ingleside Shorebase Heliport |
Coastal Bend Hospital Heliport |
Hunt Airport |
Jbh Aerospace Heliport |
Magee Airport |
Navsta Ingleside Heliport |
Oak Ridge Heliport |
San Patricio International Airport |
T P Mc Campbell Airport |
Cities in San Patricio County
City | Population | Latitude | Longitude |
---|---|---|---|
Aransas Pass city | 8204 | 27.889421 | -97.11168 |
Country Acres | 185 | 27.925064 | -97.166012 |
Del Sol | 239 | 28.01316 | -97.520239 |
Doyle | 254 | 27.885676 | -97.352928 |
Edgewater Estates | 72 | 28.096882 | -97.864972 |
Edroy | 331 | 27.960901 | -97.675441 |
Falman | 76 | 27.928053 | -97.171276 |
Gregory city | 1907 | 27.922114 | -97.291753 |
Ingleside city | 9387 | 27.870908 | -97.207209 |
Ingleside on the Bay city | 615 | 27.830246 | -97.221192 |
La Paloma Addition | 330 | 28.017016 | -97.500912 |
Lake City town | 509 | 28.082174 | -97.88264 |
Lakeshore Gardens-Hidden Acres | 504 | 28.123406 | -97.865247 |
Lakeside town | 312 | 28.103079 | -97.861124 |
Loma Linda | 122 | 28.007027 | -97.499423 |
Mathis city | 4942 | 28.090927 | -97.817035 |
Morgan Farm | 463 | 28.005491 | -97.553494 |
Odem city | 2389 | 27.946464 | -97.586387 |
Paisano Park | 130 | 28.095075 | -97.859207 |
Portland city | 15099 | 27.881039 | -97.324223 |
Rancho Chico | 396 | 28.024232 | -97.49665 |
San Patricio city | 395 | 27.97716 | -97.776533 |
Sandy Hollow-Escondidas | 296 | 27.945252 | -97.806149 |
Sinton city | 5665 | 28.040379 | -97.514471 |
St. Paul | 584 | 28.090957 | -97.563192 |
Taft city | 3048 | 27.980097 | -97.391235 |
Taft Southwest | 1460 | 27.972997 | -97.405666 |
Tradewinds | 180 | 27.994992 | -97.260176 |
Golf Courses in San Patricio County
Name of Golf Course | Latitude | Longitude |
---|---|---|
Northshore Country Club-Portland | 27.885104 | -97.303217 |