1.9K
Mountain Peaks in Franklin County
Mountain Peak/Hill | Elevation [Meter] |
---|---|
Browning Hill | 137 |
Grammer Hill | 167 |
Moores Hill | 163 |
Turkey Knob | 149 |
Webbs Hill | 152 |
More Maps of Franklin County
- Franklin County Map, Vermont
- Franklin County Map, Nebraska
- Franklin County Map, Alabama
- Franklin County Map, Florida
- Franklin County Map, New York
- Franklin County Map, North Carolina
- Franklin County Map, Texas
- Franklin County Map, Tennessee
- Franklin County Map, Washington
- Franklin County Map, Georgia
Airports in Franklin County
Airport Name |
---|
Adams Private Airport |
Benton Municipal Airport |
Franklin Hospital Heliport |
Memorial Hospital Heliport |
Miners Memorial Health Center Heliport |
Rend Lake Conservancy District Heliport |
Cities in Franklin County
City | Population | Latitude | Longitude |
---|---|---|---|
Benton city | 7087 | 38.011045 | -88.91784 |
Buckner village | 462 | 37.980709 | -89.015152 |
Christopher city | 2382 | 37.97095 | -89.052848 |
Ewing village | 307 | 38.088857 | -88.852845 |
Hanaford village | 327 | 37.957945 | -88.835635 |
Mulkeytown | 175 | 37.972109 | -89.111085 |
North City village | 608 | 37.991705 | -89.063479 |
Orient city | 358 | 37.917572 | -88.977321 |
Royalton village | 1151 | 37.877409 | -89.114227 |
Sesser city | 1931 | 38.090476 | -89.050921 |
Thompsonville village | 543 | 37.914462 | -88.762285 |
Valier village | 669 | 38.017566 | -89.043865 |
West City village | 661 | 37.996166 | -88.946989 |
West Frankfort city | 8182 | 37.899756 | -88.930157 |
Zeigler city | 1801 | 37.906613 | -89.052117 |
Golf Courses in Franklin County
Name of Golf Course | Latitude | Longitude |
---|---|---|
Benton Country Club-Benton | 38.01626 | -88.884067 |
Franklin County Country Club-West Frankfort | 37.876409 | -88.950206 |
Rend Lake Golf Course-Whittington | 38.078259 | -88.926559 |