- Oklahoma Counties - Oklahoma County Map, Map of Oklahoma Counties
- Major Cities of Oklahoma - Oklahoma City
- Neighbouring States - Colorado, Kansas, Arkansas, Missouri, Texas, New Mexico
- Regional Maps - Map of USA
- Other Oklahoma Maps - Oklahoma Map, Where is Oklahoma, Oklahoma Physical Map, Oklahoma Airport Maps, Oklahoma Zip Code Map, Oklahoma Area COde Map
Latitude and Longitude of Oklahoma Cities and Towns |
|---|
| Location | Latitude | Longitude |
|---|---|---|
| Achille town | 33.83 | -96.39 |
| Ada city | 34.77 | -96.67 |
| Adair town | 36.44 | -95.27 |
| Addington town | 34.24 | -97.97 |
| Afton town | 36.7 | -94.96 |
| Agra town | 35.9 | -96.87 |
| Akins | 35.5 | -94.67 |
| Albany | 33.88 | -96.16 |
| Albion town | 34.66 | -95.1 |
| Alderson town | 34.9 | -95.69 |
| Alex town | 34.92 | -97.78 |
| Aline town | 36.51 | -98.45 |
| Allen town | 34.88 | -96.41 |
| Altus city | 34.66 | -99.31 |
| Alva city | 36.8 | -98.67 |
| Amber town | 35.16 | -97.88 |
| Ames town | 36.25 | -98.19 |
| Amorita town | 36.92 | -98.29 |
| Anadarko city | 35.07 | -98.24 |
| Antlers city | 34.23 | -95.62 |
| Apache town | 34.89 | -98.36 |
| Arapaho town | 35.58 | -98.96 |
| Arcadia town | 35.67 | -97.33 |
| Ardmore city | 34.19 | -97.13 |
| Arkoma town | 35.34 | -94.44 |
| Armstrong town | 34.05 | -96.34 |
| Arnett town | 36.14 | -99.77 |
| Arpelar | 34.94 | -95.96 |
| Asher town | 34.99 | -96.93 |
| Ashland town | 34.77 | -96.07 |
| Atoka city | 34.39 | -96.13 |
| Atwood town | 34.95 | -96.34 |
| Avant town | 36.49 | -96.06 |
| Badger Lee | 35.47 | -94.82 |
| Ballou | 36.14 | -95.2 |
| Barnsdall city | 36.56 | -96.16 |
| Bartlesville city | 36.74 | -95.95 |
| Bearden town | 35.36 | -96.39 |
| Beaver town | 36.82 | -100.52 |
| Bee | 34.13 | -96.57 |
| Beggs city | 35.78 | -96.02 |
| Belfonte | 35.54 | -94.55 |
| Bell | 35.75 | -94.53 |
| Bennington town | 34 | -96.04 |
| Bernice town | 36.62 | -94.91 |
| Bessie town | 35.39 | -98.99 |
| Bethany city | 35.51 | -97.64 |
| Bethel Acres town | 35.3 | -97.04 |
| Big Cabin town | 36.54 | -95.22 |
| Billings town | 36.53 | -97.43 |
| Binger town | 35.31 | -98.34 |
| Bison | 36.2 | -97.9 |
| Bixby city | 35.94 | -95.88 |
| Blackburn town | 36.37 | -96.6 |
| Blackgum | 35.61 | -94.99 |
| Blackwell city | 36.8 | -97.3 |
| Blair town | 34.78 | -99.33 |
| Blanchard city | 35.15 | -97.66 |
| Blue | 33.99 | -96.23 |
| Bluejacket town | 36.8 | -95.07 |
| Boise City city | 36.73 | -102.51 |
| Bokchito town | 34.02 | -96.14 |
| Bokoshe town | 35.19 | -94.79 |
| Boley town | 35.49 | -96.48 |
| Boswell town | 34.03 | -95.87 |
| Bowlegs town | 35.15 | -96.67 |
| Box | 35.58 | -94.97 |
| Boynton town | 35.65 | -95.65 |
| Bradley town | 34.88 | -97.71 |
| Braggs town | 35.66 | -95.2 |
| Braman town | 36.92 | -97.34 |
| Bray town | 34.62 | -97.82 |
| Breckenridge town | 36.46 | -97.73 |
| Brent | 35.36 | -94.79 |
| Bridge Creek town | 35.24 | -97.73 |
| Bridgeport city | 35.55 | -98.38 |
| Briggs | 35.92 | -94.9 |
| Bristow city | 35.83 | -96.39 |
| Broken Arrow city | 36.04 | -95.78 |
| Broken Bow city | 34.03 | -94.74 |
| Bromide town | 34.42 | -96.5 |
| Brooksville town | 35.21 | -96.96 |
| Brush Creek | 36.42 | -94.78 |
| Brushy | 35.56 | -94.74 |
| Buffalo town | 36.84 | -99.63 |
| Bull Hollow | 36.3 | -94.9 |
| Burbank town | 36.7 | -96.73 |
| Burlington town | 36.9 | -98.42 |
| Burns Flat town | 35.35 | -99.18 |
| Bushyhead | 36.46 | -95.52 |
| Butler | 36.54 | -94.74 |
| Butler town | 35.59 | -99.18 |
| Byars town | 34.87 | -97.05 |
| Byng town | 34.87 | -96.67 |
| Byron town | 36.9 | -98.29 |
| Cache city | 34.63 | -98.62 |
| Caddo town | 34.13 | -96.27 |
| Calera town | 33.93 | -96.43 |
| Calumet town | 35.6 | -98.12 |
| Calvin town | 34.97 | -96.25 |
| Camargo town | 36.02 | -99.29 |
| Cameron town | 35.14 | -94.54 |
| Canadian town | 35.17 | -95.65 |
| Caney town | 34.24 | -96.22 |
| Canton town | 36.05 | -98.59 |
| Canute town | 35.42 | -99.28 |
| Capron town | 36.9 | -98.58 |
| Cardin town | 36.98 | -94.85 |
| Carlisle | 35.5 | -95.03 |
| Carmen town | 36.58 | -98.46 |
| Carnegie town | 35.1 | -98.6 |
| Carney town | 35.81 | -97.02 |
| Carrier town | 36.48 | -98.02 |
| Carter town | 35.22 | -99.5 |
| Cartwright | 33.86 | -96.56 |
| Cashion town | 35.8 | -97.68 |
| Castle town | 35.48 | -96.38 |
| Catoosa city | 36.18 | -95.77 |
| Cayuga | 36.63 | -94.65 |
| Cedar Crest | 36.12 | -95.17 |
| Cedar Valley city | 35.87 | -97.52 |
| Cement town | 34.94 | -98.14 |
| Centrahoma city | 34.61 | -96.34 |
| Central High town | 34.62 | -98.09 |
| Chandler city | 35.72 | -96.9 |
| Chattanooga town | 34.42 | -98.65 |
| Checotah city | 35.48 | -95.52 |
| Chelsea town | 36.53 | -95.44 |
| Cherokee city | 36.75 | -98.36 |
| Cherry Tree | 35.75 | -94.64 |
| Chester | 36.22 | -98.92 |
| Chewey | 36.09 | -94.74 |
| Cheyenne town | 35.61 | -99.68 |
| Chickasha city | 35.04 | -97.95 |
| Choctaw city | 35.48 | -97.27 |
| Chouteau town | 36.19 | -95.34 |
| Christie | 35.97 | -94.65 |
| Cimarron City town | 35.89 | -97.6 |
| Claremore city | 36.31 | -95.61 |
| Clayton town | 34.59 | -95.36 |
| Clearview town | 35.4 | -96.19 |
| Cleo Springs town | 36.4 | -98.44 |
| Cleora | 36.57 | -94.95 |
| Cleveland city | 36.3 | -96.46 |
| Clinton city | 35.51 | -98.97 |
| Cloud Creek | 36.27 | -94.79 |
| Coalgate city | 34.53 | -96.22 |
| Colbert town | 33.86 | -96.5 |
| Colcord town | 36.26 | -94.69 |
| Cole town | 35.1 | -97.57 |
| Collinsville city | 36.37 | -95.86 |
| Colony town | 35.35 | -98.67 |
| Comanche city | 34.36 | -97.95 |
| Commerce city | 36.93 | -94.87 |
| Cooperton town | 34.87 | -98.88 |
| Copan town | 36.9 | -95.93 |
| Copeland | 36.66 | -94.82 |
| Corn town | 35.38 | -98.78 |
| Cornish town | 34.16 | -97.6 |
| Council Hill town | 35.56 | -95.65 |
| Covington town | 36.31 | -97.59 |
| Coweta city | 35.97 | -95.66 |
| Cowlington town | 35.31 | -94.79 |
| Coyle town | 35.95 | -97.24 |
| Crescent city | 35.95 | -97.59 |
| Cromwell town | 35.36 | -96.46 |
| Crowder town | 35.12 | -95.68 |
| Cushing city | 35.98 | -96.76 |
| Custer City town | 35.66 | -98.89 |
| Cyril town | 34.9 | -98.2 |
| Dacoma town | 36.66 | -98.56 |
| Dale | 35.38 | -97.04 |
| Davenport town | 35.71 | -96.76 |
| Davidson town | 34.24 | -99.08 |
| Davis city | 34.46 | -97.17 |
| Deer Creek town | 36.81 | -97.52 |
| Deer Lick | 36.46 | -94.75 |
| Del City city | 35.45 | -97.44 |
| Delaware town | 36.78 | -95.64 |
| Dennis | 36.54 | -94.87 |
| Depew town | 35.8 | -96.51 |
| Devol town | 34.2 | -98.59 |
| Dewar town | 35.46 | -95.95 |
| Dewey city | 36.79 | -95.93 |
| Dibble town | 35.02 | -97.63 |
| Dickson town | 34.19 | -97 |
| Dill City town | 35.28 | -99.13 |
| Disney town | 36.48 | -95.02 |
| Dodge | 36.58 | -94.64 |
| Dotyville | 36.85 | -94.91 |
| Dougherty town | 34.4 | -97.05 |
| Douglas town | 36.26 | -97.67 |
| Dover town | 35.98 | -97.91 |
| Dripping Springs | 36.17 | -94.69 |
| Drowning Creek | 36.48 | -94.89 |
| Drummond town | 36.3 | -98.04 |
| Drumright city | 35.99 | -96.6 |
| Dry Creek | 35.73 | -94.87 |
| Duchess Landing | 35.4 | -95.42 |
| Duncan city | 34.54 | -97.92 |
| Durant city | 34 | -96.39 |
| Dustin town | 35.27 | -96.03 |
| Dwight Mission | 35.55 | -94.86 |
| Eagletown | 34.04 | -94.57 |
| Eakly town | 35.31 | -98.56 |
| Earlsboro town | 35.33 | -96.8 |
| East Duke town | 34.66 | -99.57 |
| Edmond city | 35.67 | -97.42 |
| El Reno city | 35.54 | -97.97 |
| Eldon | 35.93 | -94.82 |
| Eldorado town | 34.47 | -99.65 |
| Elgin city | 34.78 | -98.3 |
| Elk City city | 35.38 | -99.43 |
| Elm Grove | 35.79 | -94.56 |
| Elmer town | 34.48 | -99.35 |
| Elmore City town | 34.63 | -97.39 |
| Empire City town | 34.47 | -98.06 |
| Enid city | 36.41 | -97.87 |
| Erick city | 35.22 | -99.87 |
| Erin Springs town | 34.81 | -97.61 |
| Etowah town | 35.13 | -97.16 |
| Eufaula city | 35.29 | -95.59 |
| Evening Shade | 35.62 | -94.91 |
| Fair Oaks town | 36.14 | -95.7 |
| Fairfax town | 36.57 | -96.71 |
| Fairfield | 35.84 | -94.61 |
| Fairland town | 36.75 | -94.85 |
| Fairmont town | 36.36 | -97.7 |
| Fairview city | 36.27 | -98.48 |
| Fallis town | 35.75 | -97.12 |
| Fanshawe town | 34.97 | -94.86 |
| Fargo town | 36.37 | -99.62 |
| Faxon town | 34.46 | -98.58 |
| Felt | 36.56 | -102.79 |
| Fitzhugh town | 34.66 | -96.77 |
| Fletcher town | 34.82 | -98.24 |
| Flint Creek | 36.18 | -94.74 |
| Flute Springs | 35.62 | -94.8 |
| Foraker town | 36.87 | -96.57 |
| Forest Park town | 35.51 | -97.45 |
| Forgan town | 36.91 | -100.54 |
| Fort Cobb town | 35.1 | -98.44 |
| Fort Coffee town | 35.29 | -94.57 |
| Fort Gibson town | 35.78 | -95.26 |
| Fort Supply town | 36.57 | -99.57 |
| Fort Towson town | 34.02 | -95.3 |
| Foss town | 35.45 | -99.17 |
| Foster town | 34.59 | -97.49 |
| Foyil town | 36.43 | -95.52 |
| Francis town | 34.87 | -96.59 |
| Frederick city | 34.37 | -99 |
| Freedom town | 36.77 | -99.11 |
| Friendship town | 34.7 | -99.23 |
| Gage town | 36.32 | -99.76 |
| Gans town | 35.39 | -94.7 |
| Garber city | 36.44 | -97.58 |
| Garvin town | 33.96 | -94.93 |
| Gate town | 36.85 | -100.06 |
| Geary city | 35.59 | -98.29 |
| Gene Autry town | 34.32 | -97.04 |
| Geronimo town | 34.49 | -98.39 |
| Gerty town | 34.84 | -96.29 |
| Gideon | 36.01 | -95.04 |
| Glencoe town | 36.23 | -96.93 |
| Glenpool city | 35.95 | -96 |
| Goldsby town | 35.13 | -97.47 |
| Goltry town | 36.53 | -98.15 |
| Goodwell town | 36.59 | -101.63 |
| Gore town | 35.54 | -95.11 |
| Gotebo town | 35.07 | -98.87 |
| Gould town | 34.67 | -99.77 |
| Gracemont town | 35.19 | -98.26 |
| Grainola town | 36.94 | -96.65 |
| Grand Lake Towne town | 36.5 | -95.03 |
| Grandfield city | 34.23 | -98.69 |
| Grandview | 35.96 | -95 |
| Granite town | 34.96 | -99.37 |
| Grant | 33.94 | -95.52 |
| Grayson town | 35.51 | -95.87 |
| Greasy | 35.68 | -94.72 |
| Greenfield town | 35.73 | -98.38 |
| Gregory | 36.17 | -95.57 |
| Grove city | 36.59 | -94.79 |
| Guthrie city | 35.84 | -97.44 |
| Guymon city | 36.69 | -101.48 |
| Haileyville city | 34.85 | -95.58 |
| Hallett town | 36.23 | -96.57 |
| Hammon town | 35.63 | -99.38 |
| Hanna town | 35.2 | -95.89 |
| Hardesty town | 36.61 | -101.19 |
| Harrah city | 35.48 | -97.19 |
| Hartshorne city | 34.84 | -95.56 |
| Haskell town | 35.82 | -95.68 |
| Hastings town | 34.22 | -98.11 |
| Haworth town | 33.84 | -94.66 |
| Headrick town | 34.63 | -99.14 |
| Healdton city | 34.23 | -97.49 |
| Heavener city | 34.89 | -94.61 |
| Helena town | 36.55 | -98.27 |
| Hendrix town | 33.78 | -96.41 |
| Hennessey town | 36.11 | -97.9 |
| Henryetta city | 35.44 | -95.98 |
| Hickory town | 34.56 | -96.86 |
| Hillsdale town | 36.56 | -97.99 |
| Hinton town | 35.48 | -98.36 |
| Hitchcock town | 35.97 | -98.35 |
| Hitchita town | 35.52 | -95.75 |
| Hobart city | 35.02 | -99.09 |
| Hoffman town | 35.49 | -95.84 |
| Holdenville city | 35.08 | -96.4 |
| Hollis city | 34.69 | -99.92 |
| Hollister town | 34.34 | -98.87 |
| Hominy city | 36.42 | -96.39 |
| Hooker city | 36.86 | -101.21 |
| Hoot Owl town | 36.36 | -95.12 |
| Horntown town | 35.09 | -96.25 |
| Howe town | 34.95 | -94.64 |
| Hugo city | 34.01 | -95.51 |
| Hulbert town | 35.93 | -95.14 |
| Hunter town | 36.56 | -97.66 |
| Hydro town | 35.55 | -98.58 |
| Idabel city | 33.9 | -94.83 |
| Indiahoma town | 34.62 | -98.75 |
| Indianola | 36.44 | -94.67 |
| Indianola town | 35.16 | -95.78 |
| Inola town | 36.13 | -95.54 |
| Iron Post | 36.16 | -95.14 |
| Isabella | 36.24 | -98.34 |
| IXL town | 35.52 | -96.39 |
| Jay city | 36.43 | -94.8 |
| Jefferson town | 36.72 | -97.79 |
| Jenks city | 36 | -95.97 |
| Jennings town | 36.18 | -96.57 |
| Jet town | 36.67 | -98.18 |
| Johnson town | 35.41 | -96.84 |
| Jones town | 35.57 | -97.29 |
| Justice | 36.29 | -95.56 |
| Kansas town | 36.21 | -94.79 |
| Katie town | 34.58 | -97.34 |
| Kaw City city | 36.77 | -96.86 |
| Kellyville town | 35.95 | -96.21 |
| Kemp town | 33.77 | -96.35 |
| Kendrick town | 35.79 | -96.78 |
| Kenefic town | 34.15 | -96.36 |
| Kenton | 36.91 | -102.97 |
| Kenwood | 36.3 | -95 |
| Keota town | 35.26 | -94.92 |
| Ketchum town | 36.53 | -95.04 |
| Keyes town | 36.81 | -102.25 |
| Keys | 35.81 | -94.94 |
| Kiefer town | 35.94 | -96.05 |
| Kildare town | 36.81 | -97.05 |
| Kingfisher city | 35.84 | -97.94 |
| Kingston town | 34 | -96.7 |
| Kinta town | 35.12 | -95.24 |
| Kiowa town | 34.72 | -95.9 |
| Knowles town | 36.87 | -100.19 |
| Konawa city | 34.96 | -96.75 |
| Krebs city | 34.93 | -95.72 |
| Kremlin town | 36.55 | -97.83 |
| Lahoma town | 36.39 | -98.09 |
| Lake Aluma town | 35.53 | -97.45 |
| Lamar town | 35.09 | -96.12 |
| Lambert town | 36.68 | -98.42 |
| Lamont town | 36.69 | -97.56 |
| Lane | 34.3 | -95.99 |
| Langley town | 36.47 | -95.05 |
| Langston town | 35.93 | -97.27 |
| Laverne town | 36.71 | -99.9 |
| Lawrence Creek town | 36.08 | -96.43 |
| Lawton city | 34.62 | -98.42 |
| Le Flore town | 34.9 | -94.98 |
| Leach | 36.2 | -94.91 |
| Lebanon | 33.98 | -96.92 |
| Leedey town | 35.87 | -99.35 |
| Lehigh city | 34.47 | -96.22 |
| Lenapah town | 36.85 | -95.64 |
| Leon town | 33.88 | -97.43 |
| Lexington city | 35.02 | -97.33 |
| Liberty | 35.47 | -94.54 |
| Liberty town | 35.86 | -95.98 |
| Lima town | 35.17 | -96.6 |
| Limestone | 36.31 | -95.75 |
| Lindsay city | 34.84 | -97.61 |
| Loco town | 34.33 | -97.68 |
| Locust Grove town | 36.2 | -95.17 |
| Lone Grove city | 34.18 | -97.25 |
| Lone Wolf town | 34.99 | -99.25 |
| Long | 35.5 | -94.55 |
| Longdale town | 36.13 | -98.55 |
| Longtown | 35.24 | -95.52 |
| Lookeba town | 35.36 | -98.36 |
| Lost City | 36 | -95.12 |
| Lotsee town | 36.13 | -96.21 |
| Loveland town | 34.3 | -98.77 |
| Loyal town | 35.97 | -98.12 |
| Lucien | 36.27 | -97.46 |
| Luther town | 35.67 | -97.19 |
| Lyons Switch | 35.78 | -94.69 |
| Macomb town | 35.15 | -97.01 |
| Madill city | 34.09 | -96.78 |
| Manchester town | 36.99 | -98.04 |
| Mangum city | 34.88 | -99.5 |
| Manitou town | 34.51 | -98.98 |
| Mannford town | 36.13 | -96.33 |
| Mannsville town | 34.19 | -96.9 |
| Maramec town | 36.24 | -96.68 |
| Marble City town | 35.58 | -94.82 |
| Marietta | 35.85 | -94.65 |
| Marietta city | 33.94 | -97.12 |
| Marland town | 36.56 | -97.15 |
| Marlow city | 34.63 | -97.96 |
| Marshall town | 36.16 | -97.63 |
| Martha town | 34.73 | -99.39 |
| Maud city | 35.13 | -96.78 |
| May town | 36.62 | -99.75 |
| Maysville town | 34.85 | -97.39 |
| Mazie | 36.14 | -95.33 |
| McAlester city | 34.93 | -95.77 |
| McCord | 36.68 | -97.03 |
| McCurtain town | 35.15 | -94.97 |
| McLoud town | 35.41 | -97.1 |
| Mead town | 34 | -96.51 |
| Medford city | 36.8 | -97.74 |
| Medicine Park town | 34.73 | -98.48 |
| Meeker town | 35.49 | -96.9 |
| Meno town | 36.39 | -98.18 |
| Meridian | 34.43 | -97.98 |
| Meridian town | 35.84 | -97.25 |
| Miami city | 36.89 | -94.87 |
| Midwest City city | 35.46 | -97.37 |
| Milburn town | 34.24 | -96.55 |
| Mill Creek town | 34.4 | -96.83 |
| Millerton town | 33.98 | -95.02 |
| Minco city | 35.32 | -97.95 |
| Moffett town | 35.4 | -94.46 |
| Moore city | 35.33 | -97.48 |
| Mooreland town | 36.44 | -99.2 |
| Morris city | 35.62 | -95.86 |
| Morrison town | 36.29 | -97.03 |
| Mounds town | 35.88 | -96.07 |
| Mountain Park town | 34.7 | -98.95 |
| Mountain View town | 35.1 | -98.75 |
| Mulberry | 35.86 | -94.7 |
| Muldrow town | 35.4 | -94.6 |
| Mulhall town | 36.09 | -97.36 |
| Murphy | 36.13 | -95.24 |
| Muskogee city | 35.74 | -95.36 |
| Mustang city | 35.39 | -97.72 |
| Mutual town | 36.23 | -99.17 |
| Narcissa | 36.8 | -94.93 |
| Nardin | 36.8 | -97.45 |
| Nash town | 36.66 | -98.05 |
| Nescatunga | 36.75 | -98.16 |
| New Alluwe town | 36.61 | -95.49 |
| New Cordell city | 35.3 | -98.98 |
| New Eucha | 36.39 | -94.85 |
| New Woodville town | 33.97 | -96.65 |
| Newcastle city | 35.24 | -97.6 |
| Newkirk city | 36.88 | -97.06 |
| Nichols Hills city | 35.55 | -97.54 |
| Nicoma Park city | 35.49 | -97.33 |
| Nicut | 35.6 | -94.56 |
| Ninnekah town | 34.96 | -97.94 |
| Noble city | 35.14 | -97.37 |
| Norge town | 34.99 | -97.99 |
| Norman city | 35.23 | -97.35 |
| North Enid town | 36.45 | -97.86 |
| North Miami town | 36.92 | -94.88 |
| Notchietown | 35.59 | -95.09 |
| Nowata city | 36.7 | -95.64 |
| Oak Grove town | 36.21 | -96.34 |
| Oakhurst | 36.08 | -96.06 |
| Oakland town | 34.1 | -96.8 |
| Oaks town | 36.17 | -94.85 |
| Oakwood town | 35.93 | -98.7 |
| Ochelata town | 36.6 | -95.98 |
| Oilton city | 36.08 | -96.58 |
| Okarche town | 35.72 | -97.98 |
| Okay town | 35.85 | -95.31 |
| Okeene town | 36.12 | -98.32 |
| Okemah city | 35.43 | -96.3 |
| Oklahoma City city | 35.47 | -97.51 |
| Okmulgee city | 35.63 | -95.96 |
| Oktaha town | 35.58 | -95.48 |
| Old Eucha | 36.36 | -94.94 |
| Old Green | 35.98 | -94.6 |
| Olustee town | 34.55 | -99.42 |
| Oologah town | 36.44 | -95.71 |
| Optima town | 36.76 | -101.35 |
| Orlando town | 36.14 | -97.36 |
| Osage town | 36.29 | -96.42 |
| Owasso city | 36.29 | -95.83 |
| Paden town | 35.51 | -96.57 |
| Panama town | 35.17 | -94.67 |
| Paoli town | 34.83 | -97.26 |
| Paradise Hill town | 35.61 | -95.07 |
| Park Hill | 35.85 | -94.96 |
| Pauls Valley city | 34.72 | -97.23 |
| Pawhuska city | 36.67 | -96.33 |
| Pawnee city | 36.34 | -96.8 |
| Peavine | 35.89 | -94.61 |
| Peggs | 36.07 | -95.07 |
| Pensacola town | 36.46 | -95.13 |
| Peoria town | 36.92 | -94.67 |
| Perkins city | 35.98 | -97.03 |
| Perry city | 36.28 | -97.31 |
| Pettit | 35.77 | -94.97 |
| Phillips town | 34.5 | -96.22 |
| Picher city | 36.98 | -94.83 |
| Piedmont city | 35.68 | -97.75 |
| Pin Oak Acres | 36.12 | -95.29 |
| Piney | 35.89 | -94.55 |
| Pinhook Corner | 35.53 | -94.89 |
| Pink town | 35.23 | -97.1 |
| Pittsburg town | 34.71 | -95.85 |
| Pocasset town | 35.2 | -97.95 |
| Pocola town | 35.25 | -94.48 |
| Ponca City city | 36.72 | -97.07 |
| Pond Creek city | 36.67 | -97.8 |
| Porter town | 35.87 | -95.52 |
| Porum town | 35.36 | -95.26 |
| Poteau city | 35.04 | -94.64 |
| Prague city | 35.5 | -96.7 |
| Proctor | 35.98 | -94.75 |
| Prue town | 36.25 | -96.27 |
| Pryor Creek city | 36.3 | -95.31 |
| Pump Back | 36.27 | -95.12 |
| Purcell city | 35.02 | -97.37 |
| Putnam town | 35.86 | -98.97 |
| Quapaw town | 36.96 | -94.78 |
| Quinton town | 35.12 | -95.37 |
| Ralston town | 36.5 | -96.74 |
| Ramona town | 36.53 | -95.93 |
| Randlett town | 34.18 | -98.46 |
| Ratliff City town | 34.45 | -97.52 |
| Rattan town | 34.2 | -95.41 |
| Ravia town | 34.24 | -96.76 |
| Red Oak town | 34.95 | -95.08 |
| Red Rock town | 36.46 | -97.18 |
| Redbird Smith | 35.56 | -95.03 |
| Redbird town | 35.89 | -95.59 |
| Remy | 35.46 | -94.5 |
| Renfrow town | 36.92 | -97.66 |
| Rentiesville town | 35.53 | -95.48 |
| Reydon town | 35.65 | -99.92 |
| Ringling town | 34.18 | -97.59 |
| Ringwood town | 36.38 | -98.24 |
| Ripley town | 36.02 | -96.9 |
| River Bottom | 35.64 | -95.24 |
| Rock Island town | 35.18 | -94.48 |
| Rocky Ford | 36.17 | -94.91 |
| Rocky Mountain | 35.79 | -94.78 |
| Rocky town | 35.16 | -99.06 |
| Roff town | 34.63 | -96.84 |
| Roland town | 35.42 | -94.51 |
| Roosevelt town | 34.85 | -99.02 |
| Rose | 36.21 | -95.04 |
| Rosedale town | 34.92 | -97.19 |
| Rosston town | 36.81 | -99.93 |
| Rush Springs town | 34.78 | -97.96 |
| Ryan town | 34.02 | -97.95 |
| Salem | 35.76 | -94.58 |
| Salina town | 36.29 | -95.15 |
| Sallisaw city | 35.46 | -94.81 |
| Sams Corner | 36.2 | -95.22 |
| Sand Hill | 35.63 | -95.2 |
| Sand Springs city | 36.14 | -96.13 |
| Sapulpa city | 36.01 | -96.1 |
| Sasakwa town | 34.95 | -96.53 |
| Savanna town | 34.84 | -95.84 |
| Sawyer town | 34.02 | -95.38 |
| Sayre city | 35.3 | -99.63 |
| Schulter town | 35.51 | -95.96 |
| Scraper | 35.96 | -94.89 |
| Seiling city | 36.15 | -98.93 |
| Seminole city | 35.23 | -96.65 |
| Sentinel town | 35.16 | -99.17 |
| Sequoyah | 36.38 | -95.6 |
| Shady Grove | 35.95 | -95.1 |
| Shady Grove | 35.44 | -95.41 |
| Shady Grove town | 36.19 | -96.29 |
| Shady Point town | 35.13 | -94.67 |
| Shamrock town | 35.91 | -96.58 |
| Sharon town | 36.28 | -99.34 |
| Shattuck town | 36.27 | -99.88 |
| Shawnee city | 35.35 | -96.96 |
| Shidler city | 36.78 | -96.66 |
| Short | 35.57 | -94.49 |
| Silo town | 34.04 | -96.47 |
| Simms | 35.4 | -95.16 |
| Skedee town | 36.38 | -96.7 |
| Skiatook town | 36.37 | -96.02 |
| Slaughterville town | 35.09 | -97.29 |
| Slick town | 35.78 | -96.27 |
| Smith Village town | 35.45 | -97.46 |
| Smithville town | 34.47 | -94.65 |
| Snake Creek | 36.18 | -95.09 |
| Snyder city | 34.66 | -98.95 |
| Soper town | 34.03 | -95.7 |
| Sour John | 35.62 | -95.14 |
| South Coffeyville town | 36.99 | -95.62 |
| Sparks town | 35.61 | -96.82 |
| Spaulding town | 35.01 | -96.44 |
| Spavinaw town | 36.39 | -95.05 |
| Spencer city | 35.51 | -97.37 |
| Sperry town | 36.3 | -95.99 |
| Spiro town | 35.24 | -94.62 |
| Sportsmen Acres town | 36.25 | -95.25 |
| Springer town | 34.29 | -97.13 |
| St. Louis town | 35.08 | -96.86 |
| Steely Hollow | 35.99 | -94.96 |
| Sterling town | 34.75 | -98.17 |
| Stidham town | 35.37 | -95.7 |
| Stigler city | 35.26 | -95.12 |
| Stillwater city | 36.13 | -97.07 |
| Stilwell city | 35.82 | -94.63 |
| Stonewall town | 34.65 | -96.53 |
| Stoney Point | 35.58 | -94.66 |
| Strang town | 36.41 | -95.13 |
| Stratford town | 34.8 | -96.96 |
| Stringtown town | 34.47 | -96.05 |
| Strong City town | 35.67 | -99.6 |
| Stroud city | 35.77 | -96.65 |
| Stuart town | 34.9 | -96.1 |
| Sugden town | 34.08 | -97.98 |
| Sulphur city | 34.5 | -96.99 |
| Summit town | 35.67 | -95.42 |
| Sweetwater town | 35.42 | -99.91 |
| Swink | 34.02 | -95.2 |
| Sycamore | 36.39 | -94.72 |
| Taft town | 35.76 | -95.55 |
| Tagg Flats | 36.34 | -94.9 |
| Tahlequah city | 35.91 | -94.98 |
| Talala town | 36.53 | -95.7 |
| Talihina town | 34.75 | -95.04 |
| Taloga town | 36.04 | -98.96 |
| Tamaha town | 35.41 | -95.02 |
| Tatums town | 34.48 | -97.47 |
| Tecumseh city | 35.26 | -96.93 |
| Temple town | 34.27 | -98.24 |
| Tenkiller | 35.8 | -94.87 |
| Teresita | 36.12 | -94.98 |
| Terlton town | 36.19 | -96.49 |
| Terral town | 33.9 | -97.94 |
| Texanna | 35.36 | -95.5 |
| Texhoma town | 36.51 | -101.79 |
| Texola town | 35.22 | -99.99 |
| Thackerville town | 33.79 | -97.14 |
| The Village city | 35.57 | -97.56 |
| Thomas city | 35.75 | -98.75 |
| Tiawah | 36.25 | -95.54 |
| Tipton town | 34.5 | -99.14 |
| Tishomingo city | 34.24 | -96.68 |
| Titanic | 35.89 | -94.74 |
| Tonkawa city | 36.68 | -97.33 |
| Tribbey town | 35.1 | -97.09 |
| Tryon town | 35.88 | -96.97 |
| Tullahassee town | 35.84 | -95.44 |
| Tulsa city | 36.13 | -95.9 |
| Tupelo city | 34.6 | -96.42 |
| Turley | 36.25 | -95.97 |
| Turpin | 36.87 | -100.88 |
| Tushka town | 34.32 | -96.17 |
| Tuskahoma | 34.63 | -95.28 |
| Tuttle city | 35.31 | -97.76 |
| Twin Oaks | 36.19 | -94.82 |
| Tyrone town | 36.96 | -101.07 |
