949
Airports in Effingham County
Airport Name |
---|
Arch – Effingham Heliport |
Effingham County Memorial Airport |
Percival Springs Airport |
St Anthony Memorial Hospital Heliport |
More Maps of Effingham County
Cities in Effingham County
City | Population | Latitude | Longitude |
---|---|---|---|
Altamont city | 2319 | 39.057161 | -88.74749 |
Beecher City village | 463 | 39.186651 | -88.787562 |
Dieterich village | 617 | 39.060122 | -88.381861 |
Edgewood village | 440 | 38.922162 | -88.66413 |
Effingham city | 12328 | 39.119857 | -88.551308 |
Mason town | 345 | 38.953687 | -88.625906 |
Montrose village | 201 | 39.165951 | -88.377633 |
Shumway village | 202 | 39.183433 | -88.653206 |
Teutopolis village | 1530 | 39.131357 | -88.481306 |
Watson village | 754 | 39.026113 | -88.568299 |
Golf Courses in Effingham County
Name of Golf Course | Latitude | Longitude |
---|---|---|
Cardinal Golf Course-Effingham | 39.142769 | -88.639973 |
Effingham Country Club-Effingham | 39.102301 | -88.599567 |
Fore Way Golf Course-Effingham | 39.150604 | -88.614117 |