2.8K
- Neighboring Countries - Senegal
- Continent And Regions - Africa Map
- Other The Gambia Maps - The Gambia Map, Where is The Gambia, The Gambia Blank Map, The Gambia Road Map, The Gambia River Map, The Gambia Cities Map, The Gambia Flag
Region | Population | Area(km.²) | Area(mi.²) | Capital |
---|---|---|---|---|
Banjul | 357,238 | 88 | 34 | Banjul |
Lower River | 72,546 | 1,618 | 625 | Mansa Konko |
Central River | 185,897 | 2,895 | 1,118 | Janjanbureh |
North Bank | 172,806 | 2,256 | 871 | Kerewan |
Upper River | 183,033 | 2,070 | 799 | Basse (Santa Su) |
West Coast | 392,987 | 1,764 | 681 | Brikama |
6 regions | 1,364,507 | 10,691 | 4,128 |
previous post