The 2003 Rugby World Cup was scheduled to be hosted by Australia .
The event is also regarded as the fifth Rugby World Cup . Initially the event was to be co-hosted by Australia and New Zealand. However, following a difference over the contract, all matches were shifted to Australia.
The event was scheduled between 10 th October and 22 nd November. The 2003 Rugby World Cup was won by England . Twenty teams participated in the final stage of the 2003 Rugby World Cup . The eight teams, which made it to the quarter finals of the 1999 Rugby World Cup in Wales, qualified automatically to the final round of the 2003 event. The qualifying round was arranged for selecting teams for the other twelve spots at the final stage of the 2003 Rugby World Cup .
The twenty teams participating in the 2003 Rugby World Cup were divided in four pools . Five teams were included in each pool. The teams participating in the World Cup were Argentina, Canada, the United States of America, Uruguay, Namibia, South Africa , Japan, Australia, Fiji, Tonga, Samoa, New Zealand , England, France , Georgia, Ireland, Italy, Romania, Scotland
Participating National Teams |
Pool A | Pool B | Pool C | Pool D |
---|---|---|---|
Australia | France | South Africa | New Zealand |
Ireland | United States | England | Wales |
Argentina | Japan | Samoa | Italy |
Namibia | Fiji | Georgia | Canada |
Romania | Scotland | Uruguay | Tonga |
Stadium Venues |
Stadium Name | Capacity | City Name | State | Country |
---|---|---|---|---|
Telstra Stadium | 83500 | Sydney | New South Wales | Australia |
Aussie Stadium | 41159 | Sydney | New South Wales | Australia |
Central Coast Stadium | 20119 | Gosford | New South Wales | Australia |
WIN Stadium | 18484 | Wollongong | New South Wales | Australia |
Suncorp Stadium | 52500 | Brisbane | Queensland | Australia |
Dairy Farmers Stadium | 24843 | Townsville | Queensland | Australia |
Telstra Dome | 53371 | Melbourne | Victoria | Australia |
Subiaco Oval | 42922 | Perth | Western Australia | Australia |
Canberra Stadium | 24647 | Canberra | Australian Capital Territory | Australia |
Adelaide Oval | 33597 | Adelaide | South Australia | Australia |
York Park | 19891 | Launceston | Tasmania | Australia |
2003 Rugby World Cup Results |
Scheduled Date | Team 1 | Match Result | Team 2 | Stadium Venue | Country |
---|---|---|---|---|---|
Pool A |
|||||
Oct 10, 2003 | Australia | 24 – 8 | Argentina | Sydney | Australia |
Oct 11, 2003 | Ireland | 45 – 17 | Romania | Gosford | Australia |
Oct 14, 2003 | Argentina | 67 – 14 | Namibia | Gosford | Australia |
Oct 18, 2003 | Australia | 90 – 8 | Romania | Brisbane | Australia |
Oct 19, 2003 | Ireland | 64 – 7 | Namibia | Sydney | Australia |
Oct 22, 2003 | Argentina | 50 – 3 | Romania | Sydney | Australia |
Oct 25, 2003 | Australia | 142 – 0 | Namibia | Adelaide | Australia |
Oct 26, 2003 | Argentina | 15 – 16 | Ireland | Adelaide | Australia |
Oct 30, 2003 | Namibia | 07 – 37 | Romania | Launceston | Australia |
Nov 1, 2003 | Australia | 17 – 16 | Ireland | Melbourne | Australia |
Pool B |
|||||
Oct 11, 2003 | France | 61 – 18 | Fiji | Brisbane | Australia |
Oct 12, 2003 | Scotland | 32 – 11 | Japan | Townsville | Australia |
Oct 15, 2003 | Fiji | 19 – 18 | USA | Brisbane | Australia |
Oct 18, 2003 | France | 51 – 29 | Japan | Townsville | Australia |
Oct 20, 2003 | Scotland | 39 – 15 | USA | Brisbane | Australia |
Oct 23, 2003 | Fiji | 41 – 13 | Japan | Townsville | Australia |
Oct 25, 2003 | France | 51 – 9 | Scotland | Sydney | Australia |
Oct 27, 2003 | Japan | 26 – 39 | USA | Gosford | Australia |
Oct 31, 2003 | France | 41 – 14 | USA | Wollongong | Australia |
Nov 1, 2003 | Scotland | 22 – 20 | Fiji | Sydney | Australia |
Pool C |
|||||
Oct 11, 2003 | South Africa | 72 – 6 | Uruguay | Perth | Australia |
Oct 12, 2003 | England | 84 – 6 | Georgia | Perth | Australia |
Oct 15, 2003 | Samoa | 60 – 13 | Uruguay | Perth | Australia |
Oct 18, 2003 | South Africa | 72 – 6 | England | Perth | Australia |
Oct 19, 2003 | Georgia | 09 – 19 | Samoa | Perth | Australia |
Oct 24, 2003 | South Africa | 46 – 19 | Georgia | Sydney | Australia |
Oct 26, 2003 | England | 35 – 22 | Samoa | Melbourne | Australia |
Oct 28, 2003 | Georgia | 12 – 24 | Uruguay | Sydney | Australia |
Nov 1, 2003 | South Africa | 60 – 10 | Samoa | Brisbane | Australia |
Nov 2, 2003 | England | 111 – 13 | Uruguay | Brisbane | Australia |
Pool D |
|||||
Oct 11, 2003 | New Zealand | 70 – 7 | Italy | Melbourne | Australia |
Oct 12, 2003 | Wales | 41 – 10 | Canada | Melbourne | Australia |
Oct 15, 2003 | Italy | 36 – 12 | Tonga | Canberra | Australia |
Oct 17, 2003 | New Zealand | 68 – 6 | Canada | Melbourne | Australia |
Oct 19, 2003 | Wales | 27 – 20 | Tonga | Canberra | Australia |
Oct 21, 2003 | Italy | 19 – 14 | Canada | Canberra | Australia |
Oct 24, 2003 | New Zealand | 91 – 7 | Tonga | Brisbane | Australia |
Oct 25, 2003 | Italy | 15 – 27 | Wales | Canberra | Australia |
Oct 29, 2003 | Canada | 24 – 7 | Tonga | Wollongong | Australia |
Nov 2, 2003 | New Zealand | 53 – 37 | Wales | Sydney | Australia |
Quarter Finals |
|||||
Nov 8, 2003 | New Zealand | 29 – 9 | South Africa | Melbourne | Australia |
Nov 8, 2003 | Australia | 33 – 16 | Scotland | Brisbane | Australia |
Nov 9, 2003 | France | 43 – 21 | Ireland | Melbourne | Australia |
Nov 9, 2003 | England | 28 – 17 | Wales | Brisbane | Australia |
Semi Finals |
|||||
Nov 15, 2003 | New Zealand | 10 – 22 | Australia | Sydney | Australia |
Nov 16, 2003 | France | 07 – 24 | England | Sydney | Australia |
3rd Place Play-Off |
|||||
Nov 20, 2003 | France | 13 – 40 | New Zealand | Sydney | Australia |
Final |
|||||
Nov 22, 2003 | Australia | 17 – 20 | England | Sydney | Australia |