833
List of Rugby Union Playing Countries (December 25th, 2017) |
Rugbi Ranking | Member Countries/Union | Rating Point |
---|---|---|
1 | NEW ZEALAND | 93.99 |
2 | ENGLAND | 90.87 |
3 | IRELAND | 86.39 |
4 | AUSTRALIA | 85.49 |
5 | SCOTLAND | 84.11 |
6 | SOUTH AFRICA | 83.81 |
7 | WALES | 82.08 |
8 | ARGENTINA | 78.22 |
9 | FRANCE | 78.09 |
10 | FIJI | 77.93 |
11 | JAPAN | 75.66 |
12 | GEORGIA | 73.46 |
13 | TONGA | 71.87 |
14 | ITALY | 71.25 |
15 | ROMANIA | 69.58 |
16 | SAMOA | 69.03 |
17 | USA | 66.87 |
18 | URUGUAY | 65.63 |
19 | RUSSIA | 64.45 |
20 | SPAIN | 61.68 |
21 | CANADA | 61.13 |
22 | HONG KONG | 59.66 |
23 | NAMIBIA | 58.93 |
24 | CHILE | 58.18 |
25 | PORTUGAL | 57.79 |
26 | GERMANY | 56.53 |
27 | NETHERLANDS | 55.89 |
28 | BRAZIL | 55.61 |
29 | BELGIUM | 55.37 |
30 | KENYA | 54.24 |
31 | KOREA | 53.34 |
32 | SWITZERLAND | 53.33 |
33 | CZECH REPUBLIC | 53.28 |
34 | POLAND | 52.14 |
35 | UGANDA | 50.69 |
36 | LITHUANIA | 50.68 |
37 | UKRAINE | 49.05 |
38 | MOROCCO | 48.97 |
39 | MALTA | 48.89 |
40 | PARAGUAY | 48.54 |
41 | COLOMBIA | 48.36 |
42 | SRI LANKA | 48.27 |
43 | KAZAKHSTAN | 48.14 |
44 | TUNISIA | 47.76 |
45 | ZIMBABWE | 47.59 |
46 | MOLDOVA | 47.48 |
47 | MALAYSIA | 47.31 |
48 | MADAGASCAR | 46.76 |
49 | GUYANA | 46.56 |
50 | SENEGAL | 45.85 |
51 | COTE D’IVOIRE | 45.81 |
52 | LATVIA | 45.65 |
53 | TRINIDAD & TOBAGO | 45.51 |
54 | CAYMAN ISLANDS | 45.2 |
55 | MEXICO | 45.12 |
56 | COOK ISLANDS | 45.11 |
57 | CROATIA | 44.71 |
58 | SINGAPORE | 44.26 |
59 | ISRAEL | 43.64 |
60 | PHILIPPINES | 43.44 |
61 | SWEDEN | 42.84 |
62 | VENEZUELA | 41.87 |
63 | LUXEMBOURG | 41.2 |
64 | CHINA | 39.58 |
65 | CHINESE TAIPEI | 39.35 |
66 | PAPUA NEW GUINEA | 39.27 |
67 | BOTSWANA | 39.22 |
68 | ANDORRA | 38.88 |
69 | SLOVENIA | 38.81 |
70 | JAMAICA | 38.76 |
71 | UNITED ARAB EMIRATES | 37.93 |
72 | GUAM | 37.85 |
73 | HUNGARY | 37.76 |
74 | NIGERIA | 37.71 |
75 | BOSNIA & HERZEGOVINA | 37.69 |
76 | THAILAND | 37.68 |
77 | BERMUDA | 37.39 |
78 | PAKISTAN | 36.74 |
79 | ZAMBIA | 36.72 |
80 | BARBADOS | 36.48 |
81 | AUSTRIA | 35.79 |
82 | INDIA | 35.75 |
83 | PERU | 35.7 |
84 | ST VINCENT AND THE GRENADINES |
34.91 |
85 | DENMARK | 34.89 |
86 | SERBIA | 34.87 |
87 | NIUE ISLAND | 34.45 |
88 | TAHITI | 33.79 |
89 | BAHAMAS | 33.76 |
90 | CAMEROON | 32.33 |
91 | SWAZILAND | 32.04 |
92 | UZBEKISTAN | 31.29 |
93 | MAURITIUS | 31.27 |
94 | RWANDA | 30.98 |
95 | SOLOMON ISLANDS | 30.4 |
96 | BULGARIA | 29.94 |
97 | NORWAY | 29.52 |
98 | MONACO | 29.17 |
99 | INDONESIA | 28.73 |
100 | GREECE | 28.55 |
101 | FINLAND | 28.53 |
102 | VANUATU | 27.45 |
103 | AMERICAN SAMOA | 25.53 |