222
Golf Course Name | City/Location | Country Name |
---|---|---|
Pine Valley Golf Club | Pine Valley, New Jersey | USA |
Cypress Point Club | Pebble Beach, California | USA |
Augusta National Golf Club | Augusta, Georgia | USA |
St. Andrews Golf Club (Old) | St. Andrews, Fife | SCOTLAND |
Royal County Down Golf Club | Newcastle, Down | N. IRELAND |
Shinnecock Hills Golf Club | Southampton, New York | USA |
Pebble Beach Golf Links | Pebble Beach, California | USA |
Oakmont Country Club | Oakmont, Pennsylvania | USA |
Muirfield Golf Club | Gullane, Lothian | SCOTLAND |
Merion Golf Club (East) | Ardmore, Pennsylvania | USA |
Sand Hills Golf Club | Mullen, Nebraska | USA |
National Golf Links Of America | Southampton, New York | USA |
Royal Melbourne G.C. (West) | Melbourne, Victoria | AUSTRALIA |
Royal Portrush Golf Club (Dunluce) | Portrush, Antrim | N. IRELAND |
Pinehurst Country Club (No. 2) | Pinehurst, North Carolina | USA |
Royal Dornoch Golf Club | Dornoch Highland | SCOTLAND |
Ballybunion Golf Club (Old) | Ballybunion, Kerry | IRELAND |
Turnberry Golf Club (Ailsa) | Turnberry, Strathclyde | SCOTLAND |
Pacific Dunes Golf Club | Bandon, Oregon | USA |
Crystal Downs Country Club | Frankfort, Michigan | USA |
previous post