Home > Sporting Events 2019 > 2018 Asian Games > Incheon 2014 Asian Games Medal Table > Hiroshima, Japan 1994 Asian Games Medal Table

Hiroshima, Japan 1994 Asian Games Medal Table

by poonam bisht

Hiroshima, Japan 1994 Asian Games medal table Rank Nation Gold Silver Bronze Total 1 China (CHN) 126 83 57 266 2 Japan (JPN) 64 75 79 218 3 South Korea…


Hiroshima, Japan 1994 Asian Games medal table

Rank Nation Gold Silver Bronze Total
1 China (CHN) 126 83 57 266
2 Japan (JPN) 64 75 79 218
3 South Korea (KOR) 63 56 64 183
4 Kazakhstan (KAZ) 27 25 27 79
5 Uzbekistan (UZB) 11 12 19 42
6 Iran (IRI) 9 9 8 26
7 Chinese Taipei (TPE) 7 13 24 44
8 India (IND) 4 3 16 23
9 Malaysia (MAS) 4 2 13 19
10 Qatar (QAT) 4 1 5 10
11 Indonesia (INA) 3 12 11 26
12 Thailand (THA) 3 9 14 26
13 Syria (SYR) 3 3 1 7
14 Philippines (PHI) 3 2 8 13
15 Kuwait (KUW) 3 1 5 9
16 Saudi Arabia (KSA) 1 3 5 9
17 Turkmenistan (TKM) 1 3 3 7
18 Mongolia (MGL) 1 2 6 9
19 Vietnam (VIE) 1 2 0 3
20 Singapore (SIN) 1 1 5 7
21 Hong Kong (HKG) 0 6 7 13
22 Pakistan (PAK) 0 4 6 10
23 Kyrgyzstan (KGZ) 0 4 5 9
24 Jordan (JOR) 0 2 2 4
25 United Arab Emirates (UAE) 0 1 3 4
26 Macau (MAC) 0 1 1 2
26 Sri Lanka (SRI) 0 1 1 2
28 Bangladesh (BAN) 0 1 0 1
29 Brunei (BRU) 0 0 2 2
29 Myanmar (MYA) 0 0 2 2
29 Nepal (NEP) 0 0 2 2
29 Tajikistan (TJK) 0 0 2 2
Total 339 337 403 1079

Related Maps