2.3K
S.N | Name | Date of Birth | Birth Place | Date of Debut | Position |
---|---|---|---|---|---|
1 | Fernando Valenzuela | 1 November 1960 | Navojoa, Sonora, Mexico | 15 September 1980 | Pitcher |
2 | Vinny Castilla | 4 July 1967 | Oaxaca, Oaxaca, Mexico | 1 September 1991 | Third baseman |
3 | Yovani Gallardo | 27 February 1986 | Michoacan, Mexico | 18 June 2007 | Pitcher |
4 | Esteban Loaiza | 31 December 1971 | Tijuana, Baja California, Mexico | 29 April 1995 | Pitcher |
5 | Ismael Valdez | 21 August 1973 | Ciudad Victoria, Tamaulipas, Mexico | 15 June 1994 | Pitcher |
6 | Joakim Soria | 18 May 1984 | Monclova, Mexico | 4 April 2007 | Relief pitcher |
7 | Adrian Gonzalez | 8 May 1982 | San Diego, California | 18 April 2004 | First baseman |
8 | Evan Longoria | 7 October 1985 | Downey, California | 12 April 2008 | Third baseman |
9 | Marco Estrada | 5 July 1983 | Sonora, Mexico | 20 August 2008 | Pitcher |
10 | Joakim Soria | 18 May 1984 | Monclova, Mexico | 4 April 2007 | Pitcher |
11 | Jaime García | 8 July 1986 | Reynosa, Tamaulipas, Mexico | 11 July 2008 | Pitcher |
12 | Arnold Leon | 6 September 1988 | Culiacan, Sinaloa, Mexico | 22 April 2015 | Pitcher |
13 | Luis Ayala | 12 January 1978 | Los Mochis, Sinaloa, Mexico | 31 March 2003 | Pitcher |
14 | Luis Mendoza | 31 October 1983 | Veracruz, Mexico | 8 September 2007 | Pitcher |
15 | Luis Cruz | 10 February 1984 | Navojoa, Mexico | 2 September 2008 | Second baseman |
16 | Ramiro Pena | 18 July 1985 | Monterrey, Mexico | 6 April 2009 | Second baseman |
17 | Alfredo Aceves | 8 December 1982 | San Luis Rio Colorado, Sonora, Mexico | 31 August 2008 | Pitcher |
18 | Jorge De La Rosa | 5 April 1981 | Monterrey, Nuevo Leon, Mexico | 14 August 2004 | Pitcher |
19 | Roberto Osuna | 7 February 1995 | Juan José Ríos, Sinaloa, Mexico | 8 April 2015 | Pitcher |
20 | Erubiel Durazo | 23 January 1974 | Hermosillo, Sonora, Mexico | 26 July 1999 | First baseman |
21 | Luis Ayala | 12 January 1978 | Los Mochis, Sinaloa, Mexico | 31 March 2003 | Pitcher |
22 | Elmer Dessens | 13 January 1971 | Hermosillo, Sonora, Mexico | 24 June 1996 | Pitcher |
23 | Miguel Gonzalez | 27 May 1984 | Gudalajara, Jalisco, Mexico | 29 May 2012 | Pitcher |
24 | Fernando Salas | 30 May 1985 | Huatabampo, Sonora, Mexico | 28 May 2010 | Pitcher |
25 | Oliver Perez | 15 August 1981 | Culiacan, Sinaloa, Mexico | 16 June 2002 | Pitcher |
26 | Jorge Cantú | 30 January 1982 | McAllen, TX | 17 July 2004 | First Baseman |
27 | Rodrigo Lopez | 14 December 1975 | Tlalnepantla, Estado de Mexico, Mexico | 29 April 2000 | Pitcher |
28 | Alfredo Amezaga | 16 January 1978 | Ciudad Obregon, Sonora, Mexico | 24 May 2002 | Centerfielder |
29 | Ali Solis | 29 September 1987 | Mexicali, Mexico | 16 September 2012 | Catcher |
30 | Humberto Cota | 7 February 1979 | San Luis Rio Colorado, Sonora, Mexico | 9 September 2001 | Catcher |
31 | Edgar Gonzalez | 23 February 1983 | San Nicolas de los Garza, Nuevo Leon, Mexico | Jun 1, 2003 | Second baseman |
32 | Arturo Lopez | 22 February 1983 | Sinaloa, Mexico | 29 April 2009 | Pitcher |
33 | Manny Banuelos | 13 March 1991 | Gomez Palacio, Durango, Mexico | 2 July 2015 | Pitcher |
34 | Luis García | 11 May 1978 | Guadalajara, Mexico | 27 June 1905 | First baseman |
35 | Antonio Osuna | 12 April 1973 | Guasave, Sinaloa, Mexico | 25 April 1995 | Pitcher |
previous post