1.9K
S.no. | Governor | Term start | Term end | Party | Place |
---|---|---|---|---|---|
48 | Laura Kelly | 14 January 2019 | Incumbent | Democratic | New York, New York, United States |
47 | Jeff Colyer | 31 January 2018 | 14 January 2019 | Republican | Hays, Kansas, United States |
46 | Sam Brownback | January 10, 2011 | 31 January 2018 | Republican | Garnett, Kansas, U.S. |
45 | Mark Parkinson | April 28, 2009 | January 10, 2011 | Democratic | Wichita, Kansas, U.S. |
44 | Kathleen Sebelius | January 13, 2003 | April 28, 2009 | Democratic | Cincinnati, Ohio, U.S. |
43 | Bill Graves | January 9, 1995 | January 13, 2003 | Republican | Salina, Kansas |
42 | Joan Finney | January 14, 1991 | January 9, 1995 | Democratic | Topeka, Kansas |
41 | Mike Hayden | January 12, 1987 | January 14, 1991 | Republican | Colby, Kansas |
40 | John W. Carlin | January 8, 1979 | January 12, 1987 | Democratic | Salina, Kansas |
39 | Robert F. Bennett | January 13, 1975 | January 8, 1979 | Republican | Kansas City, Missouri |
38 | Robert Docking | January 9, 1967 | January 13, 1975 | Democratic | Kansas City, Missouri |
37 | William H. Avery | January 11, 1965 | January 9, 1967 | Republican | Wakefield, Kansas |
36 | John Anderson, Jr. | January 9, 1961 | January 11, 1965 | Republican | Olathe, Kansas, U.S. |
35 | George Docking | January 14, 1957 | January 9, 1961 | Democratic | Clay Center, Kansas |
34 | John McCuish | January 3, 1957 | January 14, 1957 | Republican | Leadville, Colorado |
33 | Fred Hall | January 10, 1955 | January 3, 1957 | Republican | Dodge City, Kansas |
32 | Edward F. Arn | January 8, 1951 | January 10, 1955 | Republican | Kansas City, Kansas |
31 | Frank L. Hagaman | November 28, 1950 | January 8, 1951 | Republican | Bushnell, Illinois |
30 | Frank Carlson | January 13, 1947 | November 28, 1950 | Republican | Cloud County, Kansas |
29 | Andrew F. Schoeppel | January 11, 1943 | January 13, 1947 | Republican | Barton County, Kansas |
28 | Payne Ratner | January 9, 1939 | January 11, 1943 | Republican | Casey, Illinois |
27 | Walter A. Huxman | January 11, 1937 | January 9, 1939 | Democratic | Reno County, Kansas |
26 | Alfred M. Landon | January 9, 1933 | January 11, 1937 | Republican | West Middlesex, Pennsylvania, U.S. |
25 | Harry H. Woodring | January 12, 1931 | January 9, 1933 | Democratic | Elk City, Kansas, U.S. |
24 | Clyde M. Reed | January 14, 1929 | January 12, 1931 | Republican | Champaign County, Illinois |
23 | Ben S. Paulen | January 12, 1925 | January 14, 1929 | Republican | DeWitt County, Illinois |
22 | Jonathan M. Davis | January 8, 1923 | January 12, 1925 | Democratic | Bourbon County, Kansas |
21 | Henry J. Allen | January 13, 1919 | January 8, 1923 | Republican | Warren County, Pennsylvania |
20 | Arthur Capper | January 11, 1915 | January 13, 1919 | Republican | Garnett, Kansas |
19 | George H. Hodges | January 13, 1913 | January 11, 1915 | Democratic | Orion, Wisconsin |
18 | Walter R. Stubbs | January 11, 1909 | January 13, 1913 | Republican | Wayne County, Indiana |
17 | Edward W. Hoch | January 9, 1905 | January 11, 1909 | Republican | Danville, Kentucky |
16 | Willis J. Bailey | January 12, 1903 | January 9, 1905 | Republican | Carroll County, Illinois, U.S. |
15 | William E. Stanley | January 9, 1899 | January 12, 1903 | Republican | Knox County, Ohio |
14 | John W. Leedy | January 11, 1897 | January 9, 1899 | Populist | Richland County, Ohio |
13 | Edmund N. Morrill | January 14, 1895 | January 11, 1897 | Republican | Westbrook, Maine |
12 | Lorenzo D. Lewelling | January 8, 1893 | January 14, 1895 | Populist | Salem, Iowa |
11 | Lyman U. Humphrey | January 14, 1889 | January 8, 1893 | Republican | New Baltimore, Ohio |
10 | John A. Martin | January 12, 1885 | January 14, 1889 | Republican | Brownsville, Pennsylvania |
9 | George W. Glick | January 8, 1883 | January 12, 1885 | Democratic | Fairfield County, Ohio |
8 | John P. St. John | January 13, 1879 | January 8, 1883 | Republican | Franklin County, Indiana |
7 | George T. Anthony | January 8, 1877 | January 13, 1879 | Republican | Mayfield, New York |
6 | Thomas A. Osborn | January 13, 1873 | January 8, 1877 | Republican | Crawford County, Pennsylvania |
5 | James M. Harvey | January 11, 1869 | January 13, 1873 | Republican | Monroe County, Virginia |
4 | Nehemiah Green | November 4, 1868 | January 11, 1869 | Republican | Hardin County, Ohio |
3 | Samuel J. Crawford | January 9, 1865 | November 4, 1868 | Republican | Lawrence County, Indiana |
2 | Thomas Carney | January 12, 1863 | January 9, 1865 | Republican | Delaware County, Ohio |
1 | Charles L. Robinson | February 9, 1861 | January 12, 1863 | Republican | Hardwick, Massachusetts |
US States Governors List |