1.8K
S.No. | Governor | Term Start | Term End | Party | Birth Place |
---|---|---|---|---|---|
33 | Brad Little | 7 january 2019 | Incumbent | Republican | Emmett, Idaho, United States |
32 | C.L. “Butch” Otter | January 1, 2007 | 7 january 2019 | Republican | Caldwell, Idaho, U.S. |
31 | Jim Risch | May 26, 2006 | January 1, 2007 | Republican | Milwaukee, Wisconsin, U.S. |
30 | Dirk Kempthorne | January 4, 1999 | May 26, 2006 | Republican | San Diego, California |
29 | Phil Batt | January 2, 1995 | January 4, 1999 | Republican | Wilder, Idaho |
28 | Cecil D. Andrus | January 5, 1987 | January 2, 1995 | Democratic | Hood River, Oregon, United States |
27 | John V. Evans | January 24, 1977 | January 5, 1987 | Democratic | Malad City, Idaho, U.S. |
26 | Cecil D. Andrus | January 4, 1971 | January 24, 1977 | Democratic | Hood River, Oregon, United States |
25 | Don Samuelson | January 2, 1967 | January 4, 1971 | Republican | Woodhull, Illinois |
24 | Robert E. Smylie | January 3, 1955 | January 2, 1967 | Republican | Marcus, Iowa |
23 | Leonard B. Jordan | January 1, 1951 | January 3, 1955 | Republican | Mount Pleasant, Utah |
22 | C. A. Robins | January 6, 1947 | January 1, 1951 | Republican | Defiance, Iowa |
21 | Arnold Williams | November 17, 1945 | January 6, 1947 | Democratic | Fillmore, Utah |
20 | Charles C. Gossett | January 1, 1945 | November 17, 1945 | Democratic | Pricetown, Ohio |
19 | C. A. Bottolfsen | January 4, 1943 | January 1, 1945 | Republican | Superior, Wisconsin |
18 | Chase A. Clark | January 6, 1941 | January 4, 1943 | Democratic | Amo, Indiana |
17 | C. A. Bottolfsen | January 2, 1939 | January 6, 1941 | Republican | Superior, Wisconsin |
16 | Barzilla W. Clark | January 4, 1937 | January 2, 1939 | Democratic | Hendricks County, Indiana |
15 | C. Ben Ross | January 5, 1931 | January 4, 1937 | Democratic | Parma, Idaho Territory |
14 | H. C. Baldridge | January 3, 1927 | January 5, 1931 | Republican | Carlock, Illinois |
13 | Charles C. Moore | January 1, 1923 | January 3, 1927 | Republican | Holt County, Missouri |
12 | D. W. Davis | January 6, 1919 | January 1, 1923 | Republican | Cardiff, Wales |
11 | Moses Alexander | January 4, 1915 | January 6, 1919 | Democratic | Obrigheim, Kingdom of Bavaria |
10 | John M. Haines | January 6, 1913 | January 4, 1915 | Republican | Jasper County, Iowa |
9 | James H. Hawley | January 2, 1911 | January 6, 1913 | Democratic | Dubuque, Iowa |
8 | James H. Brady | January 4, 1909 | January 2, 1911 | Republican | Indiana County, Pennsylvania |
7 | Frank R. Gooding | January 2, 1905 | January 4, 1909 | Republican | Tiverton, Devon, England |
6 | John T. Morrison | January 5, 1903 | January 2, 1905 | Republican | Jefferson County, Pennsylvania |
5 | Frank W. Hunt | January 7, 1901 | January 5, 1903 | Democratic | Newport, Kentucky |
4 | Frank Steunenberg | January 4, 1897 | January 7, 1901 | Democratic | Keokuk, Iowa, U.S. |
3 | William J. McConnell | January 2, 1893 | January 4, 1897 | Republican | Commerce, Michigan |
2 | N. B. Willey | December 18, 1890 | January 2, 1893 | Republican | Guilford, New York |
1 | George Laird Shoup | October 1, 1890 | December 18, 1890 | Republican | Kittanning, Pennsylvania |
US States Governors List |