3.3K
S.No. | Governor | Term Start | Term End | Party | Birth Place |
---|---|---|---|---|---|
1 | Gavin Newsom | 7 January 2019 | Incumbent | Democratic | San Francisco, California, United States |
2 | Jerry Brown | January 3, 2011 | 7 January, 2019 | Democratic | San Francisco, California |
3 | Arnold Schwarzenegger | November 17, 2003 | January 3, 2011 | Republican | Thal, Styria, Austria |
4 | Gray Davis | January 4, 1999 | November 17, 2003 | Democratic | The Bronx, New York City, New York |
5 | Pete Wilson | January 7, 1991 | January 4, 1999 | Republican | Lake Forest, Illinois |
6 | George Deukmejian | January 3, 1983 | January 7, 1991 | Republican | Menands, New York |
7 | Jerry Brown | January 6, 1975 | January 3, 1983 | Democratic | San Francisco, California |
8 | Ronald Reagan | January 2, 1967 | January 6, 1975 | Republican | Tampico, Illinois |
9 | Pat Brown | January 5, 1959 | January 2, 1967 | Democratic | San Francisco, California |
10 | Goodwin Jess Knight | October 5, 1953 | January 5, 1959 | Republican | Provo, Utah |
11 | Earl Warren | January 4, 1943 | October 5, 1953 | Republican[u] | Los Angeles,California |
12 | Culbert Olson | January 2, 1939 | January 4, 1943 | Democratic | Fillmore, Utah |
13 | Frank Merriam | June 2, 1934 | January 2, 1939 | Republican | Hopkinton, Iowa |
14 | James Rolph Jr. | January 6, 1931 | June 2, 1934 | Republican | San Francisco, California |
15 | Clement C. Young | January 4, 1927 | January 6, 1931 | Republican | Lisbon, New Hampshire |
16 | Friend Richardson | January 9, 1923 | January 4, 1927 | Republican | Friends Colony, Michigan |
17 | William Stephens | March 15, 1917 | January 9, 1923 | Republican | Eaton, Ohio |
18 | Hiram Johnson | January 3, 1911 | March 15, 1917 | Republican / Progressive | Sacramento, California |
19 | James Gillett | January 9, 1907 | January 3, 1911 | Republican | Viroqua, Wisconsin |
20 | George Pardee | January 6, 1903 | January 9, 1907 | Republican | San Francisco, California |
21 | Henry Gage | January 4, 1899 | January 6, 1903 | Republican | Geneva, New York |
22 | James Budd | January 11, 1895 | January 4, 1899 | Democratic | Janesville, Wisconsin |
23 | Henry Markham | January 8, 1891 | January 11, 1895 | Republican | Wilmington, New York |
24 | Robert Waterman | September 12, 1887 | January 8, 1891 | Republican | Fairfield, New York |
25 | Washington Bartlett | January 8, 1887 | September 12, 1887 | Democratic | Savannah, Georgia |
26 | George Stoneman | January 10, 1883 | January 8, 1887 | Democratic | Busti, New York |
27 | George Clement Perkins | January 8, 1880 | January 10, 1883 | Republican | Kennebunkport, Maine |
28 | William Irwin | December 9, 1875 | January 8, 1880 | Democratic | Butler County, Ohio |
29 | Romualdo Pacheco | February 27, 1875 | December 9, 1875 | Republican | Santa Barbara, Alta California, Mexico |
30 | Newton Booth | December 8, 1871 | February 27, 1875 | Republican | Salem, Indiana |
31 | Henry Huntly Haight | December 5, 1867 | December 8, 1871 | Democratic | Rochester, New York |
32 | Frederick Low | December 10, 1863 | December 5, 1867 | Unionist Republican | Frankfort, Maine |
33 | Leland Stanford | January 10, 1862 | December 10, 1863 | Republican | Watervliet, New York |
34 | John G. Downey | January 14, 1860 | January 10, 1862 | Lecompton Democratic | County Roscommon, Ireland |
35 | Milton Latham | January 9, 1860 | January 14, 1860 | Lecompton Democratic | Columbus, Ohio |
36 | John B. Weller | January 8, 1858 | January 9, 1860 | Democratic | Montgomery, Ohio |
37 | J. Neely Johnson | January 9, 1856 | January 8, 1858 | American | Gibson County, Indiana |
38 | John Bigler | January 8, 1852 | January 9, 1856 | Democratic | Carlisle, Pennsylvania |
39 | John McDougall | January 9, 1851 | January 8, 1852 | Democratic | Ross County, Ohio |
40 | Peter Hardeman Burnett | December 20, 1849 | January 9, 1851 | Democratic | Nashville, Tennessee |
US States Governors List |