Malaysia, in the south east part of Asia, has a geographic coordinate that reads 2° 30' North latitude and 112° 30' East longitude. Kuala Lumpur
which is the capital of Malaysia is located in between 3° 10' North latitude and 101° 42' East longitude . As a result of its latitude and longitude, Malaysia stays ahead by eight hours from the Greenwich Mean Time. Malaysia has several types of landscapes for its certain
latitude and longitude measurements.
Malaysia has tropical weather, influenced by monsoonal climate because of its latitude and longitude. Tropical climate here gives hot summer that is accompanied with high humidity level. But the weather in general in Malaysia is without extremities. Monsoon comes twice a year. One during the summer season and the other during winter. Summer monsoon brings lots of downpour in Malaysia. Winter monsoon does not cause that much rain and is generally dry.
Locations | Latitude | Longitude |
Air Hitam | 01°55'N | 103°11'E |
Alor Setar | 06°07'N | 100°22'E |
Ampang | 03°08'N | 101°45'E |
Aur, Pulau | 02°35'N | 104°10'E |
Babi Besar, Pulau | 02°25'N | 103°59'E |
Bacuk | 06°04'N | 102°25'E |
Bagan Datoh | 03°59'N | 100°47'E |
Bagan Serai | 05°01'N | 100°32'E |
Baling | 05°41'N | 100°55'E |
Bandar Maharani/Muar | 02°03'N | 102°34'E |
Bandar Penggaram/Batu Pahat | 01°50'N | 102°56'E |
Bandar Sri Aman | 01°15'N | 111°32'E |
Banggi | 07°17'N | 117°12'E |
Batu Caves | 03°15'N | 101°40'E |
Batu Gajah | 04°28'N | 101°03'E |
Batu Pahat | 01°50'N | 102°56'E |
Bau | 01°25'N | 110°09'E |
Beaufort | 05°30'N | 115°40'E |
Bekok | 02°20'N | 103°07'E |
Beluran | 49°50'N | 86°50'E |
Bentung | 03°31'N | 101°55'E |
Betung | 01°24'N | 111°31'E |
Bidor | 04°06'N | 101°15'E |
Binatang/Bintangor | 02°10'N | 111°40'E |
Bintangoe | 02°10'N | 111°40'E |
Bintulu | 03°10'N | 113°00'E |
Brassey, Banjaran | 05°00'N | 117°15'E |
Bruas | 04°30'N | 100°47'E |
Bukit Mertajam | 05°22'N | 100°28'E |
Butterworth | 05°24'N | 100°23'E |
Cameron Highlands | 04°27'N | 101°22'E |
Changlun | 06°25'N | 100°26'E |
Crocker, Banjaran | 05°40'N | 116°30'E |
Cukai | 04°13'N | 103°25'E |
Dabung | 05°23'N | 102°01'E |
Darvel, Teluk/Lahad Datu Telukm | 04°50'N | 118°20'E |
Dulit, Banjaran | 03°15'N | 114°30'E |
Dungun | 04°45'N | 103°25'E |
Gemas | 02°37'N | 102°36'E |
George Town | 05°25'N | 100°20'E |
Gerik | 05°50'N | 101°15'E |
Gua Musang | 04°53'N | 101°58'E |
Guntong | 04°36'N | 101°03'E |
Gurun | 05°49'N | 100°27'E |
Hose, Gunung-Gunung | 02°05'N | 114°06'E |
Ipoh | 04°35'N | 101°05'E |
Iran, Gunung-Gunung | 02°20'N | 114°50'E |
Iran Ra./Iran, Gunung-Gunung | 02°20'N | 114°50'E |
Jasin | 02°20'N | 102°26'E |
Jemaluang | 02°16'N | 103°52'E |
Jembongan | 06°45'N | 117°20'E |
Jerantut | 18°40'N | 74°10'W |
Jesselton/Kota Kinabalu | 06°00'N | 116°04'E |
Jinjan | 03°13'N | 101°39'E |
Jitra | 06°16'N | 100°25'E |
Johor Baharu | 01°28'N | 103°46'E |
Kahang | 02°12'N | 103°32'E |
Kajang | 02°59'N | 101°48'E |
Kampar | 04°18'N | 101°09'E |
Kampung Air Putih | 04°15'N | 103°10'E |
Kampung Jerangau | 04°50'N | 103°10'E |
Kampung Raja | 05°45'N | 102°35'E |
Kangar | 06°27'N | 100°12'E |
Kanowit | 02°14'N | 112°20'E |
Kapit | 02°00'N | 112°55'E |
Kapuas Hulu, Pegunungan | 01°30'N | 113°30'E |
Kapuas Hulu Ra./Kapuas Hulu, Pegunungan | 01°30'N | 113°30'E |
Karak | 03°25'N | 102°02'E |
Kelang | 03°02'N | 101°26'E |
Kelantan | 06°13'N | 102°14'E |
Ketuang | 02°03'N | 103°18'E |
Kemaman | 04°12'N | 103°18'E |
Kemasik | 04°25'N | 103°27'E |
Keroh | 05°43'N | 101°01'E |
Kinabalu, Gunong | 06°03'N | 116°14'E |
Korbu, G. | 04°41'N | 101°18'E |
Kota Baharu | 06°07'N | 102°14'E |
Kota Belud | 06°21'N | 116°26'E |
Kota Kinabalu | 06°00'N | 116°04'E |
Kota Kubu Baharu | 03°34'N | 101°39'E |
Kota Tinggi | 01°44'N | 103°53'E |
Kuala Belait | 04°35'N | 114°11'E |
Kuala Berang | 05°05'N | 103°01'E |
Kuala Dungun/Dungun | 04°45'N | 103°25'E |
Kuala Kangsar | 04°46'N | 100°56'E |
Kuala Kelawang | 02°56'N | 102°05'E |
Kuala Kerai | 05°30'N | 102°12'E |
Kuala Lipis | 04°10'N | 102°03'E |
Kuala Lumpur | 03°09'N | 101°41'E |
Kuala Nerang | 06°16'N | 100°37'E |
Kuala Pilah | 02°45'N | 102°15'E |
Kuala Rompin | 02°49'N | 103°29'E |
Kuala Selangor | 03°20'N | 101°15'E |
Kuala Sepetang | 04°49'N | 100°28'E |
Kuala Terengganu | 05°20'N | 103°08'E |
Kuantan | 03°49'N | 103°20'E |
Kuching | 01°33'N | 110°25'E |
Kucing/Kuching | 01°33'N | 110°25'E |
Kudat | 06°55'N | 116°55'E |
Kukup | 01°20'N | 103°27'E |
Kulai | 01°44'N | 103°35'E |
Kulim | 05°22'N | 100°34'E |
Labis | 02°22'N | 103°02'E |
Labuan | 05°20'N | 115°14'E |
Labuan, Pulau | 05°21'N | 115°13'E |
Labuk, Telok | 06°10'N | 117°50'E |
Lahad Datu | 05°00'N | 118°20'E |
Lahad Datu, Teluk | 04°50'N | 118°20'E |
Langkawi, Pulau | 06°25'N | 99°45'E |
Langkon | 06°30'N | 116°40'E |
Lawas | 04°55'N | 115°25'E |
Lenggong | 05°06'N | 100°58'E |
Lumut | 04°13'N | 100°37'E |
Lundu | 01°40'N | 109°50'E |
Maran | 03°35'N | 102°45'E |
Marang | 05°12'N | 103°13'E |
Marudi | 04°11'N | 114°19'E |
Melaka | 02°15'N | 102°15'E |
Melalap | 05°10'N | 116°05'E |
Mentakab | 03°29'N | 102°21'E |
Mersing | 02°25'N | 103°50'E |
Miri | 04°23'N | 113°59'E |
Muar | 02°03'N | 102°34'E |
Mukah | 02°55'N | 112°05'E |
Nenasi | 03°09'N | 103°23'E |
Niah | 03°58'N | 113°46'E |
Oya | 02°55'N | 111°55'E |
Padang Endau | 02°40'N | 103°38'E |
Pahang | 03°30'N | 103°9'E |
Papar | 05°45'N | 116°0'E |
Pasir Mas | 06°02'N | 102°08'E |
Pasir Putih | 05°50'N | 102°24'E |
Pekan | 03°30'N | 103°25'E |
Pelabuan Kelang | 03°0'N | 101°23'E |
Pemanggil Pulau | 02°37'N | 104°21'E |
Penang/Pinang | 05°25'N | 100°15'E |
Peninsular Malaysia | 04°0'N | 102°0'E |
Perak | 04°0'N | 100°50'E |
Pergau | 05°23'N | 102°02'E |
Perhentian Kepulauan | 05°24'N | 102°42'E |
Petaling Jaya | 03°04'N | 101°42'E |
Pinang | 05°25'S | 100°15'E |
Pontian Kecil | 01°29'N | 103°23'E |
Port Dickson | 02°30'N | 101°49'E |
Port Kelang/ Pelabuhan, Kelang | 03°0'N | 101°23'E |
Port Weld/Kuala Sepetang | 45°06'N | 22°18'E |
Rajang | 02°30'N | 112°0'E |
Ranau | 06°02'N | 116°40'E |
Raub | 03°47'N | 101°52'E |
Rawang | 03°20'N | 101°35'E |
Redang | 05°49'N | 103°02'E |
Sabah | 6°0'N | 1187°0'E |
Sandakan | 5°53'N | 118°4'E |
Sarawak | 2°0'N | 113°0'E |
Sarikei | 2°8'N | 111°30'E |
Sebuku Teluk | 4°0'N | 118°10'E |
Segamat | 2°30'N | 102°50'E |
Selama | 5°12'N | 100°42'E |
Semporna | 4°30'N | 118°33'E |
Serian | 1°10'N | 110°31'E |
Tahan, Gunong | 4°34'N | 102°17'E |
Tawau | 4°20'N | 117°55'E |
Tenom | 5°4'N | 115°57'E |
Tinggi Pulau | 2°18'N | 104°7'E |
Tumpat | 6°11'N | 102°10'E |
Victoria/Labuan | 5°20'N | 115°14'E |
Yong Peng | 2°0'N | 103°3'E |
Last Updated on: November 18th, 2017