2.6K
Hurricanes Date from Year 2003 to Present |
||||
State Name | Name | Saffir-Simpson Category | Date of closest approach | Year |
---|---|---|---|---|
North Carolina | Isabel | 2 | Sep 18, 2003 | 2003 |
Alabama | Ivan | 3 | Sep 16, 2004 | 2004 |
Florida | Charley | 4 | Aug 13, 2004 | 2004 |
Florida | Frances | 2 | Sep 5, 2004 | 2004 |
Florida | Ivan | 3 | Sep 16, 2004 | 2004 |
Florida | Jeanne | 3 | Sep 26, 2004 | 2004 |
Alabama | Katrina | 3 | Aug 29, 2005 | 2005 |
Florida | Dennis | 3 | Jul 10, 2005 | 2005 |
Florida | Katrina | 3 | Aug 25, 2005 | 2005 |
Florida | Wilma | 3 | Oct 24, 2005 | 2005 |
Louisiana | Katrina | 3 | Aug 29, 2005 | 2005 |
Louisiana | Rita | 5 | Sep 24, 2005 | 2005 |
Mississippi | Katrina | 3 | Aug 29, 2005 | 2005 |
Texas | Rita | 2 | Sep 24, 2005 | 2005 |
Louisiana | Gustav | 2 | Sep 1, 2008 | 2008 |
Texas | Ike | 2 | Sep 13, 2008 | 2008 |
Connecticut | Hurricane Irene | 3 | Aug 28, 2011 | 2011 |
North Carolina | Arthur | 2 | Jul 4, 2014 | 2014 |
Florida | Matthew | 2 | October 7 | 2016 |
Texas | Harvey | 4 | August 26 | 2017 |
Hurricanes Date from Year 1952 to 1999
|
||||
Connecticut | Hurricane Able | 2 | Sep 1, 1952 | 1952 |
Maryland | Hazel | 2 | Oct 15, 1954 | 1954 |
Massachusetts | Edna | 3 | Sep 11, 1954 | 1954 |
New York | Carol | 3 | Aug 31, 1954 | 1954 |
North Carolina | Carol | 2 | Aug 31, 1954 | 1954 |
North Carolina | Hazel | 4 | Oct 15, 1954 | 1954 |
Rhode Island | Carol | 3 | Aug 31, 1954 | 1954 |
South Carolina | Hazel | 4 | Oct 15, 1954 | 1954 |
Connecticut | Hurricane Edna | 3 | Sep 11, 1954 | 1954 |
Connecticut | Hurricane Carol | 3 | Aug 31, 1954 | 1954 |
North Carolina | Connie | 3 | Aug 12, 1955 | 1955 |
North Carolina | Ione | 3 | Sep 19, 1955 | 1955 |
Connecticut | Hurricane Diane | 3 | August 18–19, 1955 | 1955 |
Louisiana | Flossy | 2 | Sep 24, 1956 | 1956 |
Louisiana | Audrey | 4 | Jun 27, 1957 | 1957 |
Texas | Audrey | 4 | Jun 27, 1957 | 1957 |
North Carolina | Helene | 3 | Sep 27, 1958 | 1958 |
South Carolina | Gracie | 3 | Sep 29, 1959 | 1959 |
Florida | Donna | 4 | Sep 10, 1960 | 1960 |
New York | Donna | 2 | Sep 12, 1960 | 1960 |
North Carolina | Donna | 3 | Sep 12, 1960 | 1960 |
Rhode Island | Donna | 2 | Sep 12, 1960 | 1960 |
Connecticut | Hurricane Donna | 5 | Sep 12, 1960 | 1960 |
Texas | Carla | 4 | Sep 11, 1961 | 1961 |
Connecticut | Hurricane Esther | 4 | Sep 26, 1961 | 1961 |
Florida | Cleo | 2 | Aug 27, 1964 | 1964 |
Florida | Dora | 2 | Sep 10, 1964 | 1964 |
Florida | Isbell | 2 | Oct 14, 1964 | 1964 |
Louisiana | Hilda | 3 | Oct 3, 1964 | 1964 |
Florida | Betsy | 3 | Sep 8, 1965 | 1965 |
Louisiana | Betsy | 3 | Sep 10, 1965 | 1965 |
Florida | Alma | 2 | Jun 9, 1966 | 1966 |
Connecticut | Hurricane Alma | 3 | Jun 13, 1966 | 1966 |
Texas | Beulah | 3 | Sep 20, 1967 | 1967 |
Florida | Gladys | 2 | Oct 19, 1968 | 1968 |
Louisiana | Camille | 5 | Aug 17, 1969 | 1969 |
Mississippi | Camille | 5 | Aug 18, 1969 | 1969 |
Texas | Celia | 3 | Aug 3, 1970 | 1970 |
Louisiana | Edith | 2 | Sep 16, 1971 | 1971 |
Louisiana | Carmen | 3 | Sep 8, 1974 | 1974 |
Florida | Eloise | 3 | Sep 23, 1975 | 1975 |
Connecticut | Hurricane Belle | 3 | Aug 10, 1976 | 1976 |
Alabama | Frederic | 3 | Sep 13, 1979 | 1979 |
Florida | David | 2 | Sep 3, 1979 | 1979 |
Georgia | David | 2 | Sep 4, 1979 | 1979 |
Mississippi | Frederic | 3 | Sep 13, 1979 | 1979 |
South Carolina | David | 2 | Sep 4, 1979 | 1979 |
Texas | Allen | 3 | Aug 10, 1980 | 1980 |
Texas | Alicia | 3 | Aug 18, 1983 | 1983 |
North Carolina | Diana | 2 | Sep 13, 1984 | 1984 |
Alabama | Elena | 3 | Sep 2, 1985 | 1985 |
Florida | Elena | 3 | Sep 1, 1985 | 1985 |
Florida | Kate | 2 | Nov 21, 1985 | 1985 |
Mississippi | Elena | 3 | Sep 2, 1985 | 1985 |
New Hampshire | Gloria | 2 | Sep 27, 1985 | 1985 |
New York | Gloria | 3 | Sep 27, 1985 | 1985 |
North Carolina | Gloria | 3 | Sep 27, 1985 | 1985 |
Connecticut | Hurricane Gloria | 4 | Sep 27, 1985 | 1985 |
South Carolina | Hugo | 4 | Sep 22, 1989 | 1989 |
Massachusetts | Bob | 2 | Aug 19, 1991 | 1991 |
New York | Bob | 2 | Aug 19, 1991 | 1991 |
Rhode Island | Bob | 2 | Aug 19, 1991 | 1991 |
Connecticut | Hurricane Bob | 3 | Aug 19, 1991 | 1991 |
Florida | Andrew | 5 | Aug 24, 1992 | 1992 |
Louisiana | Andrew | 3 | Aug 26, 1992 | 1992 |
Hawaii | Iniki | 4 | Sep 11, 1992 | 1992 |
North Carolina | Emily | 3 | Aug 31, 1993 | 1993 |
Florida | Erin | 2 | Aug 3, 1995 | 1995 |
Florida | Opal | 3 | Oct 4, 1995 | 1995 |
North Carolina | Bertha | 2 | Jul 12, 1996 | 1996 |
North Carolina | Fran | 3 | Sep 6, 1996 | 1996 |
Connecticut | Hurricane Bertha | 3 | Jul 13, 1996 | 1996 |
Florida | Georges | 2 | Sep 25, 1998 | 1998 |
Mississippi | Georges | 2 | Sep 29, 1998 | 1998 |
North Carolina | Bonnie | 2 | Aug 27, 1998 | 1998 |
North Carolina | Floyd | 2 | Sep 16, 1999 | 1999 |
North Carolina | Irene | 2 | Oct 18, 1999 | 1999 |
Texas | Bret | 3 | Aug 23, 1999 | 1999 |
Connecticut | Hurricane Floyd | 4 | Sep 16 to 17, 1999 | 1999 |
Hurricanes Date from Year 1900 to 1950
|
||||
Texas | Unnamed | 4 | Sep 9, 1900 | 1900 |
Alabama | Unnamed | 2 | Sep 27, 1906 | 1906 |
Florida | Unnamed | 2 | Sep 27, 1906 | 1906 |
Florida | Unnamed | 3 | Oct 18, 1906 | 1906 |
Mississippi | Unnamed | 2 | Sep 27, 1906 | 1906 |
Florida | Unnamed | 3 | Oct 11, 1909 | 1909 |
Louisiana | Unnamed | 3 | Sep 20, 1909 | 1909 |
Mississippi | Unnamed | 2 | Sep 21, 1909 | 1909 |
Texas | Unnamed | 2 | Jun 29, 1909 | 1909 |
Texas | Unnamed | 3 | Jul 21, 1909 | 1909 |
Florida | Unnamed | 2 | Oct 18, 1910 | 1910 |
Texas | Unnamed | 2 | Sep 14, 1910 | 1910 |
South Carolina | Unnamed | 2 | Aug 28, 1911 | 1911 |
Texas | Unnamed | 2 | Oct 16, 1912 | 1912 |
Louisiana | Unnamed | 3 | Sep 29, 1915 | 1915 |
Mississippi | Unnamed | 2 | Sep 29, 1915 | 1915 |
Texas | Unnamed | 4 | Aug 17, 1915 | 1915 |
Alabama | Unnamed | 2 | Jul 5, 1916 | 1916 |
Alabama | Unnamed | 2 | Oct 18, 1916 | 1916 |
Florida | Unnamed | 2 | Jul 5, 1916 | 1916 |
Florida | Unnamed | 2 | Oct 18, 1916 | 1916 |
Mississippi | Unnamed | 3 | Jul 6, 1916 | 1916 |
South Carolina | Unnamed | 2 | Jul 14, 1916 | 1916 |
Texas | Unnamed | 4 | Aug 18, 1916 | 1916 |
Florida | Unnamed | 3 | Sep 29, 1917 | 1917 |
Louisiana | Unnamed | 2 | Sep 29, 1917 | 1917 |
Louisiana | Unnamed | 3 | Aug 7, 1918 | 1918 |
Florida | Unnamed | 4 | Sep 10, 1919 | 1919 |
Texas | Unnamed | 3 | Sep 14, 1919 | 1919 |
Louisiana | Unnamed | 2 | Sep 21, 1920 | 1920 |
Florida | Unnamed | 3 | Oct 25, 1921 | 1921 |
Alabama | Unnamed | 3 | Aug 21, 1926 | 1926 |
Florida | Unnamed | 2 | Jul 27, 1926 | 1926 |
Florida | Unnamed | 4 | Sep 18, 1926 | 1926 |
Louisiana | Unnamed | 3 | Aug 26, 1926 | 1926 |
Florida | Unnamed | 2 | Aug 8, 1928 | 1928 |
Florida | Unnamed | 4 | Sep 17, 1928 | 1928 |
Florida | Unnamed | 3 | Sep 28, 1929 | 1929 |
Texas | Unnamed | 4 | Aug 14, 1932 | 1932 |
Florida | Unnamed | 3 | Sep 4, 1933 | 1933 |
Texas | Unnamed | 2 | Aug 7, 1933 | 1933 |
Texas | Unnamed | 3 | Sep 5, 1933 | 1933 |
Louisiana | Unnamed | 2 | Jun 16, 1934 | 1934 |
Texas | Unnamed | 2 | Jul 25, 1934 | 1934 |
Florida | Unnamed | 5 | Sep 3, 1935 | 1935 |
Florida | Unnamed | 2 | Nov 4, 1935 | 1935 |
Florida | Unnamed | 2 | Jul 31, 1936 | 1936 |
Massachusetts | Unnamed | 3 | Sep 21, 1938 | 1938 |
New York | Unnamed | 3 | Sep 21, 1938 | 1938 |
Rhode Island | Unnamed | 3 | Sep 21, 1938 | 1938 |
Connecticut | 1938 New England hurricane | 5 | Sep 21, 1938 | 1938 |
Louisiana | Unnamed | 2 | Aug 7, 1940 | 1940 |
South Carolina | Unnamed | 2 | Aug 11, 1940 | 1940 |
Texas | Unnamed | 2 | Aug 8, 1940 | 1940 |
Florida | Unnamed | 2 | Oct 6, 1941 | 1941 |
Texas | Unnamed | 3 | Sep 23, 1941 | 1941 |
Texas | Unnamed | 3 | Aug 30, 1942 | 1942 |
Texas | Unnamed | 2 | Jul 27, 1943 | 1943 |
Florida | Unnamed | 3 | Oct 19, 1944 | 1944 |
New York | Unnamed | 2 | Sep 15, 1944 | 1944 |
North Carolina | Unnamed | 2 | Sep 14, 1944 | 1944 |
Rhode Island | Unnamed | 2 | Sep 15, 1944 | 1944 |
Virginia | Unnamed | 2 | Sep 14, 1944 | 1944 |
Connecticut | 1944 Great Atlantic Hurricane | 4 | Sep 15, 1944 | 1944 |
Florida | Unnamed | 3 | Sep 15, 1945 | 1945 |
Texas | Unnamed | 2 | Aug 27, 1945 | 1945 |
Florida | Unnamed | 4 | Sep 17, 1947 | 1947 |
Georgia | Unnamed | 2 | Oct 15, 1947 | 1947 |
Louisiana | Unnamed | 2 | Sep 19, 1947 | 1947 |
Mississippi | Unnamed | 2 | Sep 19, 1947 | 1947 |
South Carolina | Unnamed | 2 | Oct 15, 1947 | 1947 |
Florida | Unnamed | 4 | Sep 21, 1948 | 1948 |
Florida | Unnamed | 2 | Oct 5, 1948 | 1948 |
Florida | Unnamed | 4 | Aug 26, 1949 | 1949 |
Texas | Unnamed | 2 | Oct 4, 1949 | 1949 |
Florida | Easy | 3 | Sep 5, 1950 | 1950 |
Florida | King | 4 | Oct 18, 1950 | 1950 |
Hurricanes Date from Year 1852 to 1899
|
||||
Florida | Unnamed | 3 | Aug 23, 1851 | 1851 |
Alabama | Unnamed | 3 | Aug 26, 1852 | 1852 |
Florida | Unnamed | 2 | Oct 9, 1852 | 1852 |
Louisiana | Unnamed | 2 | Aug 25, 1852 | 1852 |
Mississippi | Unnamed | 3 | Aug 26, 1852 | 1852 |
Georgia | Unnamed | 3 | Sep 8, 1854 | 1854 |
South Carolina | Unnamed | 2 | Sep 8, 1854 | 1854 |
Texas | Unnamed | 2 | Sep 18, 1854 | 1854 |
Louisiana | Unnamed | 3 | Sep 16, 1855 | 1855 |
Mississippi | Unnamed | 3 | Aug 16, 1855 | 1855 |
Florida | Unnamed | 2 | Aug 31, 1856 | 1856 |
Louisiana | Unnamed | 4 | Aug 11, 1856 | 1856 |
Alabama | Unnamed | 2 | Aug 12, 1860 | 1860 |
Louisiana | Unnamed | 3 | Aug 11, 1860 | 1860 |
Louisiana | Unnamed | 2 | Sep 15, 1860 | 1860 |
Louisiana | Unnamed | 2 | Oct 2, 1860 | 1860 |
Mississippi | Unnamed | 3 | Aug 12, 1860 | 1860 |
Mississippi | Unnamed | 2 | Sep 15, 1860 | 1860 |
Florida | Unnamed | 2 | Oct 23, 1865 | 1865 |
Louisiana | Unnamed | 2 | Sep 13, 1865 | 1865 |
Texas | Unnamed | 2 | Jul 15, 1866 | 1866 |
Louisiana | Unnamed | 2 | Oct 4, 1867 | 1867 |
Connecticut | 1869 Saxby Gale | 2 | October 4, 1869 | 1869 |
Connecticut | Hurricane Six | 3 | September 9, 1869 | 1869 |
Maine | Unnamed | 2 | Oct 4, 1869 | 1869 |
Massachusetts | Unnamed | 3 | Sep 8, 1869 | 1869 |
Texas | Unnamed | 2 | Aug 17, 1869 | 1869 |
Florida | Unnamed | 3 | Aug 16, 1871 | 1871 |
Florida | Unnamed | 2 | Aug 25, 1871 | 1871 |
Florida | Unnamed | 3 | Oct 7, 1873 | 1873 |
Texas | Unnamed | 3 | Sep 16, 1875 | 1875 |
Connecticut | San Felipe Hurricane | 3 | September 19, 1876 | 1876 |
Florida | Unnamed | 2 | Oct 20, 1876 | 1876 |
Connecticut | Unnamed | 3 | October 5, 1877 | 1877 |
Florida | Unnamed | 3 | Oct 3, 1877 | 1877 |
Connecticut | Gale of 1878 | 2 | October 24, 1878 | 1878 |
Florida | Unnamed | 2 | Sep 10, 1878 | 1878 |
North Carolina | Unnamed | 2 | Oct 23, 1878 | 1878 |
Connecticut | Hurricane Two | 3 | August 19, 1879 | 1879 |
Louisiana | Unnamed | 2 | Aug 23, 1879 | 1879 |
Louisiana | Unnamed | 3 | Sep 1, 1879 | 1879 |
North Carolina | Unnamed | 3 | Aug 18, 1879 | 1879 |
Texas | Unnamed | 2 | Aug 23, 1879 | 1879 |
Virginia | Unnamed | 2 | Aug 18, 1879 | 1879 |
Florida | Unnamed | 2 | Aug 29, 1880 | 1880 |
Texas | Unnamed | 3 | Aug 13, 1880 | 1880 |
Georgia | Unnamed | 2 | Aug 28, 1881 | 1881 |
North Carolina | Unnamed | 2 | Sep 9, 1881 | 1881 |
Florida | Unnamed | 3 | Sep 10, 1882 | 1882 |
North Carolina | Unnamed | 2 | Sep 11, 1883 | 1883 |
North Carolina | Unnamed | 2 | Sep 25, 1885 | 1885 |
South Carolina | Unnamed | 3 | Aug 25, 1885 | 1885 |
Florida | Unnamed | 2 | Jun 21, 1886 | 1886 |
Florida | Unnamed | 2 | Jun 30, 1886 | 1886 |
Louisiana | Unnamed | 2 | Jun 14, 1886 | 1886 |
Louisiana | Unnamed | 3 | Oct 12, 1886 | 1886 |
Texas | Unnamed | 2 | Jun 14, 1886 | 1886 |
Texas | Unnamed | 4 | Aug 20, 1886 | 1886 |
Texas | Unnamed | 2 | Oct 12, 1886 | 1886 |
Texas | Unnamed | 2 | Sep 21, 1887 | 1887 |
Connecticut | Hurricane Three | 3 | August 22, 1888 | 1888 |
Connecticut | Hurricane Six | 2 | September 25, 1889 | 1888 |
Florida | Unnamed | 3 | Aug 16, 1888 | 1888 |
Florida | Unnamed | 2 | Oct 11, 1888 | 1888 |
Louisiana | Unnamed | 2 | Aug 19, 1888 | 1888 |
Alabama | Unnamed | 2 | Oct 3, 1893 | 1893 |
Connecticut | Hurricane Four | 3 | August 24, 1893 | 1893 |
Connecticut | 1893 Sea Islands Hurricane | 3 | August 29, 1893 | 1893 |
Georgia | Unnamed | 3 | Aug 28, 1893 | 1893 |
Louisiana | Unnamed | 2 | Sep 7, 1893 | 1893 |
Louisiana | Unnamed | 4 | Oct 2, 1893 | 1893 |
Mississippi | Unnamed | 2 | Oct 2, 1893 | 1893 |
South Carolina | Unnamed | 3 | Aug 28, 1893 | 1893 |
South Carolina | Unnamed | 3 | Oct 13, 1893 | 1893 |
Florida | Unnamed | 2 | Sep 25, 1894 | 1894 |
Florida | Unnamed | 3 | Oct 9, 1894 | 1894 |
Florida | Unnamed | 2 | Jul 7, 1896 | 1896 |
Florida | Unnamed | 3 | Sep 29, 1896 | 1896 |
Georgia | Unnamed | 2 | Sep 29, 1896 | 1896 |
Florida | Unnamed | 2 | Oct 2, 1898 | 1898 |
Georgia | Unnamed | 4 | Oct 2, 1898 | 1898 |
Florida | Unnamed | 2 | Aug 1, 1899 | 1899 |
North Carolina | Unnamed | 3 | Aug 18, 1899 | 1899 |
North Carolina | Unnamed | 2 | Oct 31, 1899 | 1899 |
South Carolina | Unnamed | 2 | Oct 31, 1899 | 1899 |
Hurricane Names |
---|
Atlantic Names |
---|
2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Alex | Arlene | Alberto | Andrea | Arthur | Ana |
Bonnie | Bret | Beryl | Barry | Bertha | Bill |
Colin | Cindy | Chris | Chantal | Cristobal | Claudette |
Danielle | Don | Debby | Dorian | Dolly | Danny |
Earl | Emily | Ernesto | Erin | Edouard | Elsa |
Fiona | Franklin | Florence | Fernand | Fay | Fred |
Gaston | Gert | Gordon | Gabrielle | Gonzalo | Grace |
Hermine | Harvey | Helene | Humberto | Hanna | Henri |
Ian | Irma | Isaac | Imelda | Isaias | Ida |
Julia | Jose | Joyce | Jerry | Josephine | Julian |
Karl | Katia | Kirk | Karen | Kyle | Kate |
Lisa | Lee | Leslie | Lorenzo | Laura | Larry |
Matthew | Maria | Michael | Melissa | Marco | Mindy |
Nicole | Nate | Nadine | Nestor | Nana | Nicholas |
Otto | Ophelia | Oscar | Olga | Omar | Odette |
Paula | Philippe | Patty | Pablo | Paulette | Peter |
Richard | Rina | Rafael | Rebekah | Rene | Rose |
Shary | Sean | Sara | Sebastien | Sally | Sam |
Tobias | Tammy | Tony | Tanya | Teddy | Teresa |
Virginie | Vince | Valerie | Van | Vicky | Victor |
Walter | Whitney | William | Wendy | Wilfred | Wanda |
Eastern North Pacific Names |
---|
2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Agatha | Adrian | Aletta | Alvin | Amanda | Andres |
Blas | Beatriz | Bud | Barbara | Boris | Blanca |
Celia | Calvin | Carlotta | Cosme | Cristina | Carlos |
Darby | Dora | Daniel | Dalila | Douglas | Dolores |
Estelle | Eugene | Emilia | Erick | Elida | Enrique |
Frank | Fernanda | Fabio | Flossie | Fausto | Felicia |
Georgette | Greg | Gilma | Gil | Genevieve | Guillermo |
Howard | Hilary | Hector | Henriette | Hernan | Hilda |
Ivette | Irwin | Ileana | Ivo | Iselle | Ignacio |
Javier | Jova | John | Juliette | Julio | Jimena |
Kay | Kenneth | Kristy | Kiko | Karina | Kevin |
Lester | Lidia | Lane | Lorena | Lowell | Linda |
Madeline | Max | Miriam | Mario | Marie | Marty |
Newton | Norma | Norman | Narda | Norbert | Nora |
Orlene | Otis | Olivia | Octave | Odalys | Olaf |
Paine | Pilar | Paul | Priscilla | Polo | Pamela |
Roslyn | Ramon | Rosa | Raymond | Rachel | Rick |
Seymour | Selma | Sergio | Sonia | Simon | Sandra |
Tina | Todd | Tara | Tico | Trudy | Terry |
Virgil | Veronica | Vicente | Velma | Vance | Vivian |
Winifred | Wiley | Willa | Wallis | Winnie | Waldo |
Xavier | Xina | Xavier | Xina | Xavier | Xina |
Yolanda | York | Yolanda | York | Yolanda | York |
Zeke | Zelda | Zeke | Zelda | Zeke | Zelda |
Central North Pacific Names |
|||
---|---|---|---|
Akoni | Aka | Alika | Ana |
Ema | Ekeka | Ele | Ela |
Hone | Hene | Huko | Halola |
Iona | Iolana | Iopa | Iune |
Keli | Keoni | Kika | Kilo |
Lala | Lino | Lana | Loke |
Moke | Mele | Maka | Malia |
Nolo | Nona | Neki | Niala |
Olana | Oliwa | Omeka | Oho |
Pena | Pama | Pewa | Pali |
Ulana | Upana | Unala | Ulika |
Wale | Wene | Wali | Walaka |
* These names are used sequentially
Western North Pacific Names |
---|
I | II | III | IV | V |
---|---|---|---|---|
Damrey | Kong-rey | Nakri | Krovanh | Sarika |
Haikui | Yutu | Fengshen | Dujuan | Haima |
Kirogi | Toraji | Kalmaegi | Mujigae | Meari |
Kai-Tak | Man-yi | Fung-wong | Choi-wan | Ma-on |
Tembin | Usagi | Kanmuri | Koppu | Tokage |
Bolaven | Pabuk | Phanfone | Champi | Nock-ten |
Sanba | Wutip | Vongfong | In-fa | Muifa |
Jelawat | Sepat | Nuri | Melor | Merbok |
Ewiniar | Fitow | Sinlaku | Nepartak | Nanmadol |
Maliksi | Danas | Hagupit | Lupit | Talas |
Gaemi | Nari | Jangmi | Mirinae | Noru |
Prapiroon | Wipha | Mekkhala | Nida | Kulap |
Maria | Francisco | Higos | Omais | Roke |
Son-Tinh | Lekima | Bavi | Conson | Sonca |
Bopha | Krosa | Maysak | Chanthu | Nesat |
Wukong | Haiyan | Haishen | Dianmu | Haitang |
Sonamu | Podul | Noul | Mindulle | Nalgae |
Shanshan | Lingling | Dolphin | Lionrock | Banyan |
Yagi | Kajiki | Kujira | Kompasu | Washi |
Leepi | Faxai | Chan-hom | Namtheun | Pakhar |
Bebinca | Peipah | Linfa | Malou | Sanvu |
Rumbia | Tapah | Nangka | Meranti | Mawar |
Soulik | Mitag | Soudelor | Rai | Guchol |
Cimaron | Hagibis | Molave | Malakas | Talim |
Jebi | Neoguri | Goni | Megi | Doksuri |
Mangkhut | Rammasun | Atsani | Chaba | Khanun |
Utor | Matmo | Etau | Aere | Vicente |
Trami | Halong | Vamco | Songda | Saola |
* These names are used sequentially