- Germany Cities - Aachen, Augsburg, Bad Oeynhausen, Baden-Baden, Bamberg, Baumholder, Daun, Dortmund, Dresden, Dusseldorf, Essen, Freiburg, Gelsenkirchen, Heidelberg, Hofheim, Kaiserslautern, Karlsruhe, Landstuhl, Münster, Nuremberg, Oberstdorf, Regensburg, Trier, Cologne
- Germany States - Baden-Wurttemberg, Bavaria (Bayern), Brandenburg, Hessen, Mecklenburg-Vorpommern, Niedersachsen, Nordrhein-Westfalen, Rheinland-Pfalz, Saarland, Sachsen, Sachsen-Anhalt, Schleswig Holstein, Thuringia
- Neighboring Countries - Luxembourg, Netherlands, Denmark, Poland, Belgium, Austria
- Continent And Regions - Europe Map
- Other Germany Maps - Germany Map, Where is Germany, Germany Blank Map, Germany Road Map, Germany River Map, Germany Physical Map, Germany Flag
Germany (German: Deutschlandkarte) is a country in central Europe, bordered by Denmark to the north, Poland and the Czech Republic to the east, Austria and Switzerland to the south, France and Luxembourg to the southwest, and Belgium and the Netherlands to the northwest. German or the National Republic of Germany consists of 16States. In Germany, these states are called Lander, which means singular Land. Berlin, Hamburg, and Bremen are three prime states of the country; the other 13 states are called Flachenlander or area states.
Germany has a population of about 84.36 million, An important economic force in Europe, Germany has the largest economy in Europe and the fourth largest economy in the world. Thirty-seven Fortune Global 500 companies are headquartered in Germany, including many major car brands, like Mercedes-Benz, BMW, and Volkswagen.
Germany is separated into sixteen states, or Lander, which are governed at the state level and subdivided into districts. Each state in Germany is headquartered in its capital city. Berlin is the capital of Germany. Bavaria is the largest state in Germany, making up the southeastern quadrant of the country. The most populous state in Germany in North Rhine-Westphalia, headquartered in Dusseldorf.
Like any other international federation, the states of Germany also got the liability of representing themselves on the global platform. Among the five German states, many disputed lands fall. These places are generally barren forests and hill areas; neither the Bavarian lakes are not part of any municipality. According to the research made in 2005, January, still around 246 states and regions were left unclaimed by the Government of Germany.
List of German States by Population |
---|
Name | Abbr. | Status | Area A (km²) | Population Census (C) 2011-05-09 | Population Estimate (E) 2014-12-31 | Population Estimate (E) 2015-12-31 | Capital |
---|---|---|---|---|---|---|---|
Nordrhein-Westfalen [North Rhine-Westphalia] | NW | FSt | 34,110 | 17,538,251 | 17,638,098 | 17,865,516 | Dusseldorf |
Bayern [Bavaria] | BY | FSt | 70,550 | 12,397,614 | 12,691,568 | 12,843,514 | Munich |
Baden-Württemberg | BW | FSt | 35,751 | 10,486,660 | 10,716,644 | 10,879,618 | Stuttgart |
Niedersachsen [Lower Saxony] | NI | FSt | 47,615 | 7,777,992 | 7,826,739 | 7,926,599 | Hanover |
Hessen [Hesse] | HE | FSt | 21,115 | 5,971,816 | 6,093,888 | 6,176,172 | Wiesbaden |
Sachsen [Saxony] | SN | FSt | 18,420 | 4,056,799 | 4,055,274 | 4,084,851 | Dresden |
Rheinland-Pfalz [Rhineland-Palatinate] | RP | FSt | 19,854 | 3,989,808 | 4,011,582 | 4,052,803 | Mainz |
Berlin | BE | FSt | 892 | 3,292,365 | 3,469,849 | 3,520,031 | Berlin |
Schleswig-Holstein | SH | FSt | 15,802 | 2,800,119 | 2,830,864 | 2,858,714 | Kiel |
Brandenburg | BB | FSt | 29,654 | 2,455,780 | 2,457,872 | 2,484,826 | Potsdam |
Sachsen-Anhalt [Saxony-Anhalt] | ST | FSt | 20,452 | 2,287,040 | 2,235,548 | 2,245,470 | Magdeburg |
Thüringen [Thuringia] | TH | FSt | 16,202 | 2,188,589 | 2,156,759 | 2,170,714 | Erfurt |
Hamburg | HH | FSt | 755 | 1,706,696 | 1,762,791 | 1,787,408 | Hamburg |
Mecklenburg-Vorpommern [Mecklenburg-Western Pomerania] | MV | FSt | 23,214 | 1,609,982 | 1,599,138 | 1,612,362 | Schwerin |
Saarland | SL | FSt | 2,569 | 999,623 | 989,035 | 995,597 | Saarbrucken |
Bremen | HB | FSt | 419 | 650,863 | 661,888 | 671,489 | Bremen |
Germany | DEU | Fed Rep | 357,375 | 80,219,695 | 81,197,537 | 82,175,684 |
List of German States by GDP in 2015 |
---|
States | Rank | GDP (billion EUR €) | Share of Total GDP (%) | GDP Per Capital (EUR €) |
---|---|---|---|---|
NorthRhine-Westphalia | 1 | 645.59 | 21.3 | 36509 |
Bavaria | 2 | 549.19 | 18.1 | 43092 |
Baden-Württemberg | 3 | 460.69 | 15.2 | 42745 |
Hesse | 4 | 263.44 | 8.7 | 43073 |
LowerSaxony | 5 | 258.53 | 8.5 | 32890 |
Rhineland-Palatinate | 6 | 131.95 | 4.4 | 32814 |
Berlin | 7 | 124.16 | 4.1 | 35627 |
Saxony | 8 | 112.66 | 3.7 | 27776 |
Hamburg | 9 | 109.27 | 3.6 | 61729 |
Schleswig-Holstein | 10 | 85.61 | 2.8 | 30134 |
Brandenburg | 11 | 65.29 | 2.2 | 26493 |
Thuringia | 12 | 56.81 | 1.9 | 26364 |
Saxony-Anhalt | 13 | 56.22 | 1.9 | 25198 |
Mecklenburg-Vorpommern | 14 | 39.87 | 1.3 | 24909 |
Saarland | 15 | 35.03 | 1.2 | 35409 |
Bremen | 16 | 31.59 | 1 | 47603 |
Germany | 3025.9 | 100 | 37099 |
Major Cities in Germany
Berlin is the capital of Germany and its most populous city, with about 3.5 million inhabitants. Located in the state of the same name, Berlin is situated in eastern Germany. Berlin is known for its museums, architecture, world-class universities, and research institutes. Other major cities in Germany include Hamburg, Munich, Cologne, Frankfurt, and Stuttgart.